Team Bullpen Stats -
Season Totals through Week 12
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Stu Sutcliffe | 72 | 216.0 | 10 | 10 | .500 | 91 | 190 | 81 | 205 | 73 | 3.04 | 1.255 | .227 | 1 | 0.5 | 3.1 |
In My Life | 72 | 290.3 | 13 | 2 | .867 | 200 | 197 | 121 | 359 | 100 | 3.10 | 1.095 | .184 | 3 | 0.9 | 4.1 |
Rome | 71 | 236.3 | 11 | 10 | .524 | 73 | 169 | 123 | 224 | 88 | 3.35 | 1.236 | .192 | 1 | 0.8 | 3.4 |
Plastic Ono | 72 | 226.7 | 5 | 6 | .455 | 194 | 182 | 115 | 226 | 96 | 3.81 | 1.310 | .211 | 0 | 1.1 | 3.3 |
Dinkytown | 72 | 257.7 | 15 | 8 | .652 | 148 | 226 | 109 | 227 | 114 | 3.98 | 1.300 | .226 | 0 | 0.7 | 3.8 |
Big Mack | 72 | 259.7 | 5 | 10 | .333 | 147 | 258 | 121 | 248 | 125 | 4.33 | 1.460 | .249 | 0 | 1.2 | 3.8 |
Volkswagon | 71 | 236.3 | 7 | 11 | .389 | 181 | 219 | 106 | 232 | 115 | 4.38 | 1.375 | .236 | 0 | 1.2 | 3.5 |
Sunset | 72 | 253.7 | 9 | 7 | .563 | 178 | 230 | 94 | 243 | 124 | 4.40 | 1.277 | .232 | 6 | 0.8 | 3.6 |
Hard Days | 71 | 230.0 | 6 | 10 | .375 | 77 | 205 | 128 | 172 | 117 | 4.58 | 1.448 | .229 | 0 | 1.3 | 3.4 |
Broomall | 70 | 243.0 | 13 | 8 | .619 | 177 | 198 | 112 | 272 | 125 | 4.63 | 1.276 | .214 | 0 | 1.0 | 3.6 |
Ringo's | 72 | 251.3 | 10 | 16 | .385 | 134 | 240 | 122 | 261 | 130 | 4.66 | 1.440 | .241 | 2 | 1.1 | 3.7 |
Underground | 72 | 262.3 | 8 | 11 | .421 | 46 | 245 | 140 | 233 | 140 | 4.80 | 1.468 | .237 | 2 | 1.3 | 3.8 |
I Felt All Flushed | 72 | 241.7 | 8 | 12 | .400 | 84 | 240 | 128 | 219 | 135 | 5.03 | 1.523 | .249 | 0 | 1.3 | 3.5 |
Penny Lane | 70 | 270.7 | 6 | 6 | .500 | 43 | 261 | 157 | 252 | 155 | 5.15 | 1.544 | .243 | 0 | 1.2 | 4.0 |
Paperback | 72 | 265.0 | 8 | 13 | .381 | 60 | 258 | 140 | 279 | 161 | 5.47 | 1.502 | .245 | 10 | 1.2 | 3.9 |
Abbey Road | 71 | 257.0 | 3 | 12 | .200 | 64 | 257 | 134 | 213 | 172 | 6.02 | 1.521 | .250 | 3 | 1.1 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |