Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Grannies Salami | 150 | 521.7 | 20 | 10 | .667 | 443 | 414 | 197 | 521 | 182 | 3.14 | 1.171 | .209 | 1 | 0.8 | 3.6 |
Manny | 148 | 541.0 | 24 | 15 | .615 | 403 | 417 | 225 | 510 | 224 | 3.73 | 1.187 | .204 | 16 | 1.0 | 3.8 |
Ultimate | 150 | 511.0 | 22 | 15 | .595 | 276 | 405 | 224 | 504 | 220 | 3.87 | 1.231 | .209 | 1 | 1.1 | 3.6 |
Washington | 148 | 479.0 | 17 | 18 | .486 | 231 | 375 | 253 | 473 | 208 | 3.91 | 1.311 | .207 | 5 | 0.9 | 3.4 |
Straight | 150 | 536.0 | 18 | 24 | .429 | 37 | 479 | 221 | 550 | 233 | 3.91 | 1.306 | .230 | 6 | 1.0 | 3.7 |
Oklahoma | 149 | 520.7 | 18 | 18 | .500 | 195 | 456 | 203 | 572 | 229 | 3.96 | 1.266 | .226 | 2 | 0.7 | 3.6 |
Denny's | 150 | 555.3 | 24 | 23 | .511 | 285 | 442 | 234 | 579 | 263 | 4.26 | 1.217 | .210 | 6 | 1.3 | 3.9 |
McPherson's Ridge | 149 | 498.7 | 24 | 23 | .511 | 344 | 442 | 223 | 486 | 243 | 4.39 | 1.334 | .228 | 0 | 1.2 | 3.5 |
Winston Wants | 149 | 552.3 | 18 | 20 | .474 | 173 | 516 | 288 | 409 | 285 | 4.64 | 1.456 | .237 | 42 | 1.1 | 3.8 |
Devil's Den | 150 | 504.7 | 17 | 18 | .486 | 139 | 461 | 252 | 441 | 261 | 4.65 | 1.413 | .233 | 13 | 0.9 | 3.5 |
Moons | 149 | 481.3 | 14 | 13 | .519 | 327 | 407 | 211 | 518 | 257 | 4.81 | 1.284 | .220 | 4 | 0.7 | 3.4 |
Fritz's | 149 | 525.3 | 14 | 30 | .318 | 328 | 489 | 273 | 559 | 299 | 5.12 | 1.451 | .237 | 7 | 1.0 | 3.7 |
Cincinnati | 147 | 495.7 | 24 | 22 | .522 | 73 | 484 | 244 | 446 | 285 | 5.17 | 1.469 | .246 | 17 | 0.9 | 3.5 |
Met | 150 | 505.3 | 7 | 27 | .206 | 215 | 488 | 248 | 436 | 291 | 5.18 | 1.456 | .244 | 3 | 1.5 | 3.5 |
Stillwater | 146 | 523.0 | 15 | 23 | .395 | 87 | 559 | 281 | 441 | 305 | 5.25 | 1.606 | .263 | 16 | 1.1 | 3.7 |
Space Jam | 149 | 543.7 | 22 | 19 | .537 | 212 | 502 | 304 | 504 | 322 | 5.33 | 1.483 | .235 | 10 | 1.2 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |