Amazon.com
 
Happy Thanksgiving Guest - Login

Startup Draft - Phase Two - Part Three

Fenway Fenatics

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Texas Jose C. Lopez Col 3B   2571
Hawaiian Roy Oswalt Phi SP   5962
Windsor Aaron Hill Tor 2B   2676
Alaskan Phil Coke Det RP   1155
Georgia Brett Hayes Fla C   100
Atchafalaya Brandon League Sea RP   1355
Crumpton Leo Nunez Fla RP   2152
Cincinnati Yasmani Grandal Cin C   100
Columbus Ryan Rowland-Smith Hou SP   635
St. Croix Brad Hawpe SD OF   1254
California Rajai Davis Tor OF   1458
Centauri Cory Luebke SD SP   100
Utopia Matt Reynolds Col RP 1A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Texas Rednecks 45585 10415 20
Upland Smackdown Slap 46685 9315 22
Hawaiian Surfer Dudes 49211 6789 30
Windsor Mashers 49797 6203 22
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 50520 5480 22
Atchafalaya SwampDawgz 51532 4468 27
Philly PHILnatics 52945 3055 26
Cincinnati Red Stockings 53074 2926 27
Columbus Catfish 53668 2332 32
Crumpton Roches 53771 2229 23
St. Croix River Cats 54421 1579 25
Centauri Cosmic Conundrum 55099 901 33
California Head Hunters 55298 702 37
Utopia Unibrows 55747 253 31
Westside Whompers 55977 23 27

 


Round 2

Team Name Tm Prim Original Pick Sal
Texas Allen Craig StL OF   141
Hawaiian Ted Lilly LAD SP   4341
Windsor Ryan Madson Phi RP   1324
Alaskan Chris Young NYM SP   553
Atchafalaya Ben Francisco Phi OF   594
Cincinnati Jose Arredondo Cin RP   180
Columbus Brooks Conrad Atl 3B   234
Crumpton Cameron Maybin SD OF   500
St. Croix Nate McLouth Atl OF   1101
Centauri Mike Morse Was OF   417
California Michael Saunders Sea OF   441
Utopia Michael Kirkman Tex RP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Texas Rednecks 45726 10274 21
Upland Smackdown Slap 46685 9315 22
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 51073 4927 23
Windsor Mashers 51121 4879 23
Atchafalaya SwampDawgz 52126 3874 28
Philly PHILnatics 52945 3055 26
Cincinnati Red Stockings 53254 2746 28
Hawaiian Surfer Dudes 53552 2448 31
Columbus Catfish 53902 2098 33
Crumpton Roches 54271 1729 24
Centauri Cosmic Conundrum 55516 484 34
St. Croix River Cats 55522 478 26
California Head Hunters 55739 261 38
Utopia Unibrows 55847 153 32
Westside Whompers 55977 23 27

 


Round 3

Team Name Tm Prim Original Pick Sal
Texas Scott Cousins Fla OF   100
Alaskan Chris Capuano NYM RP   586
Windsor Miguel Olivo Sea C   1223
Atchafalaya Nick Hundley SD C   475
Cincinnati Jonny Gomes Cin OF   1639
Hawaiian Mark DeRosa SF OF   779
Columbus Roger Bernadina Was OF   792
Crumpton Alexi Casilla Min 2B, SS 3A 325
Centauri Bill Bray Cin RP 5 238
St. Croix Andrew Oliver Det SP 4 100
California Dane Sardinha Phi C   100
Utopia Adam Russell TB RP   102

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Texas Rednecks 45826 10174 22
Upland Smackdown Slap 46685 9315 22
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 51659 4341 24
Windsor Mashers 52344 3656 24
Atchafalaya SwampDawgz 52601 3399 29
Philly PHILnatics 52945 3055 26
Hawaiian Surfer Dudes 54331 1669 32
Crumpton Roches 54596 1404 25
Columbus Catfish 54694 1306 34
Cincinnati Red Stockings 54893 1107 29
St. Croix River Cats 55622 378 27
Centauri Cosmic Conundrum 55754 246 35
California Head Hunters 55839 161 39
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27

 


Round 4

Team Name Tm Prim Original Pick Sal
Texas Chris Narveson Mil SP   1714
Alaskan Josh Tomlin Cle SP   403
Windsor Jon Rauch Tor RP   1293
Atchafalaya Dan Murphy NYM 1B, OF   466
Hawaiian Blaine Boyer NYM RP   319
Crumpton Chris Tillman Bal SP 4A 314
Columbus Brandon Wood LAA 3B, SS   222
Cincinnati Matt Maloney Cin RP 5 168
St. Croix Yunesky Maya Was SP 6 100
Centauri Dan Cortes Sea RP 7 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Upland Smackdown Slap 46685 9315 22
Texas Rednecks 47540 8460 23
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 52062 3938 25
Philly PHILnatics 52945 3055 26
Atchafalaya SwampDawgz 53067 2933 30
Windsor Mashers 53637 2363 25
Hawaiian Surfer Dudes 54650 1350 33
Crumpton Roches 54910 1090 26
Columbus Catfish 54916 1084 35
Cincinnati Red Stockings 55061 939 30
St. Croix River Cats 55722 278 28
California Head Hunters 55839 161 39
Centauri Cosmic Conundrum 55854 146 36
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27

 


Round 5

Team Name Tm Prim Original Pick Sal
Texas Hisanori Takahashi LAA RP   1087
Alaskan Dan Runzler SF RP   367
Atchafalaya Seth Smith Col OF   1023
Windsor Matt Diaz Pit OF   597
Hawaiian Bobby Cramer Oak SP   138
Crumpton Jenrry Mejia NYM RP   221

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Upland Smackdown Slap 46685 9315 22
Texas Rednecks 48627 7373 24
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 52429 3571 26
Philly PHILnatics 52945 3055 26
Atchafalaya SwampDawgz 54090 1910 31
Windsor Mashers 54234 1766 26
Hawaiian Surfer Dudes 54788 1212 34
Columbus Catfish 54916 1084 35
Cincinnati Red Stockings 55061 939 30
Crumpton Roches 55131 869 27
St. Croix River Cats 55722 278 28
California Head Hunters 55839 161 39
Centauri Cosmic Conundrum 55854 146 36
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27

 


Round 6

Team Name Tm Prim Original Pick Sal
Texas Samuel Demel Ari RP   251
Alaskan Aaron Crow KC SP   100
Windsor Kevin Jepsen LAA RP   845
Hawaiian Dellin Betances NYY SP 6A 100
Crumpton Grant Green Oak SS   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Upland Smackdown Slap 46685 9315 22
Texas Rednecks 48878 7122 25
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 52529 3471 27
Philly PHILnatics 52945 3055 26
Atchafalaya SwampDawgz 54090 1910 31
Hawaiian Surfer Dudes 54888 1112 35
Columbus Catfish 54916 1084 35
Cincinnati Red Stockings 55061 939 30
Windsor Mashers 55079 921 27
Crumpton Roches 55231 769 28
St. Croix River Cats 55722 278 28
California Head Hunters 55839 161 39
Centauri Cosmic Conundrum 55854 146 36
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27

 


Round 7

Team Name Tm Prim Original Pick Sal
Alaskan Tyler Matzek Col SP   100
Hawaiian Simon Castro SD SP   100
Windsor Luis Valbuena Cle 2B   518
Crumpton Alex White Cle SP 8 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Upland Smackdown Slap 46685 9315 22
Texas Rednecks 48878 7122 25
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 52629 3371 28
Philly PHILnatics 52945 3055 26
Atchafalaya SwampDawgz 54090 1910 31
Columbus Catfish 54916 1084 35
Hawaiian Surfer Dudes 54988 1012 36
Cincinnati Red Stockings 55061 939 30
Crumpton Roches 55331 669 29
Windsor Mashers 55597 403 28
St. Croix River Cats 55722 278 28
California Head Hunters 55839 161 39
Centauri Cosmic Conundrum 55854 146 36
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27

 


Round 8

Team Name Tm Prim Original Pick Sal
Alaskan Drew Pomeranz Cle SP   100
Hawaiian Phillippe Aumont Phi SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Upland Smackdown Slap 46685 9315 22
Texas Rednecks 48878 7122 25
Georgia Yellow Jackets 50127 5873 37
Alaskan Wilderness 52729 3271 29
Philly PHILnatics 52945 3055 26
Atchafalaya SwampDawgz 54090 1910 31
Columbus Catfish 54916 1084 35
Cincinnati Red Stockings 55061 939 30
Hawaiian Surfer Dudes 55088 912 37
Crumpton Roches 55331 669 29
Windsor Mashers 55597 403 28
St. Croix River Cats 55722 278 28
California Head Hunters 55839 161 39
Centauri Cosmic Conundrum 55854 146 36
Utopia Unibrows 55949 51 33
Westside Whompers 55977 23 27
 
 
  Go REAL Big - NASCAR cars and drivers at Fathead
 
 
 
  Expedia.com
 
  125x125 USA Today First 3 Months $34
  160x600 USA Today First 2 Months for $25
  1-800-PetMeds
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
1-800-PetMeds