|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Startup Draft CentralBeer LeagueCheck back on this page for information and results of the 
                draft.
    			   Current Status - Phase Two - Part Two Complete | 
                 |  
    			| 
                  
                    | Draft 
                    Rules Startup Draft - Phase One
                      No results listed here since you drafted yourselves. Financial Balances / Roster Size after Phase Two - Part 
                    Two
                      
                      
                        
                          
                            | Team | Total Salary | Cap Left | Total Players |  
                          | Skip's American Micro Brewing Company Micro Brew | $40,679,000 | $14,321,000 | 33 |  
                          | Hornsby's Rhinos | $52,442,000 | $2,558,000 | 38 |  
                          | YetToBeNamed (Clum) NewTeam | $53,748,000 | $1,252,000 | 32 |  
                          | Elsinore Hosers | $54,027,000 | $973,000 | 32 |  
                          | Team Heineken USA | $54,107,000 | $893,000 | 27 |  
                          | Kansas City Good Bastards | $54,171,000 | $829,000 | 40 |  
                          | Foster's Oil Cans | $54,471,000 | $529,000 | 37 |  
                          | Troy Black Cobras | $54,487,000 | $513,000 | 30 |  
                          | St. Pauli Huewers | $54,747,000 | $253,000 | 26 |  
                          | Fenway Beer Goggles | $54,790,000 | $210,000 | 26 |  
                          | Labatt's Blue Bombers | $54,834,000 | $166,000 | 32 |  
                          | Pittsburgh John Harvard's Home Made Root Beer | $54,848,000 | $152,000 | 33 |  
                          | IM's Dead Rogues | $54,877,000 | $123,000 | 34 |  
                          | Manitoba Moosehead Mashers | $54,944,000 | $56,000 | 32 |  
                          | Dingo Beer Dingo Dogs | $54,953,000 | $47,000 | 29 |  
                          | The Natty Lights | $54,968,000 | $32,000 | 28 |      
                    This is also the draft order for the first round in 
                    Phase Two - Part Three   |  |  |  
    			| 
                  
                    | Phase TwoNot all teams have a full, legal roster, 
                    but since Fenway is the only team, and just 2 pitchers 
                    short, AND didn't submit any picks in Part Two, we're going 
                    to enter the normal Free Agency period.  Fenway will be 
                    put at the top of the transaction order.   
                      
                      
                        
                          | Team | Batters Needed (minimum 14) | Specific Positions Needed | Pitchers Needed (minimum 12) |  
                          | Fenway | OK | OK | 2 |    Notes: This just refers to meeting the 
                    roster minimum requirements and may mean that minor leaguers 
                    are being used to qualify you at certain positions.  You'll get a chance later on through free agency to make 
                    sure you have a valid lineup.  Since you can put 
                    pitchers in any spot regardless of "SP" or "RP" designation 
                    (Kerry Wood as 
                    an example), we're merely counting pitchers, not 
                    determining whether or not you have the right mix of 
                    starters and relievers.    |  |   
 |  
    			|  |  
    			|   
 
 
 
 |  |