Golf Destinations
Brewing your own craft beer can be easy, fast and delicious
 
Welcome Guest - Login

Startup Draft - Phase Two - Part One

Silver Screen League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
San Diego Felix Hernandez Sea SP   5394
Reality Matt Carpenter StL 2B, 3B   4375
Winterfell Adam Jones Bal OF   5862
Vaughn Adrian Gonzalez LAD 1B   4393
Alcyone Freddie Freeman Atl 1B   4681
Celluloid Josh Donaldson Oak 3B   3342
Cincinnati Brandon Phillips Cin 2B 1A 3954
Marvel Adam Wainwright StL SP   5451
"Nuke" Jason Kipnis Cle 2B   3409
Venice Beach Andrelton Simmons Atl SS   2139
Chico's Matt Cain SF SP   3896
Avalon Hisashi Iwakuma Sea SP 1A 3937
Oscar's Jay Bruce Cin OF 1A 5103
Chisholm Victor Martinez Det 1B   2587
Vegas David Freese LAA 3B 1A 1480
Court Jose Reyes Tor SS   1828

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 17679 30321 11
Reality Bites 18243 29757 13
Vaughn Wild Things 21414 26586 14
Celluloid Heroes 21829 26171 18
Alcyone Off Beat Planet 21833 26167 15
Winterfell Direwolves 22164 25836 11
Cincinnati Marvins Songs 22521 25479 21
"Nuke" Cards 24331 23669 9
Marvel Universe 25411 22589 19
Venice Beach Old Timers 26441 21559 21
Chico's Bail Bonds 28232 19768 13
Chisholm Moonlighters 28243 19757 20
Avalon Dryads 28434 19566 24
Oscar's Cast of Legends 30479 17521 14
Vegas Big Losers 33433 14567 23
Court Jesters 33816 14184 26

 


Round 2

Team Name Tm Prim Original Pick Sal
San Diego Carlos Gomez Mil OF 4 2286
Reality Max Scherzer Det SP   5181
Vaughn Jhonny Peralta StL SS 2A 1519
Celluloid Grant Balfour TB RP   2790
Alcyone Cliff Lee Phi SP 3A 5836
Winterfell Hunter Pence SF OF 3 4569
Cincinnati Michael Cuddyer Col OF 4 2244
"Nuke" Zack Greinke LAD SP 3A 4231
Marvel Yadier Molina StL C   2883
Venice Beach Justin Upton Atl OF   3479
Chico's Jason Heyward Atl OF   1779
Chisholm Billy Butler KC 1B   3503
Avalon Lonnie Chisenhall Cle 3B   488
Oscar's Matt Holliday StL OF 3 3467
Vegas Jason Castro Hou C 2A 1133
Court Erik Johnson CWS SP   117

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 19965 28035 12
Vaughn Wild Things 22933 25067 15
Reality Bites 23424 24576 14
Celluloid Heroes 24619 23381 19
Cincinnati Marvins Songs 24765 23235 22
Winterfell Direwolves 26733 21267 12
Alcyone Off Beat Planet 27669 20331 16
Marvel Universe 28294 19706 20
"Nuke" Cards 28562 19438 10
Avalon Dryads 28922 19078 25
Venice Beach Old Timers 29920 18080 22
Chico's Bail Bonds 30011 17989 14
Chisholm Moonlighters 31746 16254 21
Court Jesters 33933 14067 27
Oscar's Cast of Legends 33946 14054 15
Vegas Big Losers 34566 13434 24

 


Round 3

Team Name Tm Prim Original Pick Sal
San Diego Asdrubal Cabrera Cle SS 5 2058
Vaughn Chris Tillman Bal SP   2376
Reality Martin Prado Ari 2B, 3B, OF 4 3242
Celluloid Josh Hamilton LAA OF 3A 3846
Cincinnati Gio Gonzalez Was SP 5A 4208
Winterfell Coco Crisp Oak OF 5 1998
Alcyone Mike Minor Atl SP 4 3216
Marvel Jon Lester Bos SP 4 3359
"Nuke" Austin Jackson Det OF 4A 2944
Avalon Rex Brothers Col RP 3A 2366
Venice Beach Carl Crawford LAD OF 4 1163
Chico's Huston Street SD RP 4 1458
Chisholm Bobby Parnell NYM RP 3A 1118
Court Drew Hutchison Tor SP   184
Oscar's Mat Latos Cin SP 5A 3946
Vegas Neil Walker Pit 2B 3A 1659

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 22023 25977 13
Vaughn Wild Things 25309 22691 16
Reality Bites 26666 21334 15
Celluloid Heroes 28465 19535 20
Winterfell Direwolves 28731 19269 13
Cincinnati Marvins Songs 28973 19027 23
Alcyone Off Beat Planet 30885 17115 17
Venice Beach Old Timers 31083 16917 23
Avalon Dryads 31288 16712 26
Chico's Bail Bonds 31469 16531 15
"Nuke" Cards 31506 16494 11
Marvel Universe 31653 16347 21
Chisholm Moonlighters 32864 15136 22
Court Jesters 34117 13883 28
Vegas Big Losers 36225 11775 25
Oscar's Cast of Legends 37892 10108 16

 


Round 4

Team Name Tm Prim Original Pick Sal
San Diego Doug Fister Was SP 6 3207
Vaughn Aramis Ramirez Mil 3B   2141
Reality Rafael Soriano Was RP 5 2928
Celluloid Jed Lowrie Oak 2B, SS 4A 2593
Winterfell Michael Morse SF OF 6A 939
Cincinnati Eric Hosmer KC 1B 6 3240
Alcyone Koji Uehara Bos RP 6 5055
Venice Beach Marco Estrada Mil SP 5 1076
Avalon Jordan Zimmermann Was SP   3981
Chico's Josh Johnson SD SP 5 1360
"Nuke" Alex Rios Tex OF 5 3709
Marvel Ian Kinsler Det 2B 5 2802
Chisholm Dillon Gee NYM SP 4A 2324
Court David Hale Atl SP   100
Vegas Tommy Hunter Bal RP 4A 1354
Oscar's Matt Garza Mil SP 6A 1478

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 25230 22770 14
Vaughn Wild Things 27450 20550 17
Reality Bites 29594 18406 16
Winterfell Direwolves 29670 18330 14
Celluloid Heroes 31058 16942 21
Venice Beach Old Timers 32159 15841 24
Cincinnati Marvins Songs 32213 15787 24
Chico's Bail Bonds 32829 15171 16
Court Jesters 34217 13783 29
Marvel Universe 34455 13545 22
Chisholm Moonlighters 35188 12812 23
"Nuke" Cards 35215 12785 12
Avalon Dryads 35269 12731 27
Alcyone Off Beat Planet 35940 12060 18
Vegas Big Losers 37579 10421 26
Oscar's Cast of Legends 39370 8630 17

 


Round 5

Team Name Tm Prim Original Pick Sal
San Diego Ricky Nolasco Min SP 9 2974
Vaughn Wei-Yin Chen Bal SP   1360
Reality Elvis Andrus Tex SS 6 3160
Winterfell Jim Henderson Mil RP 7A 1411
Celluloid Jonathan Papelbon Phi RP 5A 2429
Venice Beach Erasmo Ramirez Sea SP 6 426
Cincinnati Lance Lynn StL SP 8A 2837
Chico's Miguel Gonzalez Bal SP 6A 1831
Court Brett Anderson Col RP   335
Marvel Trevor Plouffe Min 3B 7A 1226
Chisholm D.J. LeMahieu Col 2B   720
"Nuke" Ivan Nova NYY SP 6 1654
Avalon Steve Cishek Mia RP   2595
Alcyone Clay Buchholz Bos SP 9 2062
Vegas Kevin Pucetas Tex SP 5A 100
Oscar's Cody Allen Cle RP 9 1336

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 28204 19796 15
Vaughn Wild Things 28810 19190 18
Winterfell Direwolves 31081 16919 15
Venice Beach Old Timers 32585 15415 25
Reality Bites 32754 15246 17
Celluloid Heroes 33487 14513 22
Court Jesters 34552 13448 30
Chico's Bail Bonds 34660 13340 17
Cincinnati Marvins Songs 35050 12950 25
Marvel Universe 35681 12319 23
Chisholm Moonlighters 35908 12092 24
"Nuke" Cards 36869 11131 13
Vegas Big Losers 37679 10321 27
Avalon Dryads 37864 10136 28
Alcyone Off Beat Planet 38002 9998 19
Oscar's Cast of Legends 40706 7294 18

 


Round 6

Team Name Tm Prim Original Pick Sal
San Diego Leonys Martin Tex OF 10A 972
Vaughn Dan Straily Oak SP   1464
Winterfell Dustin Ackley Sea 2B, OF 8A 1184
Venice Beach Hector Santiago LAA SP 7A 1036
Reality Jonathan Broxton Cin RP 8 638
Celluloid Corey Hart Sea 1B 7 1146
Court Abraham Almonte Sea OF   100
Chico's Chris Johnson Atl 3B 7 1759
Marvel Mike Leake Cin SP 8 2705
Chisholm Latroy Hawkins Col RP 6A 1114
"Nuke" Corey Kluber Cle SP 7 881
Vegas Henry Urrutia Bal OF   100
Avalon Adam Lind Tor 1B 7 1628
Alcyone Jordy Mercer Pit 2B, SS 12 556
Oscar's Pedro Alvarez Pit 3B 10A 2796

New Cap / Pick Order

Team Total Salary Cap Left Total Players
San Diego Anchorman 29176 18824 16
Vaughn Wild Things 30274 17726 19
Winterfell Direwolves 32265 15735 16
Reality Bites 33392 14608 18
Venice Beach Old Timers 33621 14379 26
Celluloid Heroes 34633 13367 23
Court Jesters 34652 13348 31
Cincinnati Marvins Songs 35050 12950 25
Chico's Bail Bonds 36419 11581 18
Chisholm Moonlighters 37022 10978 25
"Nuke" Cards 37750 10250 14
Vegas Big Losers 37779 10221 28
Marvel Universe 38386 9614 24
Alcyone Off Beat Planet 38558 9442 20
Avalon Dryads 39492 8508 29
Oscar's Cast of Legends 43502 4498 19

 


Round 7

Team Name Tm Prim Original Pick Sal
San Diego Daniel Murphy NYM 2B 11 3369
Vaughn Marco Scutaro SF 2B 7A 1913
Winterfell Tanner Scheppers Tex RP 9 1644
Reality Mike Olt ChC 3B 10 100
Venice Beach Dioner Navarro Tor C 8 377
Celluloid Taylor Jordan Was SP 8A 175
Court Danny Hultzen Sea SP   100
Chico's Nate Schierholtz ChC OF 8 1220
Chisholm Norichika Aoki KC OF 7 2065
"Nuke" Jacob Turner Mia SP 8 644
Vegas Johnny Monell Bal C   100
Marvel Jeremy Hellickson TB SP 9A 2401
Avalon Philip Hughes Min SP 8A 1851
Oscar's Alexi Ogando Tex SP 11 1008

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Vaughn Wild Things 32187 15813 20
San Diego Anchorman 32545 15455 17
Reality Bites 33492 14508 19
Winterfell Direwolves 33909 14091 17
Venice Beach Old Timers 33998 14002 27
Court Jesters 34752 13248 32
Celluloid Heroes 34808 13192 24
Cincinnati Marvins Songs 35050 12950 25
Chico's Bail Bonds 37639 10361 19
Vegas Big Losers 37879 10121 29
"Nuke" Cards 38394 9606 15
Alcyone Off Beat Planet 38558 9442 20
Chisholm Moonlighters 39087 8913 26
Marvel Universe 40787 7213 25
Avalon Dryads 41343 6657 30
Oscar's Cast of Legends 44510 3490 20

 


Round 8

Team Name Tm Prim Original Pick Sal
Vaughn Kelly Johnson NYY 2B, OF   1265
San Diego Jason Vargas KC SP 12A 1916
Reality Francisco Liriano Pit SP 11 2861
Winterfell Angel Pagan SF OF 12 1401
Venice Beach Junior Lake ChC OF 9A 285
Court Pedro Florimon Jr. Min SS   686
Celluloid Carlos Ruiz Phi C 10 906
Chico's Robbie Ross Tex RP 9A 996
Vegas John Lamb KC SP   100
"Nuke" Ed Lucas Mia 1B, 2B, 3B 9 547
Chisholm Edinson Volquez Pit SP   1880
Marvel Kurt Suzuki Min C 10 729
Avalon Al Alburquerque Det RP 9 384
Oscar's Miguel Montero Ari C 12 1304

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Vaughn Wild Things 33452 14548 21
Venice Beach Old Timers 34283 13717 28
San Diego Anchorman 34461 13539 18
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35310 12690 18
Court Jesters 35438 12562 33
Celluloid Heroes 35714 12286 25
Reality Bites 36353 11647 20
Vegas Big Losers 37979 10021 30
Alcyone Off Beat Planet 38558 9442 20
Chico's Bail Bonds 38635 9365 20
"Nuke" Cards 38941 9059 16
Chisholm Moonlighters 40967 7033 27
Marvel Universe 41516 6484 26
Avalon Dryads 41727 6273 31
Oscar's Cast of Legends 45814 2186 21

 


Round 9

Team Name Tm Prim Original Pick Sal
Vaughn Tim Collins KC RP   751
Venice Beach Yasmani Grandal SD C 10 178
San Diego A.J. Pierzynski Bos C 13 1685
Winterfell Colin Moran Mia 3B 13 100
Court Rob Kaminsky StL SP 10 100
Celluloid Brad Peacock Hou SP 11 354
Reality Ian Krol Det RP 12 100
Vegas Hunter Harvey Bal SP   100
Chico's Justin Smoak Sea 1B 10 1279
"Nuke" Garrett Richards LAA RP 10 708
Chisholm Wily Peralta Mil SP   1531
Marvel Hunter Dozier KC 3B 11 100
Avalon Junichi Tazawa Bos RP 10 780
Oscar's Josh Rutledge Col 2B 14 510

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Vaughn Wild Things 34203 13797 22
Venice Beach Old Timers 34461 13539 29
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35410 12590 19
Court Jesters 35538 12462 34
Celluloid Heroes 36068 11932 26
San Diego Anchorman 36146 11854 19
Reality Bites 36453 11547 21
Vegas Big Losers 38079 9921 31
Alcyone Off Beat Planet 38558 9442 20
"Nuke" Cards 39649 8351 17
Chico's Bail Bonds 39914 8086 21
Marvel Universe 41616 6384 27
Chisholm Moonlighters 42498 5502 28
Avalon Dryads 42507 5493 32
Oscar's Cast of Legends 46324 1676 22

 


Round 10

Team Name Tm Prim Original Pick Sal
Vaughn Mike Adams Phi RP   717
Venice Beach Logan Forsythe TB 2B 11 397
Winterfell Lucas Sims Atl SP 14 100
Court Kyle Zimmer KC SP 11 100
Celluloid Chris Withrow LAD RP 12A 335
Reality Dellin Betances NYY RP 13 100
Vegas Jesse Biddle Phi SP   100
"Nuke" Tyler Flowers CWS C 11 314
Chico's David Carpenter Atl RP 11 882
Marvel Phillip Ervin Cin OF 12 100
Chisholm A.J. Ellis LAD C   975
Avalon Carlos Quentin SD OF 11 889

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Venice Beach Old Timers 34858 13142 30
Vaughn Wild Things 34920 13080 23
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35510 12490 20
Court Jesters 35638 12362 35
San Diego Anchorman 36146 11854 19
Celluloid Heroes 36403 11597 27
Reality Bites 36553 11447 22
Vegas Big Losers 38179 9821 32
Alcyone Off Beat Planet 38558 9442 20
"Nuke" Cards 39963 8037 18
Chico's Bail Bonds 40796 7204 22
Marvel Universe 41716 6284 28
Avalon Dryads 43396 4604 33
Chisholm Moonlighters 43473 4527 29
Oscar's Cast of Legends 46324 1676 22

 


Round 11

Team Name Tm Prim Original Pick Sal
Venice Beach Juan Uribe LAD 3B 12A 904
Vaughn Anthony Swarzak Min RP   713
Celluloid Justin Turner LAD 3B 11A 342
Reality Marcus Semien CWS 3B 14 100
Vegas Braden Shipley Ari SP   100
"Nuke" Colby Rasmus Tor OF 12 1778
Chico's Zach Lee LAD SP 12A 100
Marvel Hunter Renfroe SD OF 14 100
Avalon Luis Valbuena ChC 3B 12 645
Chisholm C.J. Cron LAA 1B 12 100

 

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35510 12490 20
Vaughn Wild Things 35633 12367 24
Court Jesters 35638 12362 35
Venice Beach Old Timers 35762 12238 31
San Diego Anchorman 36146 11854 19
Reality Bites 36653 11347 23
Celluloid Heroes 36745 11255 28
Vegas Big Losers 38279 9721 33
Alcyone Off Beat Planet 38558 9442 20
Chico's Bail Bonds 40896 7104 23
"Nuke" Cards 41741 6259 19
Marvel Universe 41816 6184 29
Chisholm Moonlighters 43573 4427 30
Avalon Dryads 44041 3959 34
Oscar's Cast of Legends 46324 1676 22

 


Round 12

Team Name Tm Prim Original Pick Sal
Vaughn Ben Revere Phi OF   842
Venice Beach Joaquin Arias SF 3B, SS 13A 385
Chico's Louis Coleman KC RP 13 913
"Nuke" Robbie Grossman Hou OF 14 316
Chisholm J.P. Crawford Phi SS 13 100
Avalon Max Fried SD SP 14 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35510 12490 20
Court Jesters 35638 12362 35
San Diego Anchorman 36146 11854 19
Venice Beach Old Timers 36147 11853 32
Vaughn Wild Things 36475 11525 25
Reality Bites 36653 11347 23
Celluloid Heroes 36745 11255 28
Vegas Big Losers 38279 9721 33
Alcyone Off Beat Planet 38558 9442 20
Chico's Bail Bonds 41809 6191 24
Marvel Universe 41816 6184 29
"Nuke" Cards 42057 5943 20
Chisholm Moonlighters 43673 4327 31
Avalon Dryads 44141 3859 35
Oscar's Cast of Legends 46324 1676 22

 


Round 13

Team Name Tm Prim Original Pick Sal
Venice Beach Alexander Torres SD RP 14A 718
Vaughn Brett Jackson ChC OF   114
Chico's Rafael Furcal Mia SS 14 498
Chisholm Lewis Brinson Tex OF 14A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35510 12490 20
Court Jesters 35638 12362 35
San Diego Anchorman 36146 11854 19
Vaughn Wild Things 36589 11411 26
Reality Bites 36653 11347 23
Celluloid Heroes 36745 11255 28
Venice Beach Old Timers 36865 11135 33
Vegas Big Losers 38279 9721 33
Alcyone Off Beat Planet 38558 9442 20
Marvel Universe 41816 6184 29
"Nuke" Cards 42057 5943 20
Chico's Bail Bonds 42307 5693 25
Chisholm Moonlighters 43773 4227 32
Avalon Dryads 44141 3859 35
Oscar's Cast of Legends 46324 1676 22

 


Round 14

Team Name Tm Prim Original Pick Sal
Vaughn Alex Wimmers Min SP 14A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Cincinnati Marvins Songs 35050 12950 25
Winterfell Direwolves 35510 12490 20
Court Jesters 35638 12362 35
San Diego Anchorman 36146 11854 19
Reality Bites 36653 11347 23
Vaughn Wild Things 36689 11311 27
Celluloid Heroes 36745 11255 28
Venice Beach Old Timers 36865 11135 33
Vegas Big Losers 38279 9721 33
Alcyone Off Beat Planet 38558 9442 20
Marvel Universe 41816 6184 29
"Nuke" Cards 42057 5943 20
Chico's Bail Bonds 42307 5693 25
Chisholm Moonlighters 43773 4227 32
Avalon Dryads 44141 3859 35
Oscar's Cast of Legends 46324 1676 22

 

 

 

 
 
 
  Match Is Simple
  Fantasy Baseball Sherpa
 
  When you just don
  Expedia.com
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Match.com