Amazon.com
 
Happy Thanksgiving Guest - Login

Startup Draft - Phase Two - Part Three

Steel City League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Team Name Craig Kimbrel Atl RP   9268
Norcross Cliff Lee Phi SP   5836
Patricia Avenue Chase Headley SD 3B   2632
Chicago Fernando Rodney Sea RP   6482
Willie's James Shields KC SP   4911
Kansas City Gary Sanchez NYY C   100
New York Brandon Phillips Cin 2B   3954
Roberto's A.J. Pierzynski Bos C   1685
Hershey Alexi Ogando Tex SP   1008
Greenbelt Lance Lynn StL SP   2837
House Brian Dozier Min 2B   1907
Hiroshima Miguel Montero Ari C   1304
Three Rivers Josmil Pinto Min C   107
Wir yinzes Arodys Vizcaino ChC RP   100
Remmington Tyler Chatwood Col SP   794

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas City Dukes 41176 6824 30
Patricia Avenue Cardinals 41732 6268 29
Hershey Special O.P.S. 43128 4872 18
Roberto's Boys 43486 4514 38
Norcross Golden Krust 43773 4227 27
Team Name TBD 43979 4021 24
Three Rivers Pierogies 44171 3829 29
Wir yinzes Pa-ritz 44303 3697 31
Willie's Rebels 44422 3578 22
Hiroshima Peace Frogs 44832 3168 35
House of Lannister 45011 2989 27
Greenbelt Terrapins 45197 2803 33
New York Monarchs 45310 2690 22
Remmington Steelers 45582 2418 31
Chicago Crowded Ballots 45736 2264 28
Baltimore Beavers 47426 574 24

 


Round 2

Team Name Tm Prim Original Pick Sal
Kansas City Garin Cecchini Bos 3B   100
Patricia Avenue Angel Pagan SF OF   1401
Hershey Juan Uribe LAD 3B   904
Roberto's Tommy Hanson Tex SP 2A 1103
Norcross Asdrubal Cabrera Cle SS   2058
Team Name Jemile Weeks Bal 2B   364
Three Rivers Stolmy Pimentel Pit RP   100
Wir yinzes Edwin Escobar SF SP 2A 100
Willie's David Freese LAA 3B   1480
Hiroshima Marcell Ozuna Mia OF   355
House Will Smith Mil RP 3 286
Greenbelt Logan Morrison Sea 1B   715
New York Mark Reynolds Mil 1B, 3B 4 1601
Remmington Nathan Karns TB SP   100
Chicago Gordon Beckham CWS 2B 2A 1063

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas City Dukes 41276 6724 31
Patricia Avenue Cardinals 43133 4867 30
Hershey Special O.P.S. 44032 3968 19
Three Rivers Pierogies 44271 3729 30
Team Name TBD 44343 3657 25
Wir yinzes Pa-ritz 44403 3597 32
Roberto's Boys 44589 3411 39
Hiroshima Peace Frogs 45187 2813 36
House of Lannister 45297 2703 28
Remmington Steelers 45682 2318 32
Norcross Golden Krust 45831 2169 28
Willie's Rebels 45902 2098 23
Greenbelt Terrapins 45912 2088 34
Chicago Crowded Ballots 46799 1201 29
New York Monarchs 46911 1089 23
Baltimore Beavers 47426 574 24

 


Round 3

Team Name Tm Prim Original Pick Sal
Kansas City Mike Foltynewicz Hou SP   100
Patricia Avenue Sean Gilmartin Min SP   100
Team Name Burch Smith SD SP   151
Hershey Ryan Ludwick Cin OF   654
Three Rivers Mike Carp Bos 1B, OF   421
Roberto's Chris Rusin ChC SP 4 303
Wir yinzes Devin Mesoraco Cin C   545
Hiroshima Jimmy Nelson Mil RP   100
House Yusmeiro Petit SF SP 5 207
Norcross Josh Phegley CWS C   214
Greenbelt Carter Capps Mia RP   241
Willie's Matthew Lindstrom CWS RP   762
Chicago Francisco Rodriguez Mil RP 3A 1057

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas City Dukes 41376 6624 32
Patricia Avenue Cardinals 43233 4767 31
Team Name TBD 44494 3506 26
Hershey Special O.P.S. 44686 3314 20
Three Rivers Pierogies 44692 3308 31
Roberto's Boys 44892 3108 40
Wir yinzes Pa-ritz 44948 3052 33
Hiroshima Peace Frogs 45287 2713 37
House of Lannister 45504 2496 29
Remmington Steelers 45682 2318 32
Norcross Golden Krust 46045 1955 29
Greenbelt Terrapins 46153 1847 35
Willie's Rebels 46664 1336 24
New York Monarchs 46911 1089 23
Baltimore Beavers 47426 574 24
Chicago Crowded Ballots 47856 144 30

 


Round 4

Team Name Tm Prim Original Pick Sal
Kansas City Philip Hughes Min SP 5 1851
Patricia Avenue Joseph Wieland SD SP 5 112
Team Name Arismendy Alcantara ChC SS   100
Hershey Al Alburquerque Det RP   384
Three Rivers Didi Gregorius Ari SS   591
Wir yinzes Tyler Clippard Was RP   2029
Hiroshima Daniel Webb CWS RP   100
House Leury Garcia CWS 2B 6 109
Norcross Dominic Smith NYM 1B 5 100
Greenbelt Robbie Erlin SD SP   277
Willie's Garrett Richards LAA RP   708
Chicago Alex Castellanos Tex OF 4A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas City Dukes 43227 4773 33
Patricia Avenue Cardinals 43345 4655 32
Team Name TBD 44594 3406 27
Roberto's Boys 44892 3108 40
Hershey Special O.P.S. 45070 2930 21
Three Rivers Pierogies 45283 2717 32
Hiroshima Peace Frogs 45387 2613 38
House of Lannister 45613 2387 30
Remmington Steelers 45682 2318 32
Norcross Golden Krust 46145 1855 30
Greenbelt Terrapins 46430 1570 36
New York Monarchs 46911 1089 23
Wir yinzes Pa-ritz 46977 1023 34
Willie's Rebels 47372 628 25
Baltimore Beavers 47426 574 24
Chicago Crowded Ballots 47956 44 31

 


Round 5

Team Name Tm Prim Original Pick Sal
Kansas City Ryan Doumit Atl C, OF 6 1387
Team Name Derek Dietrich Mia 2B   265
Hershey Jake Arrieta ChC SP   534
Three Rivers Hunter Harvey Bal SP   100
Hiroshima Michael Tonkin Min RP   100
House Gary Brown SF OF 7 100
Norcross Max Fried SD SP 6A 100
Greenbelt D.J. Peterson Sea 3B 6 100
Willie's Kyuji Fujikawa ChC RP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Patricia Avenue Cardinals 43345 4655 32
Kansas City Dukes 44614 3386 34
Team Name TBD 44859 3141 28
Roberto's Boys 44892 3108 40
Three Rivers Pierogies 45383 2617 33
Hiroshima Peace Frogs 45487 2513 39
Hershey Special O.P.S. 45604 2396 22
Remmington Steelers 45682 2318 32
House of Lannister 45713 2287 31
Norcross Golden Krust 46245 1755 31
Greenbelt Terrapins 46530 1470 37
New York Monarchs 46911 1089 23
Wir yinzes Pa-ritz 46977 1023 34
Baltimore Beavers 47426 574 24
Willie's Rebels 47472 528 26
Chicago Crowded Ballots 47956 44 31

 


Round 6

Team Name Tm Prim Original Pick Sal
Kansas City Joba Chamberlain Det RP 7 275
Team Name Charlie Culberson Col OF   121
Hiroshima Kevin Chapman Hou RP   100
Hershey Yoervis Medina Sea RP 7 822
Norcross Reese McGuire Pit C 7 100
Greenbelt Ji-Man Choi Sea 1B 7 100
Willie's Eric Surkamp CWS SP 6A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Patricia Avenue Cardinals 43345 4655 32
Kansas City Dukes 44889 3111 35
Roberto's Boys 44892 3108 40
Team Name TBD 44980 3020 29
Three Rivers Pierogies 45383 2617 33
Hiroshima Peace Frogs 45587 2413 40
Remmington Steelers 45682 2318 32
House of Lannister 45713 2287 31
Norcross Golden Krust 46345 1655 32
Hershey Special O.P.S. 46426 1574 23
Greenbelt Terrapins 46630 1370 38
New York Monarchs 46911 1089 23
Wir yinzes Pa-ritz 46977 1023 34
Baltimore Beavers 47426 574 24
Willie's Rebels 47572 428 27
Chicago Crowded Ballots 47956 44 31

 


Round 7

Team Name Tm Prim Original Pick Sal
Kansas City Alfredo Simon Cin RP 8 1270
Team Name John Jaso Oak C 8 487
Norcross Marcus Semien CWS 3B 8 100
Hershey Steve Clevenger Bal C 8 137
Greenbelt Jose Lobaton Was C 8 489
Willie's Robinson Chirinos Tex 1B 7A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Patricia Avenue Cardinals 43345 4655 32
Roberto's Boys 44892 3108 40
Three Rivers Pierogies 45383 2617 33
Team Name TBD 45467 2533 30
Hiroshima Peace Frogs 45587 2413 40
Remmington Steelers 45682 2318 32
House of Lannister 45713 2287 31
Kansas City Dukes 46159 1841 36
Norcross Golden Krust 46445 1555 33
Hershey Special O.P.S. 46563 1437 24
New York Monarchs 46911 1089 23
Wir yinzes Pa-ritz 46977 1023 34
Greenbelt Terrapins 47119 881 39
Baltimore Beavers 47426 574 24
Willie's Rebels 47672 328 28
Chicago Crowded Ballots 47956 44 31

 


Round 8

Team Name Tm Prim Original Pick Sal
Willie's Andrew Oliver Pit SP 8A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Patricia Avenue Cardinals 43345 4655 32
Roberto's Boys 44892 3108 40
Three Rivers Pierogies 45383 2617 33
Team Name TBD 45467 2533 30
Hiroshima Peace Frogs 45587 2413 40
Remmington Steelers 45682 2318 32
House of Lannister 45713 2287 31
Kansas City Dukes 46159 1841 36
Norcross Golden Krust 46445 1555 33
Hershey Special O.P.S. 46563 1437 24
New York Monarchs 46911 1089 23
Wir yinzes Pa-ritz 46977 1023 34
Greenbelt Terrapins 47119 881 39
Baltimore Beavers 47426 574 24
Willie's Rebels 47772 228 29
Chicago Crowded Ballots 47956 44 31

 

 
 
 
 
 
 
  Expedia.com
 
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com