Golf Destinations
Amazon.com
 
Happy Thanksgiving Guest - Login

Startup Draft - Phase Two - Part Two

North Siders League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Zick Domonic Brown Phi OF   1434
Northern Ryan Zimmerman Was 3B   3351
Hostile Robinson Cano Sea 2B   6924
Northside Pablo Sandoval SF 3B 1A 1767
Waypoint Anibal Sanchez Det SP 2 4565
Papillion Doug Fister Was SP   3207
Amsterdam Norichika Aoki KC OF   2065
Lake Michigan Marcus Stroman Tor SP   100
Chicago Jake McGee TB RP   1092
D'iberville Johan Santana Bal SP   494
Pocono Miguel Montero Ari C   1304
Pick Will Middlebrooks Bos 3B   743
Gautier A.J. Pierzynski Bos C   1685
Kansas City Dee Gordon LAD SS 2 227
Omaha Rafael Furcal Mia SS   498
Cincinnati Clint Frazier Cle OF   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 12969 35031 12
Northside Sliders 32917 15083 22
Northern Exposure 34074 13926 22
Lake Michigan Whitecaps 34992 13008 26
Amsterdam Rhinos 35455 12545 20
Papillion Lumberjacks 36046 11954 24
Waypoint Spartans 36911 11089 18
Chicago Prophets 36920 11080 29
D'iberville Dill Pickles 37389 10611 25
Hostile Take-over 37715 10285 25
Pocono Hippo's 40350 7650 19
Pick Pockets 42082 5918 25
Kansas City Moonshiners 43635 4365 23
Gautier Goobers 44820 3180 24
Omaha Golden Spikes 45787 2213 25
Cincinnati Polar Bears 45969 2031 29

 


Round 2

Team Name Tm Prim Original Pick Sal
Zick Chris Owings Ari SS   100
Northside Cole Hamels Phi SP   4594
Northern Torii Hunter Det OF 2A 3742
Lake Michigan Alex Gordon KC OF   4080
Amsterdam Martin Prado Ari 2B, 3B, OF   3242
Papillion Matt Garza Mil SP 3 1478
Waypoint Homer Bailey Cin SP 3A 3422
Chicago Ryan Flaherty Bal 2B   330
D'iberville Mark Melancon Pit RP   2439
Hostile Hector Santiago LAA SP   1036
Pocono Nick Markakis Bal OF   2794
Pick Wandy Rodriguez Pit SP   1581
Kansas City Kyle Drabek Tor RP   209
Gautier Jarrod Saltalamacchia Mia C   1426
Omaha Colin Moran Mia 3B   100
Cincinnati Kyle Gibson Min SP   141

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13069 34931 13
Chicago Prophets 37250 10750 30
Northside Sliders 37511 10489 23
Papillion Lumberjacks 37524 10476 25
Northern Exposure 37816 10184 23
Amsterdam Rhinos 38697 9303 21
Hostile Take-over 38751 9249 26
Lake Michigan Whitecaps 39072 8928 27
D'iberville Dill Pickles 39828 8172 26
Waypoint Spartans 40333 7667 19
Pocono Hippo's 43144 4856 20
Pick Pockets 43663 4337 26
Kansas City Moonshiners 43844 4156 24
Omaha Golden Spikes 45887 2113 26
Cincinnati Polar Bears 46110 1890 30
Gautier Goobers 46246 1754 25

 


Round 3

Team Name Tm Prim Original Pick Sal
Zick Jonathan Schoop Bal 2B   100
Chicago Daniel Nava Bos OF   1376
Northside Patrick Corbin Ari SP   2532
Papillion David Ortiz Bos 1B   3144
Northern Josh Reddick Oak OF   1665
Amsterdam Wade Miley Ari SP 4 2939
Hostile Sergio Romo SF RP   2716
Lake Michigan Coco Crisp Oak OF 3A 1998
D'iberville Ike Davis NYM 1B   977
Waypoint Corey Kluber Cle SP 5 881
Pocono Kevin Chapman Hou RP 3A 100
Pick Ian Krol Det RP 3A 100
Kansas City Joba Chamberlain Det RP 4 275
Omaha David Dahl Col OF 3A 100
Cincinnati Bubba Starling KC OF   100
Gautier Luis Avilan Atl RP   1563

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13169 34831 14
Chicago Prophets 38626 9374 31
Northern Exposure 39481 8519 24
Northside Sliders 40043 7957 24
Papillion Lumberjacks 40668 7332 26
D'iberville Dill Pickles 40805 7195 27
Lake Michigan Whitecaps 41070 6930 28
Waypoint Spartans 41214 6786 20
Hostile Take-over 41467 6533 27
Amsterdam Rhinos 41636 6364 22
Pocono Hippo's 43244 4756 21
Pick Pockets 43763 4237 27
Kansas City Moonshiners 44119 3881 25
Omaha Golden Spikes 45987 2013 27
Cincinnati Polar Bears 46210 1790 31
Gautier Goobers 47809 191 26

 


Round 4

Team Name Tm Prim Original Pick Sal
Zick Alex Presley Min OF   382
Chicago Mike Foltynewicz Hou SP 4A 100
Northern Cliff Lee Phi SP 4A 5836
Northside David Carpenter Atl RP 4A 882
Papillion Dan Haren LAD SP 6A 2670
D'iberville Junichi Tazawa Bos RP   780
Lake Michigan Zach Lee LAD SP   100
Waypoint Danny Duffy KC SP 6A 256
Hostile Josh Beckett LAD SP   1102
Amsterdam Wily Peralta Mil SP 5 1531
Pocono Garrett Richards LAA RP   708
Pick Carlos Carrasco Cle RP   192
Kansas City Nick Tepesch Tex SP 5 396
Omaha Casey Kelly SD SP 5 101
Cincinnati Hunter Dozier KC 3B   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13551 34449 15
Chicago Prophets 38726 9274 32
Northside Sliders 40925 7075 25
Lake Michigan Whitecaps 41170 6830 29
Waypoint Spartans 41470 6530 21
D'iberville Dill Pickles 41585 6415 28
Hostile Take-over 42569 5431 28
Amsterdam Rhinos 43167 4833 23
Papillion Lumberjacks 43338 4662 27
Pocono Hippo's 43952 4048 22
Pick Pockets 43955 4045 28
Kansas City Moonshiners 44515 3485 26
Northern Exposure 45317 2683 25
Omaha Golden Spikes 46088 1912 28
Cincinnati Polar Bears 46310 1690 32
Gautier Goobers 47809 191 26

 


Round 5

Team Name Tm Prim Original Pick Sal
Zick Enny Romero TB SP 5A 100
Chicago Carlos Ruiz Phi C   906
Northside Casey Janssen Tor RP   1617
Lake Michigan Josh Willingham Min OF 6 1508
Waypoint Mike Aviles Cle 3B, SS 7 1071
Hostile Corey Dickerson Col OF   249
Amsterdam Lorenzo Cain KC OF 6 811
Pocono Josh Roenicke Was RP   816
Pick Anthony Ranaudo Bos SP   100
Kansas City Donnie Veal CWS RP 6 100
Northern Cody Allen Cle RP   1336
Omaha Dominic Smith NYM 1B 6 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13651 34349 16
Chicago Prophets 39632 8368 33
D'iberville Dill Pickles 41585 6415 28
Waypoint Spartans 42541 5459 22
Northside Sliders 42542 5458 26
Lake Michigan Whitecaps 42678 5322 30
Hostile Take-over 42818 5182 29
Papillion Lumberjacks 43338 4662 27
Amsterdam Rhinos 43978 4022 24
Pick Pockets 44055 3945 29
Kansas City Moonshiners 44615 3385 27
Pocono Hippo's 44768 3232 23
Omaha Golden Spikes 46188 1812 29
Cincinnati Polar Bears 46310 1690 32
Northern Exposure 46653 1347 26
Gautier Goobers 47809 191 26

 


Round 6

Team Name Tm Prim Original Pick Sal
Zick Danny Hultzen Sea SP   100
Chicago Logan Forsythe TB 2B   397
Waypoint Yoervis Medina Sea RP 8 822
Northside Zach McAllister Cle SP 6A 910
Lake Michigan Ivan Nova NYY SP 7 1654
Hostile Joakim Soria Tex RP   429
Amsterdam Max Fried SD SP 7A 100
Pick Ryan Goins Tor 2B 7A 131
Kansas City Nolan Reimold Bal OF 8 191
Pocono Hunter Harvey Bal SP   100
Omaha Tim Anderson CWS SS 7 100
Northern Robbie Ross Tex RP 6A 996

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13751 34249 17
Chicago Prophets 40029 7971 34
D'iberville Dill Pickles 41585 6415 28
Hostile Take-over 43247 4753 30
Papillion Lumberjacks 43338 4662 27
Waypoint Spartans 43363 4637 23
Northside Sliders 43452 4548 27
Amsterdam Rhinos 44078 3922 25
Pick Pockets 44186 3814 30
Lake Michigan Whitecaps 44332 3668 31
Kansas City Moonshiners 44806 3194 28
Pocono Hippo's 44868 3132 24
Omaha Golden Spikes 46288 1712 30
Cincinnati Polar Bears 46310 1690 32
Northern Exposure 47649 351 27
Gautier Goobers 47809 191 26

 


Round 7

Team Name Tm Prim Original Pick Sal
Zick Drew Pomeranz Oak SP 7A 240
Chicago Francisco Rodriguez Mil RP   1057
Hostile Pedro Ciriaco KC SS   211
Northside Jonathon Crawford Det SP   100
Amsterdam Alex Avila Det C 8 944
Pick Randal Grichuk StL OF 8 100
Lake Michigan Michael Pelfrey Min SP 8 1317

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 13991 34009 18
Chicago Prophets 41086 6914 35
D'iberville Dill Pickles 41585 6415 28
Papillion Lumberjacks 43338 4662 27
Waypoint Spartans 43363 4637 23
Hostile Take-over 43458 4542 31
Northside Sliders 43552 4448 28
Pick Pockets 44286 3714 31
Kansas City Moonshiners 44806 3194 28
Pocono Hippo's 44868 3132 24
Amsterdam Rhinos 45022 2978 26
Lake Michigan Whitecaps 45649 2351 32
Omaha Golden Spikes 46288 1712 30
Cincinnati Polar Bears 46310 1690 32
Northern Exposure 47649 351 27
Gautier Goobers 47809 191 26

 


Round 8

Team Name Tm Prim Original Pick Sal
Zick Nathan Karns TB SP   100
Chicago Lucas Duda NYM 1B, OF   830
Northside Sean Gilmartin Min SP 8A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 14091 33909 19
D'iberville Dill Pickles 41585 6415 28
Chicago Prophets 41916 6084 36
Papillion Lumberjacks 43338 4662 27
Waypoint Spartans 43363 4637 23
Hostile Take-over 43458 4542 31
Northside Sliders 43652 4348 29
Pick Pockets 44286 3714 31
Kansas City Moonshiners 44806 3194 28
Pocono Hippo's 44868 3132 24
Amsterdam Rhinos 45022 2978 26
Lake Michigan Whitecaps 45649 2351 32
Omaha Golden Spikes 46288 1712 30
Cincinnati Polar Bears 46310 1690 32
Northern Exposure 47649 351 27
Gautier Goobers 47809 191 26

 

 
 
  Pimsleur Language Programs
 
  Fantasy Baseball Sherpa
 
  1800flowers.com
 
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Start Searching Now