Learn a new language and save up to 25% off + Free S&H Storewide! Use code SAVENOW. Shop Pimsleur
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - Royal Flush League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Primary Secondary Bids Placed Max Bid
9 123 Jorge Soler ChC OF   3 500
9 100 Kris Bryant ChC 3B   6 1500
9 100 Andrew Heaney LAA SP   1 500
9 100 Corey Seager LAD SS   1 500
8 1599 Sean Doolittle Oak RP   1 500
8 1385 Ryan Zimmerman Was 3B, OF 1B 0 0
8 200 Taijuan Walker Sea SP   1 500
8 100 Joc Pederson LAD OF   3 1000
8 100 Carlos Rodon CWS SP   3 500
8 100 Addison Russell ChC SS   0 0
8 100 Noah Syndergaard NYM SP   1 500
7 1549 Troy Tulowitzki Col SS   4 1000
7 236 Javier Baez ChC 2B, SS   1 500
7 100 Rusney Castillo Bos OF   2 500
7 100 Carlos Correa Hou SS   2 500
7 100 Miguel Sano Min 3B   3 500
6 603 George Springer Hou OF   2 1500
6 100 Mark Appel Hou SP   0 0
6 100 Byron Buxton Min OF   1 1000
6 100 Maikel Franco Phi 3B 1B 1 500
6 100 Yasmany Tomas Ari OF   2 500
5 2725 Yu Darvish Tex SP   0 0
5 1110 Bryce Harper Was OF   2 500
5 1100 Jacob deGrom NYM SP   0 0
5 1011 Michael Cuddyer NYM OF 1B, 3B 2 500
5 936 Daniel Santana Min SS, OF   1 500
5 846 Michael Fiers Mil SP   1 500
5 466 Neftali Feliz Tex RP   1 1000
5 338 Carlos Martinez StL RP   1 500
5 200 Aaron Sanchez Tor RP   1 500
5 101 Bruce Rondon Det RP   0 0
5 100 Archie Bradley Ari SP   0 0
5 100 Brandon Finnegan KC RP   0 0
5 100 Steven Souza TB OF   1 500
4 4359 Giancarlo Stanton Mia OF   2 1500
4 3145 Paul Goldschmidt Ari 1B   4 1000
4 2184 Drew Storen Was RP   1 500
4 1817 Joey Votto Cin 1B   0 0
4 1568 Jose Fernandez Mia SP   2 500
4 1335 Matt Harvey NYM SP   2 1000
4 1071 Masahiro Tanaka NYY SP   2 500
4 974 Evan Gattis Hou C   2 500
4 904 Matt Shoemaker LAA SP   0 0
4 798 Michael Wacha StL SP   0 0
4 723 Matt Wieters Bal C   0 0
4 713 Wil Myers SD OF   2 500
4 383 Stephen Vogt Oak 1B C, OF 1 500
4 202 Jurickson Profar Tex 2B   0 0
4 200 Rafael Montero NYM SP   0 0
4 100 A.J. Cole Was SP   0 0
4 100 Jonathan Gray Col SP   0 0
4 100 Kyle Schwarber ChC C   0 0
3 7820 Mike Trout LAA OF   1 1000
3 3563 Huston Street LAA RP   1 500
3 2818 Aroldis Chapman Cin RP   1 500
3 2734 Yasiel Puig LAD OF   1 500
3 2201 Anibal Sanchez Det SP   1 500
3 1822 Prince Fielder Tex 1B   1 500
3 1734 Yadier Molina StL C   0 0
3 1618 Josh Harrison Pit 3B, OF 2B 0 0
3 1436 Nolan Arenado Col 3B   2 500
3 1011 Gerrit Cole Pit SP   0 0
3 855 Michael Pineda NYY SP   0 0
3 745 Kolten Wong StL 2B   0 0
3 724 Marcus Stroman Tor SP   1 500
3 504 James Paxton Sea SP   1 500
3 476 Gregory Polanco Pit OF   1 500
3 293 Avisail Garcia CWS OF   2 500
3 121 Christian Bethancourt Atl C   0 0
3 100 Lucas Giolito Was SP   0 0
3 100 Jameson Taillon Pit SP   0 0
2 5902 Andrew McCutchen Pit OF   1 1000
2 5537 Chris Sale CWS SP   1 1000
2 4915 Madison Bumgarner SF SP   0 0
2 4690 Jose Bautista Tor OF 1B 0 0
2 3693 Jose Abreu CWS 1B   2 2500
2 2854 Buster Posey SF C, 1B   2 500
2 2789 Anthony Rizzo ChC 1B   2 1000
2 2224 Adam LaRoche CWS 1B   0 0
2 2203 Collin McHugh Hou SP   0 0
2 2198 Christian Yelich Mia OF   1 500
2 2017 Trevor Rosenthal StL RP   1 500
2 1982 Neil Walker Pit 2B   0 0
2 1748 Jarred Cosart Mia SP   0 0
2 1687 Matt Cain SF SP   0 0
2 1610 Starling Marte Pit OF   0 0
2 1564 Hector Rondon ChC RP   0 0
2 1438 Alex Wood Atl SP   0 0
2 1404 Corey Dickerson Col OF   0 0
2 1267 Derek Holland Tex SP   0 0
2 1192 Billy Hamilton Cin OF   1 500
2 1143 Santiago Casilla SF RP   0 0
2 1035 Xander Bogaerts Bos 3B, SS   0 0
2 1031 Ken Giles Phi RP   0 0
2 923 Oswaldo Arcia Min OF   0 0
2 757 Jonathan Broxton Mil RP   0 0
2 671 Brett Lawrie Oak 2B, 3B   1 500
2 623 Kevin Gausman Bal SP   1 500
2 604 Joakim Soria Det RP   0 0
2 507 Jesse Hahn Oak SP   0 0
2 502 Didi Gregorius NYY SS 2B 0 0
2 481 Chris Owings Ari SS 2B 0 0
2 385 Aaron Barrett Was RP   0 0
2 332 Joe Panik SF 2B   1 500
2 320 Alex Rodriguez NYY 3B   0 0
2 298 Anthony Gose Det OF   1 500
2 297 Kennys Vargas Min 1B   1 500
2 291 Marcus Semien Oak 2B, 3B   0 0
2 278 Nick Franklin TB 2B SS, OF 0 0
2 182 Francisco Cervelli Pit C 1B 0 0
2 181 Marco Gonzales StL SP   0 0
2 154 Chris Taylor Sea SS   0 0
2 100 Dylan Bundy Bal SP   0 0
2 100 Eddie Butler Col SP   0 0
2 100 Michael Conforto NYM OF   0 0
2 100 J.P. Crawford Phi SS   0 0
2 100 David Dahl Col OF   0 0
2 100 Kendall Graveman Oak RP   0 0
2 100 Alexander Guerrero LAD OF   0 0
2 100 Francisco Lindor Cle SS   0 0
2 100 Steven Moya Det OF   0 0
2 100 Robbie Ray Ari SP   0 0
2 100 Hunter Renfroe SD OF   0 0
2 100 Gary Sanchez NYY C   0 0
2 100 Robert Stephenson Cin SP   0 0
2 100 Michael A. Taylor Was OF   2 500
 
  Go REAL Big - NASCAR cars and drivers at Fathead
 
 
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports