Mr. Beer's Hacked Root Beer Kit
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - Tobacco Road League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
9 100 Eloy Jimenez CWS OF 2000 1
8 2629 Rhys Hoskins Phi OF, 1B 1500 1
7 1368 Ronald Acuna Atl OF 1250 1
7 1234 Juan Soto Was OF 2000 1
7 1083 Gleyber Torres NYY 2B, SS 1000 3
7 124 Mike Soroka Atl SP 0 8
7 100 Forrest Whitley Hou SP 250 1
6 2724 Noah Syndergaard NYM SP 500 4
6 2617 Kris Bryant ChC 3B, OF 1000 2
6 1827 Madison Bumgarner SF SP 250 12
6 1223 Walker Buehler LAD SP 500 3
6 413 David Dahl Col OF 250 4
6 111 Alex Reyes StL SP 0 5
5 1747 Daniel Murphy Col 2B, 1B 250 7
5 1672 Carlos Correa Hou SS 250 2
5 1594 Roberto Osuna Hou RP 500 7
5 1310 Corey Seager LAD SS 500 1
5 1182 Andrew Miller StL RP 0 19
5 115 Willie Calhoun Tex OF 0 7
5 100 Nick Senzel Cin 3B 500 1
4 4463 Mike Trout LAA OF 500 1
4 3074 Aaron Judge NYY OF 1000 2
4 2835 Raisel Iglesias Cin RP 250 6
4 2616 James Paxton NYY SP 250 15
4 2019 Jesus Aguilar Mil 1B 0 9
4 1933 J.T. Realmuto Mia C, 1B 250 3
4 1932 Miguel Andujar NYY 3B 500 5
4 1488 Jurickson Profar Oak 1B, 3B, SS, 2B 250 12
4 1453 Josh Donaldson Atl 3B 250 21
4 1431 Joey Lucchesi SD SP 0 17
4 1386 Josh Hader Mil RP 0 13
4 1179 Jose Leclerc Tex RP 0 17
4 928 Niko Goodrum Det 1B, 2B, 3B, SS, OF 0 16
4 747 Harrison Bader StL OF 250 14
4 719 Tyler Glasnow TB RP 250 2
4 334 Corbin Burnes Mil RP 1000 13
4 143 Touki Toussaint Atl SP 0 20
4 100 Casey Mize Det SP 250 2
4 100 Victor Robles Was OF 0 8
4 100 Brendan Rodgers Col SS 250 3
3 3073 Miles Mikolas StL SP 500 8
3 2111 Robinson Cano NYM 2B, 1B 0 9
3 1893 Luis Castillo Cin SP 1000 5
3 1153 Gary Sanchez NYY C 500 9
3 1095 Jimmy Nelson Mil SP 0 28
3 1092 Rafael Devers Bos 3B 1000 6
3 984 Lou Trivino Oak RP 0 16
3 728 Jordan Hicks StL RP 250 9
3 603 Shane Bieber Cle SP 1000 10
3 586 Jorge Alfaro Phi C 0 16
3 514 Willy Adames TB SS, 2B 250 12
3 437 Adalberto Mondesi KC SS, 2B 0 17
3 383 Franmil Reyes SD OF 250 11
3 341 Lourdes Gurriel Tor 2B, SS 750 14
3 307 Jeff McNeil NYM 2B, 3B 250 11
3 200 Daniel Poncedeleon StL RP 0 23
3 184 Tyler O'Neill StL OF 0 32
3 100 Joey Bart SF C 0 14
3 100 Alec Bohm Phi 3B 0 15
3 100 Brent Honeywell TB SP 250 1
3 100 Yusei Kikuchi Sea SP 0 11
3 100 Alex Kirilloff Min OF 0 10
3 100 Michael Kopech CWS SP 0 1
3 100 A.J. Puk Oak SP 0 23
3 100 Heliot Ramos SF OF 250 19
3 100 Alex Verdugo LAD OF 0 9
2 7788 Jacob deGrom NYM SP 1750 1
2 6484 J.D. Martinez Bos OF 500 18
2 5320 Edwin Diaz NYM RP 500 5
2 4394 Trevor Story Col SS 1000 1
2 3531 Andrew Benintendi Bos OF 500 3
2 3447 Mike Clevinger Cle SP 250 6
2 3005 German Marquez Col SP 0 9
2 2784 Brad Hand Cle RP 0 12
2 2720 Ozzie Albies Atl 2B 500 2
2 2492 Matt Olson Oak 1B 750 4
2 2430 Jonathan Schoop Min 2B, SS 0 ---
2 2153 Aroldis Chapman NYY RP 250 10
2 2100 Jack Flaherty StL SP 250 10
2 1924 Joey Gallo Tex 1B, OF 250 10
2 1798 Steven Matz NYM SP 250 14
2 1786 Sean Doolittle Was RP 250 8
2 1684 Ken Giles Tor RP 0 ---
2 1531 Wil Myers SD 3B, OF 0 ---
2 1440 A.J. Pollock FA OF 0 10
2 1429 Archie Bradley Ari RP 500 13
2 1340 Collin McHugh Hou RP 0 24
2 1331 Max Muncy LAD 1B, 3B, 2B 250 7
2 1229 Matt Barnes Bos RP 0 23
2 1112 Miguel Cabrera Det 1B 0 11
2 1096 Enrique Hernandez LAD 2B, SS, OF, 1B, 3B 0 25
2 978 Adam C. Eaton Was OF 0 13
2 890 Robinson Chirinos Hou C 0 18
2 870 Tyler Skaggs LAA SP 0 18
2 852 Miguel Sano Min 3B, 1B 250 9
2 783 Nathan Eovaldi Bos SP 1500 19
2 690 Will Smith SF RP 0 30
2 573 Jesse Winker Cin OF 250 11
2 555 Mitch Garver Min C 0 23
2 508 Ryan Borucki Tor SP 0 24
2 342 Tyler White Hou 1B 0 6
2 337 Ryan Brasier Bos RP 0 14
2 264 Luke Voit NYY 1B 250 2
2 209 Ramon Laureano Oak OF 0 12
2 163 Sandy Alcantara Mia SP 0 16
2 156 Dakota Hudson StL RP 0 11
2 151 Julio Urias LAD RP 0 9
2 120 Clint Frazier NYY OF 0 12
2 100 Jordan Adell LAA OF 0 2
2 100 Dylan Cease CWS SP 0 3
2 100 Hunter Greene Cin SP 0 25
2 100 Garrett Hampson Col SS, 2B 0 28
2 100 Keston Hiura Mil 2B 0 21
2 100 Francisco Mejia SD C 0 25
2 100 Justus Sheffield Sea SP 0 11
2 100 Kyle Tucker Hou OF 0 17
2 100 Luis Urias SD 2B 0 29
 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
 
  Huge Discounts on deals right NOW!
 
  Kiva - loans that change lives


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports