Happy Thanksgiving Guest - Login

Startup Draft - Phase Two - Part One

Federal League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Ohio Prince Fielder Det 1B   6491
New York Miguel Montero Ari C   1628
Tipp Boss Adrian Gonzalez Bos 1B   7680
Devil's Den Felix Hernandez Sea SP   6917
Kansas City David Wright NYM 3B   2336
Del Mar Ian Kennedy Ari SP   4878
California Alex Rodriguez NYY 3B   2043
Okefenokee C.C. Sabathia NYY SP 1A 6831
Lost Mark Teixeira NYY 1B 1A 5185
Boardwalk Tim Lincecum SF SP   6668
Buffalo Matt Kemp LAD OF   7496
Westside Ben Zobrist TB 2B, OF 1A 3779
Alcatraz Albert Pujols LAA 1B 2A 7671
Columbus John Axford Mil RP   4606
Detroit Justin Verlander Det SP   9345
Lexington Joe Mauer Min C   1752

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Tourists 16284 35716 15
Kansas City Packers 19989 32011 11
Ohio Diamond Prodigies 20749 31251 10
California Crushers 21336 30664 16
Del Mar Longshots 22674 29326 17
Devil's Den Sharpshooters 23515 28485 16
Tipp Boss Sawx 24200 27800 17
Lost Planet 26705 25295 11
Okefenokee Gators 27804 24196 19
Boardwalk Amusements 28725 23275 14
Westside Whompers 29111 22889 15
Columbus Cottonmouths 30068 21932 20
Buffalo Chips 32393 19607 22
Lexington Rupps 33001 18999 18
Alcatraz Islanders 33101 18899 17
Detroit Stars 36060 15940 21

 


Round 2

Team Name Tm Prim Original Pick Sal
New York Brandon Phillips Cin 2B   4165
Kansas City Robinson Cano NYY 2B 3 7194
Ohio Gio Gonzalez Was SP   4138
California Derek Jeter NYY SS   2946
Del Mar Michael Cuddyer Col 1B, OF   2532
Devil's Den Matt Cain SF SP 3 5759
Tipp Boss Mariano Rivera NYY RP   5366
Lost Matt Holliday StL OF   3323
Okefenokee Curtis Granderson NYY OF 2A 6108
Boardwalk Chris Carpenter StL SP   5140
Westside Brandon McCarthy Oak SP 3 2287
Columbus Daniel McCutchen Pit RP   1000
Buffalo Travis d'Arnaud Tor C 3 100
Lexington Matt Thornton CWS RP   1465
Alcatraz J.P. Arencibia Tor C 4 962
Detroit Aramis Ramirez Mil 3B 3A 3286

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Tourists 20449 31551 16
California Crushers 24282 27718 17
Ohio Diamond Prodigies 24887 27113 11
Del Mar Longshots 25206 26794 18
Kansas City Packers 27183 24817 12
Devil's Den Sharpshooters 29274 22726 17
Tipp Boss Sawx 29566 22434 18
Lost Planet 30028 21972 12
Columbus Cottonmouths 31068 20932 21
Westside Whompers 31398 20602 16
Buffalo Chips 32493 19507 23
Boardwalk Amusements 33865 18135 15
Okefenokee Gators 33912 18088 20
Alcatraz Islanders 34063 17937 18
Lexington Rupps 34466 17534 19
Detroit Stars 39346 12654 22

 


Round 3

Team Name Tm Prim Original Pick Sal
New York Hunter Pence Phi OF   4382
California Nick Punto Bos 2B 3A 330
Ohio Alex Gordon KC OF 4 3361
Del Mar Pedro Alvarez Pit 3B   464
Kansas City J.J. Hardy Bal SS 6 1854
Devil's Den Matt Wieters Bal C 4A 1659
Tipp Boss David Ortiz Bos 1B   3872
Lost Rafael Betancourt Col RP 5 1605
Columbus Jonathan Lucroy Mil C   936
Westside Joel Hanrahan Pit RP 4 3751
Buffalo Joakim Soria KC RP 4 2838
Boardwalk Paul Konerko CWS 1B 4 4504
Okefenokee Chris R. Perez Cle RP   2651
Alcatraz Mike Carp Sea 1B, OF 5 513
Lexington Neil Walker Pit 2B   2521
Detroit Ryan Madson Cin RP 4 2622

New Cap / Pick Order

Team Total Salary Cap Left Total Players
California Crushers 24612 27388 18
New York Tourists 24831 27169 17
Del Mar Longshots 25670 26330 19
Ohio Diamond Prodigies 28248 23752 12
Kansas City Packers 29037 22963 13
Devil's Den Sharpshooters 30933 21067 18
Lost Planet 31633 20367 13
Columbus Cottonmouths 32004 19996 22
Tipp Boss Sawx 33438 18562 19
Alcatraz Islanders 34576 17424 19
Westside Whompers 35149 16851 17
Buffalo Chips 35331 16669 24
Okefenokee Gators 36563 15437 21
Lexington Rupps 36987 15013 20
Boardwalk Amusements 38369 13631 16
Detroit Stars 41968 10032 23

 


Round 4

Team Name Tm Prim Original Pick Sal
California Colby Lewis Tex SP   2966
New York Matt Garza ChC SP 6A 4063
Del Mar James Johnson Bal RP 4A 1451
Ohio Corey Hart Mil OF 6 2474
Kansas City Yovani Gallardo Mil SP 7 4299
Devil's Den Asdrubal Cabrera Cle SS 6 3052
Lost Josh Collmenter Ari SP 6 982
Columbus Junichi Tazawa Bos RP 7 100
Tipp Boss Justin Masterson Cle SP   3591
Alcatraz Freddy Sanchez SF 2B 6 734
Westside Philip Humber CWS SP 5 1843
Buffalo Johan Santana NYM SP 6 1848
Okefenokee Brennan Boesch Det OF   1360
Lexington Wilson Ramos Was C   811
Boardwalk Chase Utley Phi 2B 6A 1767
Detroit Mat Gamel Mil 3B 6 106

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Del Mar Longshots 27121 24879 20
California Crushers 27578 24422 19
New York Tourists 28894 23106 18
Ohio Diamond Prodigies 30722 21278 13
Columbus Cottonmouths 32104 19896 23
Lost Planet 32615 19385 14
Kansas City Packers 33336 18664 14
Devil's Den Sharpshooters 33985 18015 19
Alcatraz Islanders 35310 16690 20
Westside Whompers 36992 15008 18
Tipp Boss Sawx 37029 14971 20
Buffalo Chips 37179 14821 25
Lexington Rupps 37798 14202 21
Okefenokee Gators 37923 14077 22
Boardwalk Amusements 40136 11864 17
Detroit Stars 42074 9926 24

 


Round 5

Team Name Tm Prim Original Pick Sal
Del Mar Clint Barmes Pit SS   1168
California Michael Young Tex 1B, 3B   5397
New York Yunel Escobar Tor SS 7 1693
Ohio Vinnie Pestano Cle RP 7A 1243
Columbus Pedro Ciriaco Bos SS 8 100
Lost Jeffrey Karstens Pit SP 7A 2131
Kansas City Bud Norris Hou SP 8A 2842
Devil's Den Kendry Morales LAA 1B 8 549
Alcatraz Hector Noesi Sea RP 7A 317
Tipp Boss Marco Scutaro Col SS 8 1857
Buffalo Casey Blake Col 3B 7 837
Lexington Shaun Marcum Mil SP   3500
Okefenokee Hiroki Kuroda NYY SP   3968
Boardwalk Alex Presley Pit OF 7A 279
Detroit Heath Bell Mia RP 7A 4606

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Del Mar Longshots 28289 23711 21
New York Tourists 30587 21413 19
Ohio Diamond Prodigies 31965 20035 14
Columbus Cottonmouths 32204 19796 24
California Crushers 32975 19025 20
Devil's Den Sharpshooters 34534 17466 20
Lost Planet 34746 17254 15
Alcatraz Islanders 35627 16373 21
Kansas City Packers 36178 15822 15
Westside Whompers 36992 15008 18
Buffalo Chips 38016 13984 26
Tipp Boss Sawx 38886 13114 21
Boardwalk Amusements 40415 11585 18
Lexington Rupps 41298 10702 22
Okefenokee Gators 41891 10109 23
Detroit Stars 46680 5320 25

 


Round 6

Team Name Tm Prim Original Pick Sal
Del Mar Jorge De La Rosa Col SP   979
New York Philip Hughes NYY SP 8 1070
Ohio Martin Prado Atl 3B, OF 8A 2254
California John Jaso Sea C   496
Lost Tim Stauffer SD SP 8 2471
Alcatraz Alexi Ogando Tex SP 8 2270
Lexington Brett Jackson ChC OF 7 100
Okefenokee Cameron Maybin SD OF 7 1278
Detroit Matt Capps Min RP 8A 1486

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Del Mar Longshots 29268 22732 22
New York Tourists 31657 20343 20
Columbus Cottonmouths 32204 19796 24
California Crushers 33471 18529 21
Ohio Diamond Prodigies 34219 17781 15
Devil's Den Sharpshooters 34534 17466 20
Kansas City Packers 36178 15822 15
Westside Whompers 36992 15008 18
Lost Planet 37217 14783 16
Alcatraz Islanders 37897 14103 22
Buffalo Chips 38016 13984 26
Tipp Boss Sawx 38886 13114 21
Boardwalk Amusements 40415 11585 18
Lexington Rupps 41398 10602 23
Okefenokee Gators 43169 8831 24
Detroit Stars 48166 3834 26

 


Round 7

Team Name Tm Prim Original Pick Sal
Del Mar Francisco Lindor Cle SS   100
California John Mayberry Jr. Phi OF 7A 432
Lexington Zack Cox StL 3B 8 100
Okefenokee Chris Marrero Was 1B 8 119

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Del Mar Longshots 29368 22632 23
New York Tourists 31657 20343 20
Columbus Cottonmouths 32204 19796 24
California Crushers 33903 18097 22
Ohio Diamond Prodigies 34219 17781 15
Devil's Den Sharpshooters 34534 17466 20
Kansas City Packers 36178 15822 15
Westside Whompers 36992 15008 18
Lost Planet 37217 14783 16
Alcatraz Islanders 37897 14103 22
Buffalo Chips 38016 13984 26
Tipp Boss Sawx 38886 13114 21
Boardwalk Amusements 40415 11585 18
Lexington Rupps 41498 10502 24
Okefenokee Gators 43288 8712 25
Detroit Stars 48166 3834 26

 


Round 8

Team Name Tm Prim Original Pick Sal
Del Mar Erik Bedard Pit SP   1097
California Max Scherzer Det SP 8A 3252

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Del Mar Longshots 30465 21535 24
New York Tourists 31657 20343 20
Columbus Cottonmouths 32204 19796 24
Ohio Diamond Prodigies 34219 17781 15
Devil's Den Sharpshooters 34534 17466 20
Kansas City Packers 36178 15822 15
Westside Whompers 36992 15008 18
California Crushers 37155 14845 23
Lost Planet 37217 14783 16
Alcatraz Islanders 37897 14103 22
Buffalo Chips 38016 13984 26
Tipp Boss Sawx 38886 13114 21
Boardwalk Amusements 40415 11585 18
Lexington Rupps 41498 10502 24
Okefenokee Gators 43288 8712 25
Detroit Stars 48166 3834 26

 

 
 
 
 
  Fantasy Baseball Sherpa
 
  Expedia.com
 
 
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
1-800-PetMeds