Whatever your occasion or event, Crown Awards has the perfect award or trophy to meet your needs.
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - Scooby Doo League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
8 236 Javier Baez ChC 2B, SS 500 4
8 100 Dalton Pompey Tor OF 0 3
8 100 Addison Russell ChC SS 1000 2
8 100 Miguel Sano Min 3B 1000 2
7 1335 Matt Harvey NYM SP 1000 4
7 123 Jorge Soler ChC OF 500 2
7 100 Kris Bryant ChC 3B 1500 1
7 100 Byron Buxton Min OF 1000 1
7 100 Carlos Correa Hou SS 500 1
7 100 Lucas Giolito Was SP 0 3
7 100 Francisco Lindor Cle SS 0 1
7 100 Carlos Rodon CWS SP 500 3
6 1618 Josh Harrison Pit 3B, OF, 2B 500 12
6 1438 Alex Wood Atl SP 500 6
6 1404 Corey Dickerson Col OF 500 8
6 1011 Gerrit Cole Pit SP 500 2
6 100 Brandon Finnegan KC RP 0 5
6 100 Daniel Norris Tor RP 0 3
6 100 Yasmany Tomas Ari OF 1000 2
5 2789 Anthony Rizzo ChC 1B 1000 1
5 1569 Manny Machado Bal 3B 500 17
5 1549 Troy Tulowitzki Col SS 1000 3
5 1100 Jacob deGrom NYM SP 500 8
5 603 George Springer Hou OF 1500 1
5 291 Marcus Semien Oak 2B, 3B 500 8
5 100 Rusney Castillo Bos OF 1000 2
5 100 Andrew Heaney LAA SP 0 6
5 100 Joc Pederson LAD OF 500 1
5 100 Jose Peraza Atl 2B 0 16
5 100 Steven Souza TB OF 0 7
4 3145 Paul Goldschmidt Ari 1B 1500 2
4 2818 Aroldis Chapman Cin RP 500 3
4 2734 Yasiel Puig LAD OF 500 3
4 1687 Matt Cain SF SP 0 19
4 1176 Devin Mesoraco Cin C 0 12
4 1110 Bryce Harper Was OF 1000 3
4 798 Michael Wacha StL SP 500 4
4 481 Chris Owings Ari SS, 2B 0 14
4 253 Mookie Betts Bos OF, 2B 500 8
4 200 Aaron Sanchez Tor RP 0 22
4 200 Taijuan Walker Sea SP 500 2
4 121 Christian Bethancourt Atl C 0 4
4 100 Mark Appel Hou SP 0 3
4 100 Archie Bradley Ari SP 0 19
4 100 Maikel Franco Phi 3B, 1B 0 5
4 100 Alex Meyer Min SP 0 10
4 100 Kyle Schwarber ChC C 0 4
4 100 Corey Seager LAD SS 500 1
4 100 Blake Swihart Bos C 0 6
4 100 Noah Syndergaard NYM SP 500 3
4 100 Michael A. Taylor Was OF 0 6
3 2597 Alex Cobb TB SP 0 9
3 2384 Ryan Braun Mil OF 500 10
3 1817 Joey Votto Cin 1B 500 1
3 1568 Jose Fernandez Mia SP 500 9
3 1564 Hector Rondon ChC RP 0 24
3 1436 Nolan Arenado Col 3B 500 4
3 1385 Ryan Zimmerman Was 3B, OF, 1B 500 12
3 1192 Billy Hamilton Cin OF 0 17
3 1186 Carlos Carrasco Cle RP 500 16
3 1035 Xander Bogaerts Bos 3B, SS 500 8
3 1031 Ken Giles Phi RP 0 14
3 974 Evan Gattis Hou C 0 11
3 936 Daniel Santana Min SS, OF 500 9
3 855 Michael Pineda NYY SP 0 19
3 745 Kolten Wong StL 2B 500 4
3 551 Kevin Quackenbush SD RP 0 13
3 476 Gregory Polanco Pit OF 500 1
3 383 Stephen Vogt Oak 1B, C, OF 0 7
3 297 Kennys Vargas Min 1B 500 8
3 285 Jimmy Nelson Mil SP 0 23
3 181 Marco Gonzales StL SP 0 8
3 121 Alexander Colome TB SP 0 34
3 100 Albert Almora ChC OF 0 23
3 100 Christian Colon KC 2B, 3B, SS 0 7
3 100 Raisel Iglesias Cin SP 0 10
3 100 Alex Jackson Sea OF 0 7
3 100 Jameson Taillon Pit SP 0 15
2 4265 Stephen Strasburg Was SP 0 20
2 3767 Anthony Rendon Was 2B, 3B 500 8
2 3199 Mark Melancon Pit RP 0 14
2 3194 Hisashi Iwakuma Sea SP 0 22
2 2932 Todd Frazier Cin 1B, 3B 500 13
2 2922 Carlos Santana Cle 1B, 3B, C 500 12
2 2904 Chris Davis Bal 1B, 3B 500 33
2 2891 Sonny Gray Oak SP 500 5
2 2498 Scott Kazmir Oak SP 0 16
2 2474 Cody Allen Cle RP 500 27
2 2435 Steve Cishek Mia RP 0 22
2 2398 David Robertson CWS RP 0 11
2 2114 Danny Duffy KC SP 0 15
2 2017 Trevor Rosenthal StL RP 500 15
2 1982 Neil Walker Pit 2B 500 18
2 1916 Joaquin Benoit SD RP 0 14
2 1869 Dee Gordon Mia 2B 500 11
2 1867 Mat Latos Mia SP 0 35
2 1826 Hanley Ramirez Bos SS 0 17
2 1610 Starling Marte Pit OF 0 3
2 1598 Andrew Cashner SD SP 0 30
2 1589 Jake Odorizzi TB SP 0 31
2 1391 Jenrry Mejia NYM RP 500 36
2 1359 Kole Calhoun LAA OF 0 30
2 1143 Santiago Casilla SF RP 0 8
2 1133 Kevin Jepsen TB RP 0 21
2 1083 Carlos Gonzalez Col OF 500 25
2 1011 Michael Cuddyer NYM OF, 1B, 3B 0 27
2 904 Matt Shoemaker LAA SP 0 7
2 872 Mike Zunino Sea C 0 6
2 821 Steven Pearce Bal 1B, OF 0 25
2 812 Brandon Belt SF 1B 0 32
2 713 Wil Myers SD OF 1000 3
2 689 Danny Salazar Cle SP 0 5
2 671 Brett Lawrie Oak 2B, 3B 0 22
2 545 Tony Cingrani Cin SP 0 19
2 504 James Paxton Sea SP 500 3
2 466 Neftali Feliz Tex RP 500 35
2 454 Shane Greene Det SP 500 20
2 442 Jason Motte ChC RP 0 18
2 408 Jaime Garcia StL SP 0 37
2 338 Carlos Martinez StL RP 0 7
2 332 Joe Panik SF 2B 0 23
2 263 Jose Iglesias Det 3B, SS 0 19
2 182 Francisco Cervelli Pit C, 1B 0 8
2 144 Jake Lamb Ari 3B 0 30
2 140 Kevin Pillar Tor OF 0 11
2 127 Anthony DeSclafani Cin RP 0 20
2 101 Bruce Rondon Det RP 0 5
2 100 Dylan Bundy Bal SP 0 24
2 100 Eddie Butler Col SP 0 34
2 100 A.J. Cole Was SP 0 10
2 100 J.P. Crawford Phi SS 0 12
2 100 David Dahl Col OF 0 9
2 100 Mike Foltynewicz Atl RP 0 17
2 100 Hunter Harvey Bal SP 0 14
2 100 Aaron Judge NYY OF 0 18
2 100 Steven Moya Det OF 0 9
2 100 Aaron Nola Phi SP 0 13
2 100 D.J. Peterson Sea 3B 0 18
2 100 Cory Spangenberg SD 3B, 2B, OF 0 14
2 100 Robert Stephenson Cin SP 0 11
2 100 Hunter Strickland SF RP 0 2
 
  Huge Discounts on deals right NOW!
 
  Fantasy Baseball Sherpa
 
  Expedia.com
 
  Pimsleur All Languages
  Hotels.com
 
  Kiva - loans that change lives

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com