Amazon.com
 
Welcome Guest - Login

Startup Draft - Phase Two - Part Two

They Might Be Giants League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
KC Kelly Johnson Tor 2B   2543
Belgium Roy Halladay Phi SP   9614
Istanbul Francisco Liriano Min SP   1659
Centre County Mariano Rivera NYY RP   5366
Lombardi Street Jonathan Broxton KC RP   869
Long Island Geovany Soto ChC C   1125
Edgewater Heath Bell Mia RP   4606
Jamaican Jose Valverde Det RP   5025
California Marco Scutaro Col SS   1857
Cincinnati Adam Lind Tor 1B   2202
Outer Banks Jered Weaver LAA SP 1A 7748
San Jose Clifton Pennington Oak SS   1409
Detroit Zack Greinke Mil SP   4188
Des Moines Melky Cabrera SF OF   3665
Hampton Justin Morneau Min 1B   959
Haight-Ashbury Justin Smoak Sea 1B 2 966

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 32110 19890 21
Istanbul not Constantinople 35186 16814 23
Lombardi Street Flamethrowers 36056 15944 22
Long Island Lightning 36514 15486 19
California Dreamin' Team 39748 12252 18
Centre County Gunslingers 39907 12093 17
Cincinnati Sluggers 40657 11343 17
Edgewater Underwear Thieves 41292 10708 25
Jamaican Posse 42066 9934 28
Belgium Particle Men 42884 9116 23
San Jose Usupers 43566 8434 24
Hampton Flashes 47238 4762 22
Outer Banks Hurricanes 48112 3888 27
Haight-Ashbury Crazy Hippies 48133 3867 26
Detroit Hotel Detectives 48874 3126 20
Des Moines Hawkeyes 49723 2277 35

 


Round 2

Team Name Tm Prim Original Pick Sal
KC Jayson Werth Was OF   3124
Istanbul Danny Haren LAA SP   5910
Lombardi Street Ervin Santana LAA SP 2A 4229
Long Island John Mayberry Jr. Phi OF   432
California Nick Swisher NYY OF   3262
Centre County Alfonso Soriano ChC OF 4 1779
Cincinnati Omar Infante Mia 2B 2A 1947
Edgewater Colby Lewis Tex SP   2966
Jamaican Adam LaRoche Was 1B   1239
Belgium Andrew Oliver Det SP   100
San Jose Matt Joyce TB OF   1342
Hampton Russell Martin NYY C   1287
Outer Banks Louis Coleman KC RP   557
Haight-Ashbury Nick Hundley SD C 3 611
Detroit Joaquin Benoit Det RP 4A 1632
Des Moines Chris Stewart SF C   179

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 35234 16766 22
Long Island Lightning 36946 15054 20
Lombardi Street Flamethrowers 40285 11715 23
Istanbul not Constantinople 41096 10904 24
Centre County Gunslingers 41686 10314 18
Cincinnati Sluggers 42604 9396 18
Belgium Particle Men 42984 9016 24
California Dreamin' Team 43010 8990 19
Jamaican Posse 43305 8695 29
Edgewater Underwear Thieves 44258 7742 26
San Jose Usupers 44908 7092 25
Hampton Flashes 48525 3475 23
Outer Banks Hurricanes 48669 3331 28
Haight-Ashbury Crazy Hippies 48744 3256 27
Des Moines Hawkeyes 49902 2098 36
Detroit Hotel Detectives 50506 1494 21

 


Round 3

Team Name Tm Prim Original Pick Sal
KC Ryan Raburn Det 2B, OF 3A 1082
Long Island Danny Valencia Min 3B   1865
Lombardi Street Lonnie Chisenhall Cle 3B 4 260
Istanbul Matt Cain SF SP   5759
Centre County Jacob Peavy CWS SP 5 1083
Cincinnati A.J. Pierzynski CWS C   1348
Belgium Tyson Ross Oak SP   245
California Casey McGehee Pit 3B   1961
Jamaican Jose Tabata Pit OF   776
Edgewater Dustin Moseley SD SP   812
San Jose Luis Mendoza KC SP 4 102
Hampton Felix Doubront Bos RP 3A 109
Outer Banks Freddy Galvis Phi SS   100
Haight-Ashbury Eduardo Nunez NYY 3B, SS 4 501
Des Moines Trevor Plouffe Min SS   482
Detroit Kelvin Herrera KC RP 5 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 36316 15684 23
Long Island Lightning 38811 13189 21
Lombardi Street Flamethrowers 40545 11455 24
Centre County Gunslingers 42769 9231 19
Belgium Particle Men 43229 8771 25
Cincinnati Sluggers 43952 8048 19
Jamaican Posse 44081 7919 30
California Dreamin' Team 44971 7029 20
San Jose Usupers 45010 6990 26
Edgewater Underwear Thieves 45070 6930 27
Istanbul not Constantinople 46855 5145 25
Hampton Flashes 48634 3366 24
Outer Banks Hurricanes 48769 3231 29
Haight-Ashbury Crazy Hippies 49245 2755 28
Des Moines Hawkeyes 50384 1616 37
Detroit Hotel Detectives 50606 1394 22

 


Round 4

Team Name Tm Prim Original Pick Sal
KC Alexi Casilla Min 2B, SS   586
Long Island Tyler Clippard Was RP 7 2538
Lombardi Street Graham Godfrey Oak SP 5A 106
Centre County Dexter Fowler Col OF 6 1516
Belgium Homer Bailey Cin SP 4A 973
Cincinnati Aubrey Huff SF 1B 5 2370
Jamaican Glen Perkins Min RP 6 1141
California Sergio Romo SF RP 5A 2377
San Jose Wily Peralta Mil SP 5 100
Edgewater Kurt Suzuki Oak C   1388
Istanbul Brett Myers Hou SP 5 3427
Hampton Ryan Doumit Min C   581
Outer Banks Anthony Swarzak Min RP   509
Haight-Ashbury Domonic Brown Phi OF 5 234
Des Moines Eli Whiteside SF C   247
Detroit A.J. Ellis LAD C 6 121

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 36902 15098 24
Lombardi Street Flamethrowers 40651 11349 25
Long Island Lightning 41349 10651 22
Belgium Particle Men 44202 7798 26
Centre County Gunslingers 44285 7715 20
San Jose Usupers 45110 6890 27
Jamaican Posse 45222 6778 31
Cincinnati Sluggers 46322 5678 20
Edgewater Underwear Thieves 46458 5542 28
California Dreamin' Team 47348 4652 21
Hampton Flashes 49215 2785 25
Outer Banks Hurricanes 49278 2722 30
Haight-Ashbury Crazy Hippies 49479 2521 29
Istanbul not Constantinople 50282 1718 26
Des Moines Hawkeyes 50631 1369 38
Detroit Hotel Detectives 50727 1273 23

 


Round 5

Team Name Tm Prim Original Pick Sal
KC Chris Parmelee Min 1B 6 112
Lombardi Street Mark Melancon Bos RP 6 1406
Long Island C.C. Sabathia NYY SP 8 6831
Belgium Josh Thole NYM C   569
Centre County Matt Reynolds Col RP 9 563
San Jose Jean Segura LAA SS 6 100
Jamaican Jordan Schafer Hou OF 7 417
Cincinnati Jake Arrieta Bal SP 6 684
Edgewater Bartolo Colon Oak SP 5A 1860
California Ty Wigginton Phi 1B, 3B, OF 6 1503
Hampton Ryan Lavarnway Bos C   100
Istanbul Chien-Ming Wang Was SP 8 375
Detroit Nathan Eovaldi LAD SP 8 200

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 37014 14986 25
Lombardi Street Flamethrowers 42057 9943 26
Belgium Particle Men 44771 7229 27
Centre County Gunslingers 44848 7152 21
San Jose Usupers 45210 6790 28
Jamaican Posse 45639 6361 32
Cincinnati Sluggers 47006 4994 21
Long Island Lightning 48180 3820 23
Edgewater Underwear Thieves 48318 3682 29
California Dreamin' Team 48851 3149 22
Outer Banks Hurricanes 49278 2722 30
Hampton Flashes 49315 2685 26
Haight-Ashbury Crazy Hippies 49479 2521 29
Des Moines Hawkeyes 50631 1369 38
Istanbul not Constantinople 50657 1343 27
Detroit Hotel Detectives 50927 1073 24

 


Round 6

Team Name Tm Prim Original Pick Sal
KC Robert Andino Bal 2B, 3B, SS 8 858
Lombardi Street Todd Helton Col 1B 7 1656
Belgium Rafael Furcal StL SS 7 1019
San Jose Adeiny Hechavarria Tor SS 7 100
Jamaican Jason Grilli Pit RP 9 444
Cincinnati Chris Capuano LAD SP 7 2029
Edgewater David Carpenter Hou RP 6A 163
California Maicer Izturis LAA 2B, 3B 8A 1034
Hampton Travis Snider Tor OF   389
Istanbul Jose Iglesias Bos SS 9 100
Detroit Jose Arredondo Cin RP 10 417

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 37872 14128 26
Lombardi Street Flamethrowers 43713 8287 27
Centre County Gunslingers 44848 7152 21
San Jose Usupers 45310 6690 29
Belgium Particle Men 45790 6210 28
Jamaican Posse 46083 5917 33
Long Island Lightning 48180 3820 23
Edgewater Underwear Thieves 48481 3519 30
Cincinnati Sluggers 49035 2965 22
Outer Banks Hurricanes 49278 2722 30
Haight-Ashbury Crazy Hippies 49479 2521 29
Hampton Flashes 49704 2296 27
California Dreamin' Team 49885 2115 23
Des Moines Hawkeyes 50631 1369 38
Istanbul not Constantinople 50757 1243 28
Detroit Hotel Detectives 51344 656 25

 


Round 7

Team Name Tm Prim Original Pick Sal
KC Shawn Kelley Sea RP 9A 137
Lombardi Street Chipper Jones Atl 3B 8 1555
San Jose Liam Hendriks Min SP 8 100
Belgium Peter Bourjos LAA OF 8A 1165
Jamaican Henry Rodriguez Was RP 10 431
Edgewater Jose Molina TB C 8 250
Cincinnati Todd Frazier Cin 3B 8 141
Hampton Alex Liddi Sea 3B   100
California Lou Marson Cle C 9A 339

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 38009 13991 27
Centre County Gunslingers 44848 7152 21
Lombardi Street Flamethrowers 45268 6732 28
San Jose Usupers 45410 6590 30
Jamaican Posse 46514 5486 34
Belgium Particle Men 46955 5045 29
Long Island Lightning 48180 3820 23
Edgewater Underwear Thieves 48731 3269 31
Cincinnati Sluggers 49176 2824 23
Outer Banks Hurricanes 49278 2722 30
Haight-Ashbury Crazy Hippies 49479 2521 29
Hampton Flashes 49804 2196 28
California Dreamin' Team 50224 1776 24
Des Moines Hawkeyes 50631 1369 38
Istanbul not Constantinople 50757 1243 28
Detroit Hotel Detectives 51344 656 25

 


Round 8

Team Name Tm Prim Original Pick Sal
KC Hector Santiago CWS RP 10 100
Lombardi Street Colby Rasmus Tor OF 9 1536
San Jose Gary Brown SF OF 9 100
Belgium Mitch Moreland Tex 1B, OF 9A 1022
Edgewater Clayton Richard SD SP 9 1570
Hampton Vicente Padilla Bos RP 9 545
California Bryan Shaw Ari RP 10 180

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 38109 13891 28
Centre County Gunslingers 44848 7152 21
San Jose Usupers 45510 6490 31
Jamaican Posse 46514 5486 34
Lombardi Street Flamethrowers 46804 5196 29
Belgium Particle Men 47977 4023 30
Long Island Lightning 48180 3820 23
Cincinnati Sluggers 49176 2824 23
Outer Banks Hurricanes 49278 2722 30
Haight-Ashbury Crazy Hippies 49479 2521 29
Edgewater Underwear Thieves 50301 1699 32
Hampton Flashes 50349 1651 29
California Dreamin' Team 50404 1596 25
Des Moines Hawkeyes 50631 1369 38
Istanbul not Constantinople 50757 1243 28
Detroit Hotel Detectives 51344 656 25

 


Round 9

Team Name Tm Prim Original Pick Sal
San Jose Taylor Jungmann Mil SP 10 100
Lombardi Street Dallas Braden Oak SP 10 1031
Belgium Matt Maloney Min RP 10 123
Edgewater Kyle Blanks SD OF 10 235
Hampton Evan Meek Pit RP 10A 615

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 38109 13891 28
Centre County Gunslingers 44848 7152 21
San Jose Usupers 45610 6390 32
Jamaican Posse 46514 5486 34
Lombardi Street Flamethrowers 47835 4165 30
Belgium Particle Men 48100 3900 31
Long Island Lightning 48180 3820 23
Cincinnati Sluggers 49176 2824 23
Outer Banks Hurricanes 49278 2722 30
Haight-Ashbury Crazy Hippies 49479 2521 29
California Dreamin' Team 50404 1596 25
Edgewater Underwear Thieves 50536 1464 33
Des Moines Hawkeyes 50631 1369 38
Istanbul not Constantinople 50757 1243 28
Hampton Flashes 50964 1036 30
Detroit Hotel Detectives 51344 656 25

 


Round 10

No picks remaining...

 

 

 

 
 
 
 
 
 
  Expedia.com
 
  Pimsleur All Languages
 
  1-800-PetMeds
  1-800-PetMeds


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
1-800-PetMeds