America's #1 craft beer homebrewing kit
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - Grunge League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
10 100 Ryan McMahon Col 1B, 2B, 3B 500 2
7 1450 James Paxton Sea SP 500 5
7 1028 Willson Contreras ChC C 500 5
7 748 Luis Castillo Cin SP 500 4
7 100 Victor Robles Was OF 1500 1
6 1934 Cody Bellinger LAD 1B, OF 1250 1
6 1200 Trea Turner Was SS 500 3
6 321 Rhys Hoskins Phi 1B, OF 1000 1
6 209 Greg Bird NYY 1B 500 1
6 174 David Dahl Col OF 250 10
6 100 J.P. Crawford Phi 3B, 2B, SS 250 7
6 100 Eloy Jimenez CWS OF 1000 1
5 4854 Mike Trout LAA OF 5000 1
5 2804 J.D. Martinez Bos OF 500 1
5 1986 Edwin Diaz Sea RP 750 4
5 1681 Jose Berrios Min SP 500 3
5 1286 Arodys Vizcaino Atl RP 0 12
5 709 Josh Hader Mil RP 0 13
5 325 Matt Olson Oak 1B, OF 500 2
5 306 Ozzie Albies Atl 2B 250 2
5 200 Lucas Giolito CWS SP 250 5
5 161 Jeimer Candelario Det 3B 0 22
5 100 Walker Buehler LAD RP 250 7
5 100 Austin Hays Bal OF 0 14
5 100 Brent Honeywell TB SP 0 6
5 100 Nick Senzel Cin 3B 500 3
4 6482 Joey Votto Cin 1B 750 1
4 3086 Bryce Harper Was OF 1250 3
4 3073 Freddie Freeman Atl 1B, 3B 0 2
4 3026 Madison Bumgarner SF SP 500 2
4 1805 Marwin Gonzalez Hou 1B, 2B, SS, OF, 3B 250 5
4 1519 Chris Taylor LAD 2B, OF, 3B, SS 0 6
4 1444 Noah Syndergaard NYM SP 1000 1
4 1127 Chad Green NYY RP 0 28
4 1057 Sean Doolittle Was RP 250 16
4 574 Garrett Richards LAA SP 250 7
4 448 Luke Weaver StL SP 250 6
4 345 Austin Barnes LAD C, 2B 0 25
4 203 Nicky Delmonico CWS OF, 1B 0 21
4 167 Jesse Winker Cin OF 250 12
4 114 Luiz Gohara Atl SP 250 2
4 100 Lewis Brinson Mia OF 250 14
4 100 Colin Moran Pit 1B, 3B, SS 250 4
4 100 Brendan Rodgers Col SS 0 6
3 3693 Josh Donaldson Tor 3B 0 17
3 2740 Raisel Iglesias Cin RP 500 5
3 2373 Carlos Correa Hou SS 1250 2
3 1914 Scooter Gennett Cin 2B, 3B, OF 0 22
3 1585 Miguel Sano Min 3B, 1B 250 8
3 1502 Trey Mancini Bal 1B, OF 250 31
3 1448 Blake Treinen Oak RP 0 14
3 1277 Justin Bour Mia 1B 0 27
3 936 Ian Happ ChC 2B, OF 250 5
3 928 Blake Snell TB SP 0 11
3 625 Jacob Faria TB SP 0 9
3 594 Brandon Morrow ChC RP 250 6
3 578 Cam Bedrosian LAA RP 250 24
3 527 Matt Chapman Oak 3B 0 4
3 504 Drew Steckenrider Mia RP 0 27
3 259 Yoan Moncada CWS 2B 250 9
3 249 Jorge Soler KC OF 250 999
3 235 Amir Garrett Cin SP 250 35
3 181 Dixon Machado Det 2B, SS, 3B 0 999
3 135 Jorge Alfaro Phi C, 1B 0 12
3 104 Koda Glover Was RP 0 37
3 103 Miles Mikolas StL RP 250 10
3 100 Willy Adames TB SS 0 16
3 100 Willie Calhoun Tex OF 0 5
3 100 Michael Kopech CWS SP 250 11
3 100 Francisco Mejia Cle C 500 11
3 100 A.J. Puk Oak SP 0 9
2 8100 Corey Kluber Cle SP 0 1
2 7843 Max Scherzer Was SP 750 5
2 7046 Chris Sale Bos SP 500 1
2 6606 Clayton Kershaw LAD SP 500 7
2 6315 Giancarlo Stanton NYY OF 500 18
2 5619 Anthony Rizzo ChC 1B, 2B 750 3
2 4975 Aaron Judge NYY OF 750 19
2 3763 Robbie Ray Ari SP 250 18
2 3737 Jacob deGrom NYM SP 750 17
2 3488 Felipe Rivero Pit RP 250 7
2 3097 Nick Castellanos Det 3B, OF 250 9
2 2886 Matt Carpenter StL 1B, 2B, 3B 250 24
2 2853 Gerrit Cole Hou SP 0 7
2 2739 Dee Gordon Sea 2B 0 17
2 2666 Sonny Gray NYY SP 0 18
2 2437 Nomar Mazara Tex OF 0 12
2 2421 Aaron Nola Phi SP 250 6
2 2368 Andrew Benintendi Bos OF 0 13
2 2358 Dallas Keuchel Hou SP 250 12
2 2298 Alex Bregman Hou 3B, SS 250 20
2 2189 David Price Bos SP 0 7
2 2167 Travis Shaw Mil 3B 0 16
2 2099 Cole Hamels Tex SP 0 29
2 2090 Archie Bradley Ari RP 0 6
2 1892 Aroldis Chapman NYY RP 1000 5
2 1886 Eddie Rosario Min OF 0 12
2 1841 Chris Devenski Hou RP 0 23
2 1772 J.T. Realmuto Mia C, 1B 0 26
2 1718 Jason Kipnis Cle 2B, OF 0 18
2 1564 Javier Baez ChC 2B, SS, 3B 500 11
2 1504 Jameson Taillon Pit SP 250 17
2 1381 Tim Beckham Bal SS, 2B 0 12
2 1356 Joey Gallo Tex 1B, 3B, OF 0 6
2 1345 Adam Wainwright StL SP 0 36
2 1325 C.J. Edwards ChC RP 250 8
2 1278 Byron Buxton Min OF 0 8
2 1257 Tommy Kahnle NYY RP 0 25
2 1240 Michael Conforto NYM OF 0 37
2 1178 Adam C. Eaton Was OF 0 17
2 1134 Orlando Arcia Mil SS 0 15
2 1066 Derek Dietrich Mia 3B, 1B, 2B 0 17
2 1043 Paul DeJong StL 2B, SS 250 22
2 1005 Kyle Schwarber ChC OF 750 3
2 1005 Mike Zunino Sea C 0 19
2 946 Dansby Swanson Atl SS 0 6
2 907 Jose Peraza Cin 2B, SS 250 15
2 619 Jose Pirela SD OF, 1B, 2B 0 18
2 587 Sean Newcomb Atl SP 0 11
2 450 Sal Romano Cin SP 0 26
2 323 Johan Camargo Atl 3B, SS, 2B 0 25
2 317 Rafael Devers Bos 3B 750 2
2 189 Reynaldo Lopez CWS SP 0 25
2 179 Amed Rosario NYM SS 250 17
2 177 Derek Fisher Hou OF 0 32
2 157 Marco Gonzales Sea SP 0 999
2 133 Alex Reyes StL SP 250 20
2 132 Bryan Mitchell SD RP 0 1
2 121 Tyler Mahle Cin SP 250 10
2 100 Sandy Alcantara Mia RP 0 12
2 100 Miguel Andujar NYY 3B 0 8
2 100 Jack Flaherty StL SP 0 33
2 100 Hunter Greene Cin SP 0 1
2 100 Gleyber Torres NYY SS 0 15
2 100 Kyle Tucker Hou OF 0 9
2 100 Alex Verdugo LAD OF 250 3
2 100 Forrest Whitley Hou SP 0 8
 
 
  Hotels.com Beach Destinations
 
 
  Expedia.com
 
  125x125 USA Today First 2 Months for $25
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports