Amazon.com
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - Gone But Not Forgotten League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
10 100 Eloy Jimenez CWS OF 1250 1
8 1223 Walker Buehler LAD SP 1000 1
8 100 Francisco Mejia SD C 250 3
8 100 Forrest Whitley Hou SP 500 3
7 4463 Mike Trout LAA OF 1500 1
7 1672 Carlos Correa Hou SS 2000 3
7 100 Victor Robles Was OF 1250 2
6 100 Casey Mize Det SP 250 1
6 100 Nick Senzel Cin 3B 500 2
5 1933 J.T. Realmuto Phi C, 1B 250 4
5 1368 Ronald Acuna Atl OF 1500 1
5 1310 Corey Seager LAD SS 1000 4
5 1234 Juan Soto Was OF 1750 1
5 1083 Gleyber Torres NYY 2B, SS 500 1
5 100 Joey Bart SF C 0 2
5 100 Hunter Greene Cin SP 0 13
4 2629 Rhys Hoskins Phi OF, 1B 500 5
4 2617 Kris Bryant ChC 3B, OF 1500 2
4 2100 Jack Flaherty StL SP 250 2
4 1827 Madison Bumgarner SF SP 250 6
4 1747 Daniel Murphy Col 2B, 1B 250 12
4 1386 Josh Hader Mil RP 0 20
4 1179 Jose Leclerc Tex RP 500 16
4 1153 Gary Sanchez NYY C 500 11
4 783 Nathan Eovaldi Bos SP 1500 3
4 728 Jordan Hicks StL RP 250 7
4 437 Adalberto Mondesi KC SS, 2B 0 23
4 341 Lourdes Gurriel Tor 2B, SS 500 9
4 264 Luke Voit NYY 1B 250 8
4 234 Trevor May Min RP 0 15
4 184 Tyler O'Neill StL OF 0 19
4 151 Julio Urias LAD RP 0 18
4 124 Mike Soroka Atl SP 0 16
4 100 Royce Lewis Min SS 0 16
4 100 Kyle Tucker Hou OF 0 6
3 4394 Trevor Story Col SS 0 4
3 2898 Jose Berrios Min SP 0 8
3 2809 Cody Bellinger LAD 1B, OF 500 4
3 2724 Noah Syndergaard NYM SP 250 10
3 2363 Stephen Strasburg Was SP 250 3
3 2101 Travis Shaw Mil 2B, 3B, 1B 0 12
3 2019 Jesus Aguilar Mil 1B 0 9
3 2019 Kirby Yates SD RP 250 7
3 1925 Cody Allen LAA RP 0 13
3 1488 Jurickson Profar Oak 1B, 3B, SS, 2B 250 8
3 1453 Josh Donaldson Atl 3B 250 6
3 1239 Luke Weaver Ari SP 0 15
3 1182 Andrew Miller StL RP 250 13
3 1095 Jimmy Nelson Mil SP 0 25
3 978 Adam C. Eaton Was OF 0 20
3 156 Dakota Hudson StL RP 250 7
3 143 Touki Toussaint Atl SP 0 15
3 111 Alex Reyes StL SP 500 5
3 106 Danny Jansen Tor C 0 13
3 100 Jordan Adell LAA OF 500 3
3 100 Keston Hiura Mil 2B 500 25
3 100 Brendan Rodgers Col SS 250 10
3 100 Kelbert Ruiz LAD C 0 21
3 100 Justus Sheffield Sea SP 0 14
3 100 Luis Urias SD 2B 250 21
2 7348 Justin Verlander Hou SP 0 4
2 5533 Aaron Nola Phi SP 500 1
2 4933 Javier Baez ChC 2B, 3B, SS 1000 3
2 4925 Alex Bregman Hou 3B, SS 0 3
2 3074 Aaron Judge NYY OF 500 4
2 2851 Eugenio Suarez Cin 3B 0 17
2 2784 Brad Hand Cle RP 500 4
2 2720 Ozzie Albies Atl 2B 500 7
2 2616 James Paxton NYY SP 500 15
2 2492 Matt Olson Oak 1B 500 10
2 1984 Nomar Mazara Tex OF 0 12
2 1946 Sean Newcomb Atl SP 0 7
2 1924 Joey Gallo Tex 1B, OF 250 10
2 1906 Justin Turner LAD 3B 250 13
2 1594 Roberto Osuna Hou RP 500 5
2 1522 Yasiel Puig Cin OF 0 27
2 1440 A.J. Pollock LAD OF 0 9
2 1431 Joey Lucchesi SD SP 0 17
2 1429 Archie Bradley Ari RP 0 20
2 1331 Max Muncy LAD 1B, 3B, 2B 250 4
2 1278 Hyun-Jin Ryu LAD SP 0 15
2 1259 Amed Rosario NYM SS 0 25
2 1229 Matt Barnes Bos RP 250 8
2 1124 Wilson Ramos NYM C 0 11
2 1112 Miguel Cabrera Det 1B 0 18
2 1096 Enrique Hernandez LAD 2B, SS, OF, 1B, 3B 250 23
2 1092 Rafael Devers Bos 3B 0 13
2 1067 Arodys Vizcaino Atl RP 0 15
2 1046 Wilmer Flores Ari 1B, 2B, 3B 0 35
2 954 Shohei Ohtani LAA SP, DH 250 10
2 928 Niko Goodrum Det 1B, 2B, 3B, SS, OF 0 28
2 926 Carlos Rodon CWS SP 250 21
2 881 Brandon Morrow ChC RP 0 14
2 719 Tyler Glasnow TB RP 250 12
2 690 Will Smith SF RP 250 26
2 641 Joe Jimenez Det RP 500 6
2 607 Jake Bauers Cle 1B, OF 0 31
2 593 Isiah Kiner-Falefa Tex C, 2B, 3B 0 22
2 586 Jorge Alfaro Mia C 0 16
2 573 Jesse Winker Cin OF 500 6
2 444 Brett Anderson Oak SP 0 31
2 315 Austin Barnes LAD C, 2B 0 13
2 307 Jeff McNeil NYM 2B, 3B 250 13
2 219 Austin Meadows TB OF 0 23
2 217 Brandon Woodruff Mil RP 0 14
2 211 Ryan McMahon Col 1B, 2B, 3B 0 32
2 200 Josh James Hou SP 0 31
2 200 Daniel Poncedeleon StL RP 0 17
2 169 Yandy Diaz TB 3B, 1B 0 30
2 169 Erik Gonzalez Pit 2B, 3B, 1B, SS 0 20
2 118 Grayson Greiner Det C 0 18
2 100 Ty Buttrey LAA RP 0 29
2 100 Dylan Cease CWS SP 0 12
2 100 Yu-Cheng Chang Cle SS 0 7
2 100 Carter Kieboom Was SS 0 18
2 100 Alex Kirilloff Min OF 0 19
2 100 Nick Madrigal CWS SS 0 35
2 100 Brendan McKay TB 1B 0 33
2 100 Chris Paddack SD SP 0 26
2 100 A.J. Puk Oak SP 0 33
2 100 Christin Stewart Det OF 250 9
2 100 Kyle Wright Atl RP 0 28
 
 
 
 
 
  Save 15% on Personalized & Keepsake Gifts at 1800flowers.com! Use Promo Code: PRSNL at checkout.
  Expedia.com
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports