Amazon.com
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - Big Red Machine League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
8 200 Dustin May LAD RP 250 1
8 100 MacKenzie Gore SD SP 250 4
8 100 Casey Mize Det SP 500 4
7 1737 Jeff McNeil NYM 2B, 3B, OF 500 2
7 100 Adley Rutschman Bal C 1000 4
7 100 Andrew Vaughn CWS 1B 250 3
6 2327 Max Muncy LAD 1B, 2B, 3B 0 6
6 2317 Gleyber Torres NYY 2B, SS 1000 2
6 1412 Luis Severino NYY SP 250 7
6 1188 Tyler Glasnow TB SP 250 4
6 217 Brendan McKay TB SP, DH 0 8
6 100 Gavin Lux LAD 2B 750 3
6 100 Jesus Luzardo Oak RP 250 3
5 2476 Mike Clevinger Cle SP 250 9
5 2412 Matt Olson Oak 1B 250 4
5 1304 Eloy Jimenez CWS OF 250 5
5 1126 Mitch Garver Min C 0 10
5 985 Yordan Alvarez Hou OF 1250 1
5 967 Brandon Woodruff Mil SP 250 13
5 521 Ian Happ ChC OF, 1B, 2B, 3B 250 14
5 100 Jordan Adell LAA OF 1000 3
5 100 Matt Manning Det SP 250 6
5 100 Evan White Sea 1B 250 1
4 3987 Pete Alonso NYM 1B 1000 1
4 3477 Luis Castillo Cin SP 0 1
4 3384 Walker Buehler LAD SP 0 2
4 2258 Yoan Moncada CWS 3B 250 2
4 2094 Ken Giles Tor RP 0 14
4 2058 Chris Paddack SD SP 250 9
4 1645 Craig Kimbrel ChC RP 500 12
4 1479 Daniel Santana Tex 1B, OF, 2B, 3B, SS 0 15
4 1071 Vladimir Guerrero Jr. Tor 3B 1500 1
4 418 Austin Riley Atl OF, 1B, 3B 0 21
4 200 Mitch Keller Pit SP 250 13
4 100 Joey Bart SF C 250 9
4 100 Alec Bohm Phi 3B 250 4
4 100 Jarred Kelenic Sea OF 0 19
4 100 Carter Kieboom Was SS 250 12
4 100 Sean Murphy Oak C 250 19
4 100 Nate Pearson Tor SP 250 9
4 100 Bobby Witt Jr. KC SS 250 2
3 3445 Josh Hader Mil RP 500 5
3 2577 Blake Snell TB SP 250 8
3 2468 Corey Kluber Tex SP 0 8
3 2466 Mike Moustakas Cin 2B, 3B 0 12
3 1928 Max Fried Atl SP 250 7
3 1328 Ryan McMahon Col 2B, 3B, 1B 250 10
3 1280 Scott Kingery Phi 3B, OF, 2B, SS 0 28
3 1077 J.D. Davis NYM 3B, OF 0 23
3 1073 Joey Gallo Tex OF 250 5
3 1057 Nick Anderson TB RP 0 27
3 1040 Francellis Montas Oak SP 250 15
3 908 Mike Yastrzemski SF OF 0 16
3 794 Lourdes Gurriel Tor OF, 2B 750 7
3 785 Cavan Biggio Tor 2B, 1B, OF 250 11
3 766 Dellin Betances NYM RP 0 20
3 738 Keston Hiura Mil 2B 1250 1
3 738 Nick Senzel Cin OF 0 11
3 703 Tommy Edman StL 2B, 3B, OF 0 14
3 690 Willie Calhoun Tex OF 0 15
3 690 Salvador Perez KC C 0 12
3 645 Brandon Lowe TB 2B, 1B, OF 250 11
3 330 Aristides Aquino Cin OF 250 16
3 274 Will D. Smith LAD C 0 8
3 200 Emmanuel Clase Cle RP 0 19
3 200 Jose Urquidy Hou SP 0 26
3 159 Nick Solak Tex 3B, 2B 0 21
3 104 Alex Reyes StL RP 0 24
3 100 Jonathan India Cin 3B 0 24
3 100 Kyle Lewis Sea OF 250 10
3 100 Brendan Rodgers Col 2B, SS 0 22
3 100 Forrest Whitley Hou SP 0 10
2 8751 Justin Verlander Hou SP 0 15
2 7363 Mookie Betts Bos OF 250 8
2 6422 Cody Bellinger LAD 1B, OF 500 4
2 4634 Mike Trout LAA OF 1000 2
2 4246 Ozzie Albies Atl 2B 1000 2
2 4187 Chris Sale Bos SP 0 27
2 4181 Juan Soto Was OF 1250 1
2 3996 Ketel Marte Ari 2B, OF, SS 500 1
2 3142 Noah Syndergaard NYM SP 0 8
2 3000 Mike Soroka Atl SP 1000 3
2 2961 Miles Mikolas StL SP 0 16
2 2856 Will M. Smith Atl RP 0 12
2 2792 Brad Hand Cle RP 250 6
2 2601 Taylor Rogers Min RP 250 10
2 2451 Max Kepler Min OF 0 23
2 1971 Austin Meadows TB OF 250 15
2 1884 Giancarlo Stanton NYY OF 750 2
2 1881 Emilio Pagan SD RP 250 17
2 1824 Sean Doolittle Was RP 0 13
2 1770 Hunter Dozier KC 3B, OF 0 14
2 1709 Michael Lorenzen Cin RP 0 30
2 1650 Avisail Garcia Mil OF 250 6
2 1566 Giovanny Gallegos StL RP 0 21
2 1468 Carlos Martinez StL RP 0 15
2 1466 Bryan Reynolds Pit OF 250 15
2 1232 Kevin Newman Pit 2B, SS 0 33
2 1210 Buster Posey SF C 0 12
2 1199 Shohei Ohtani LAA DH, SP 250 16
2 1179 Carlos Correa Hou SS 500 3
2 1043 Amir Garrett Cin RP 0 25
2 1023 Oscar Mercado Cle OF 0 4
2 949 Julio Urias LAD RP 250 ---
2 942 Sean Manaea Oak SP 250 9
2 881 Fernando Tatis SD SS 500 1
2 725 Michael Chavis Bos 1B, 2B 250 13
2 706 Zach Plesac Cle SP 0 22
2 698 Alex Verdugo LAD OF 250 14
2 643 Carson Kelly Ari C 0 28
2 633 Dinelson Lamet SD SP 0 22
2 567 Alex Young Ari SP 0 21
2 532 Michael Fulmer Det SP 250 13
2 520 Matt Magill Sea RP 0 22
2 410 Austin Romine Det C 0 22
2 385 Brent Suter Mil RP 0 23
2 281 Bo Bichette Tor SS 250 5
2 190 Shed Long Sea 2B, OF 250 12
2 147 Kolby Allard Tex SP 0 31
2 127 Mauricio Dubon SF 2B, SS 0 24
2 108 Nico Hoerner ChC SS 250 18
2 100 C.J. Abrams SD SS 0 6
2 100 Beau Burrows Det SP 750 1
2 100 Dylan Carlson StL OF 0 18
2 100 Riley Greene Det OF 500 2
2 100 Brent Honeywell TB SP 0 5
2 100 Kwang-Hyun Kim StL SP 0 3
2 100 Nick Lodolo Cin SP 0 15
2 100 Cristian Pache Atl OF 0 3
2 100 Kelbert Ruiz LAD C 0 31
2 100 Sixto Sanchez Mia SP 250 17
2 100 Yoshitomo Tsutsugo TB 3B 0 29
2 100 Kyle Tucker Hou OF, 1B 0 18
2 100 Shun Yamaguchi Tor SP 0 4
 
  Get a life-size Yoda wall graphic you will
 
 
 
  Save 15% on Personalized & Keepsake Gifts at 1800flowers.com! Use Promo Code: PRSNL at checkout.
  Expedia.com
  Pimsleur All Languages
 
 
  1-800-PetMeds


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Holiday gifts at up to 90% off!