THISYEAR = 2023
LASTYEAR = 2022
firstYr = 2019
gameYr = 2022
Benchwarmer Baseball Standings - 2022
Amazon.com
 
Welcome Guest - Login

Gone But Not Forgotten League Standings

2022

  

Back to this year's standings

Head-to-Head Records - 2022

 

MONTREAL EXPOS CONFERENCE

BROOKLYN DODGERS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xLarry, Pedro, Kenny Hill and the 1994 Expos 103 47 .687 -- W4 8-2 39-15 70-32 51-24 52-23 35-25 15-12 9 0 4.6 3.4
Ebbets Field Duke's Sliders 81 69 .540 22 L2 4-6 28-26 57-45 38-37 43-32 35-24 11-7 5 4 4.2 4.2
Golden Gate International Expos 78 72 .520 25 W2 4-6 21-33 47-55 42-33 36-39 28-33 9-9 4 6 4.1 3.8
Brooklyn Heights Pee Wees 64 86 .427 39 L4 4-6 20-34 39-63 35-40 29-46 31-36 6-15 5 3 3.8 4.2
NEW YORK GIANTS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xMinor League Baseball 86 64 .573 -- W12 10-0 37-17 62-40 46-29 40-35 30-20 11-6 3 2 4.6 4.0
New York GIANTS 69 81 .460 17 W1 5-5 27-27 48-54 34-41 35-40 27-37 9-14 5 4 4.4 4.4
Young Guns 67 83 .447 19 L1 4-6 27-27 51-51 36-39 31-44 30-35 11-13 2 7 4.0 4.3
Nashville Extra Time 51 99 .340 35 L7 1-9 17-37 34-68 28-47 23-52 28-29 12-10 1 5 3.6 5.0

WASHINGTON SENATORS CONFERENCE

ST. LOUIS BROWNS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xVeeckville Gaedels 95 55 .633 -- L2 7-3 36-18 63-39 48-27 47-28 33-26 11-13 7 1 4.5 3.5
New Riverside Fox Squirrels 79 71 .527 16 W2 5-5 27-27 55-47 47-28 32-43 31-34 11-13 2 4 4.4 4.0
Bisbee Miners 76 74 .507 19 W2 5-5 24-30 53-49 37-38 39-36 29-34 10-13 6 4 4.1 4.1
California Kicked Ur A$$ 54 96 .360 41 L2 3-7 21-33 35-67 35-40 19-56 34-41 10-14 2 4 3.6 4.5
PHILADELPHIA ATHLETICS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xMaine Cabin Masters 78 72 .520 -- W2 7-3 32-22 55-47 40-35 38-37 36-32 7-10 3 3 3.7 3.6
Washington Blue Legs 77 73 .513 1 L2 4-6 30-24 52-50 41-34 36-39 38-32 22-6 1 2 4.3 4.4
Oklahoma Roughnecks 73 77 .487 5 L5 2-8 21-33 48-54 41-34 32-43 24-31 9-15 2 5 4.2 4.2
Center City Flashbacks 69 81 .460 9 W5 7-3 25-29 47-55 33-42 36-39 28-28 12-6 2 5 4.2 4.7
x - Clinched Division Title
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Huge Discounts on deals right NOW!