http://www.crownawards.com/StoreFront/indexmain.html
 
Welcome Guest - Login

Gone But Not Forgotten League Standings

Week 22

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

MONTREAL EXPOS CONFERENCE

BROOKLYN DODGERS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Ebbets Field Robins (12) 80 49 .620 -- W8 8-2 24-12 52-29 42-21 38-28 27-20 10-8 5 1 4.6 3.8
Golden Gate International Expos 70 59 .543 10 L1 4-6 23-13 44-37 37-26 33-33 30-30 10-12 3 1 4.3 3.8
Larry, Pedro, Kenny Hill and the 1994 Expos 65 64 .504 15 W4 6-4 14-22 36-45 36-30 29-34 20-27 3-15 3 3 4.4 4.3
Brooklyn Heights Pee Wees 61 68 .473 19 W3 6-4 11-25 36-45 33-30 28-38 27-23 11-5 2 5 4.1 4.5
NEW YORK GIANTS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Brook's Orioles 74 55 .574 -- W1 7-3 21-15 48-33 42-24 32-31 25-20 8-2 6 2 4.6 4.0
Cultural Burns 69 60 .535 5 W6 8-2 18-18 42-39 36-30 33-30 26-26 8-13 1 1 4.5 4.1
Minor League Baseball 61 68 .473 13 L4 3-7 19-17 40-41 40-26 21-42 23-20 9-6 2 3 4.2 4.4
New York GIANTS 47 82 .364 27 L1 2-8 14-22 26-55 25-38 22-44 16-28 4-5 2 7 3.7 4.7

WASHINGTON SENATORS CONFERENCE

ST. LOUIS BROWNS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Bisbee Miners 76 53 .589 -- W1 6-4 21-15 49-32 42-21 34-32 22-22 6-5 5 3 4.3 3.7
New Riverside Fox Squirrels 76 53 .589 -- L3 3-7 19-17 48-33 41-22 35-31 33-16 10-6 3 2 4.3 4.0
California Kicked Ur A$$ 62 67 .481 14 L3 4-6 19-17 42-39 43-23 19-44 18-25 6-6 4 1 4.8 4.8
Veeckville Gaedels 45 84 .349 31 L3 2-8 13-23 27-54 28-35 17-49 21-27 10-8 2 5 3.9 4.8
PHILADELPHIA ATHLETICS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Center City Flashbacks (7) 79 50 .612 -- L1 7-3 28-8 52-29 44-22 35-28 26-17 8-8 7 4 4.8 3.9
Washington Blue Legs 64 65 .496 15 W1 5-5 20-16 38-43 33-30 31-35 25-27 6-6 1 2 4.6 4.5
Goes Down Like Old Scotch Whiskey 58 71 .450 21 W3 7-3 14-22 36-45 37-29 21-42 18-27 7-8 0 3 4.3 4.7
Maine Cabin Masters 45 84 .349 34 L4 2-8 10-26 32-49 28-38 17-46 20-22 5-8 1 4 4.0 5.3
Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com