Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Maris | 5702 | 5067 | 722 | 1339 | 266 | 26 | 213 | 751 | 1168 | 2296 | 533 | 66 | 4 | 36 | 92 | 23 | 80.00 | 73 | 13 | .264 | .453 | .340 |
Staten Island | 5488 | 4965 | 696 | 1282 | 250 | 9 | 175 | 638 | 844 | 2075 | 437 | 50 | 7 | 36 | 113 | 29 | 79.58 | 80 | 13 | .258 | .418 | .322 |
St. Louis | 5551 | 5057 | 651 | 1300 | 241 | 18 | 180 | 638 | 1195 | 2117 | 414 | 50 | 10 | 30 | 134 | 25 | 84.28 | 69 | 7 | .257 | .419 | .318 |
Kitty Hawk | 5428 | 4926 | 665 | 1241 | 227 | 12 | 201 | 647 | 1050 | 2095 | 412 | 58 | 3 | 32 | 92 | 18 | 83.64 | 74 | 19 | .252 | .425 | .315 |
Louisville | 5507 | 4875 | 698 | 1200 | 241 | 21 | 228 | 690 | 1235 | 2167 | 546 | 52 | 0 | 34 | 87 | 23 | 79.09 | 131 | 41 | .246 | .445 | .326 |
Genetic | 5490 | 4961 | 677 | 1219 | 253 | 27 | 171 | 617 | 1181 | 2039 | 436 | 56 | 9 | 37 | 124 | 25 | 83.22 | 156 | 54 | .246 | .411 | .312 |
Polo Grounds | 5527 | 4960 | 644 | 1214 | 233 | 23 | 173 | 602 | 1141 | 2012 | 471 | 47 | 7 | 49 | 94 | 32 | 74.60 | 93 | 14 | .245 | .406 | .313 |
Chandeliers | 5575 | 5061 | 693 | 1225 | 244 | 34 | 211 | 643 | 1329 | 2170 | 432 | 47 | 5 | 35 | 181 | 42 | 81.17 | 101 | 18 | .242 | .429 | .306 |
House | 5509 | 4915 | 674 | 1185 | 246 | 23 | 190 | 649 | 1315 | 2047 | 488 | 72 | 5 | 34 | 159 | 45 | 77.94 | 88 | 16 | .241 | .416 | .317 |
Bronxboro | 5352 | 4831 | 640 | 1156 | 239 | 8 | 167 | 578 | 1080 | 1912 | 431 | 51 | 3 | 39 | 70 | 22 | 76.09 | 102 | 26 | .239 | .396 | .306 |
Go Richmond | 5482 | 4870 | 651 | 1162 | 234 | 14 | 188 | 671 | 1335 | 1988 | 519 | 59 | 6 | 34 | 118 | 38 | 75.64 | 87 | 9 | .239 | .408 | .317 |
Reese's | 5368 | 4817 | 612 | 1145 | 230 | 21 | 164 | 621 | 1144 | 1909 | 452 | 56 | 1 | 43 | 57 | 17 | 77.03 | 97 | 32 | .238 | .396 | .308 |
Harlem | 5348 | 4768 | 601 | 1132 | 223 | 17 | 171 | 636 | 1063 | 1902 | 470 | 70 | 8 | 40 | 58 | 15 | 79.45 | 161 | 56 | .237 | .399 | .313 |
Chicago | 5306 | 4799 | 590 | 1123 | 231 | 18 | 161 | 604 | 1131 | 1873 | 411 | 58 | 10 | 38 | 112 | 31 | 78.32 | 125 | 36 | .234 | .390 | .300 |
Danbury | 5496 | 5008 | 626 | 1156 | 227 | 21 | 169 | 591 | 877 | 1932 | 413 | 49 | 7 | 26 | 113 | 21 | 84.33 | 351 | 157 | .231 | .386 | .294 |
Zephyr Cove | 5388 | 4966 | 560 | 1121 | 179 | 17 | 154 | 530 | 1138 | 1796 | 338 | 55 | 5 | 29 | 82 | 27 | 75.23 | 191 | 73 | .226 | .362 | .281 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |