Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Real Ballplayers | 149 | 551.3 | 33 | 14 | .702 | 252 | 408 | 233 | 559 | 206 | 3.36 | 1.163 | .198 | 7 | 0.5 | 3.8 |
The Juice Jab | 150 | 535.3 | 28 | 22 | .560 | 308 | 410 | 206 | 588 | 209 | 3.51 | 1.151 | .203 | 2 | 0.8 | 3.7 |
Alaskan | 146 | 519.3 | 33 | 13 | .717 | 459 | 432 | 181 | 485 | 205 | 3.55 | 1.180 | .217 | 7 | 0.8 | 3.6 |
Big Tall | 150 | 549.7 | 21 | 21 | .500 | 333 | 431 | 253 | 585 | 224 | 3.67 | 1.244 | .207 | 1 | 1.0 | 3.8 |
South City | 149 | 558.7 | 21 | 17 | .553 | 450 | 451 | 276 | 606 | 241 | 3.88 | 1.301 | .212 | 6 | 1.0 | 3.9 |
Centauri | 150 | 515.0 | 19 | 20 | .487 | 222 | 378 | 285 | 544 | 240 | 4.19 | 1.287 | .197 | 13 | 1.2 | 3.6 |
Hawaiian | 150 | 540.7 | 31 | 13 | .705 | 230 | 515 | 238 | 577 | 264 | 4.39 | 1.393 | .241 | 10 | 0.7 | 3.7 |
Skeleton | 150 | 483.0 | 11 | 18 | .379 | 334 | 385 | 222 | 455 | 236 | 4.40 | 1.257 | .210 | 1 | 1.2 | 3.3 |
Engine | 148 | 471.0 | 18 | 27 | .400 | 307 | 383 | 217 | 437 | 231 | 4.41 | 1.274 | .213 | 6 | 1.2 | 3.3 |
St Louis | 149 | 506.0 | 16 | 25 | .390 | 113 | 477 | 252 | 447 | 264 | 4.70 | 1.441 | .239 | 3 | 1.1 | 3.5 |
Green | 149 | 510.7 | 24 | 19 | .558 | 314 | 422 | 261 | 455 | 267 | 4.71 | 1.337 | .216 | 17 | 1.4 | 3.5 |
Georgia | 150 | 492.7 | 18 | 18 | .500 | 183 | 441 | 210 | 458 | 261 | 4.77 | 1.321 | .230 | 3 | 0.8 | 3.4 |
California | 150 | 549.7 | 12 | 23 | .343 | 84 | 516 | 252 | 425 | 298 | 4.88 | 1.397 | .238 | 34 | 0.9 | 3.7 |
Scarlet | 150 | 540.0 | 15 | 25 | .375 | 26 | 510 | 307 | 444 | 302 | 5.03 | 1.513 | .239 | 14 | 1.4 | 3.7 |
Werewolves | 148 | 484.7 | 18 | 25 | .419 | 270 | 466 | 268 | 378 | 285 | 5.29 | 1.514 | .243 | 5 | 1.7 | 3.4 |
Plymouth | 150 | 486.7 | 15 | 23 | .395 | 170 | 513 | 264 | 482 | 310 | 5.73 | 1.597 | .260 | 9 | 1.1 | 3.4 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |