Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Rochelle | 5650 | 5110 | 679 | 1392 | 236 | 17 | 161 | 605 | 949 | 2145 | 453 | 56 | 11 | 31 | 141 | 26 | 84.43 | 73 | 0 | .272 | .420 | .336 |
Rocky Horror | 5561 | 4983 | 684 | 1275 | 245 | 29 | 207 | 676 | 1107 | 2199 | 477 | 62 | 5 | 39 | 103 | 34 | 75.18 | 82 | 21 | .256 | .441 | .326 |
Hankie | 5262 | 4747 | 639 | 1200 | 228 | 20 | 180 | 616 | 1026 | 2008 | 440 | 53 | 4 | 22 | 84 | 28 | 75.00 | 134 | 33 | .253 | .423 | .322 |
All | 5605 | 5015 | 705 | 1248 | 268 | 29 | 207 | 725 | 1186 | 2195 | 497 | 48 | 7 | 45 | 158 | 28 | 84.95 | 86 | 17 | .249 | .438 | .320 |
Bring | 5451 | 4889 | 676 | 1214 | 227 | 13 | 205 | 654 | 1131 | 2082 | 486 | 34 | 4 | 42 | 120 | 31 | 79.47 | 78 | 12 | .248 | .426 | .318 |
Momma | 5492 | 4950 | 627 | 1223 | 222 | 22 | 178 | 611 | 1204 | 2023 | 428 | 67 | 2 | 47 | 110 | 32 | 77.46 | 93 | 24 | .247 | .409 | .313 |
The Lamb Seems Right Out Of Place | 5480 | 4814 | 697 | 1185 | 258 | 19 | 211 | 701 | 1195 | 2114 | 543 | 74 | 7 | 49 | 56 | 16 | 77.78 | 105 | 36 | .246 | .439 | .329 |
NYC2ATL | 5590 | 5053 | 659 | 1236 | 255 | 29 | 180 | 664 | 1169 | 2089 | 449 | 56 | 9 | 32 | 153 | 40 | 79.27 | 89 | 15 | .245 | .413 | .311 |
Broadway | 5430 | 4829 | 642 | 1181 | 209 | 10 | 178 | 632 | 1100 | 1944 | 504 | 57 | 5 | 40 | 104 | 21 | 83.20 | 70 | 13 | .245 | .403 | .321 |
Times Square | 5473 | 4795 | 722 | 1172 | 243 | 22 | 203 | 665 | 1242 | 2068 | 595 | 54 | 5 | 29 | 125 | 29 | 81.17 | 102 | 23 | .244 | .431 | .333 |
California | 5465 | 4950 | 658 | 1197 | 238 | 23 | 168 | 581 | 1149 | 1985 | 430 | 50 | 14 | 35 | 108 | 25 | 81.20 | 182 | 57 | .242 | .401 | .307 |
Jekyll & Hyde | 5434 | 4913 | 595 | 1173 | 234 | 17 | 162 | 579 | 1312 | 1927 | 426 | 70 | 6 | 25 | 114 | 39 | 74.51 | 78 | 12 | .239 | .392 | .307 |
Rusty | 5312 | 4789 | 628 | 1142 | 225 | 22 | 162 | 644 | 1208 | 1897 | 426 | 53 | 5 | 44 | 93 | 23 | 80.17 | 93 | 18 | .238 | .396 | .305 |
Reese's | 5536 | 5045 | 646 | 1181 | 255 | 26 | 165 | 574 | 1314 | 1983 | 391 | 57 | 12 | 43 | 98 | 29 | 77.17 | 118 | 30 | .234 | .393 | .294 |
Cherokee | 5447 | 4999 | 566 | 1121 | 224 | 23 | 154 | 591 | 1105 | 1853 | 389 | 42 | 2 | 17 | 108 | 35 | 75.52 | 260 | 113 | .224 | .371 | .285 |
Joey | 4994 | 4518 | 495 | 956 | 220 | 8 | 130 | 486 | 982 | 1582 | 377 | 64 | 7 | 35 | 53 | 14 | 79.10 | 232 | 96 | .212 | .350 | .280 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |