Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Stargell's Spectacular | 149 | 501.3 | 20 | 16 | .556 | 419 | 384 | 206 | 518 | 175 | 3.14 | 1.177 | .203 | 2 | 0.7 | 3.5 |
Carnegie | 150 | 506.3 | 18 | 23 | .439 | 254 | 411 | 194 | 532 | 180 | 3.20 | 1.195 | .213 | 1 | 0.6 | 3.5 |
Monongahela | 149 | 520.3 | 17 | 21 | .447 | 282 | 436 | 202 | 540 | 201 | 3.48 | 1.226 | .218 | 2 | 0.7 | 3.6 |
Clean | 148 | 517.0 | 28 | 12 | .700 | 267 | 403 | 216 | 470 | 218 | 3.79 | 1.197 | .206 | 0 | 1.2 | 3.6 |
Bradford Woods | 149 | 521.7 | 14 | 22 | .389 | 36 | 446 | 243 | 487 | 229 | 3.95 | 1.321 | .222 | 4 | 0.8 | 3.7 |
Greenbelt | 147 | 533.0 | 27 | 21 | .563 | 357 | 443 | 229 | 496 | 244 | 4.12 | 1.261 | .217 | 3 | 1.5 | 3.8 |
Willie's | 147 | 494.7 | 20 | 20 | .500 | 315 | 400 | 255 | 476 | 236 | 4.29 | 1.324 | .212 | 2 | 1.3 | 3.5 |
Hershey | 149 | 495.7 | 29 | 11 | .725 | 233 | 409 | 238 | 437 | 246 | 4.47 | 1.305 | .216 | 13 | 1.1 | 3.4 |
Three Mile Island | 149 | 508.0 | 17 | 15 | .531 | 352 | 432 | 243 | 567 | 260 | 4.61 | 1.329 | .221 | 3 | 0.9 | 3.5 |
Baltimore | 150 | 543.0 | 17 | 34 | .333 | 249 | 469 | 257 | 512 | 278 | 4.61 | 1.337 | .224 | 10 | 1.1 | 3.8 |
Atlanta | 148 | 499.3 | 23 | 20 | .535 | 363 | 441 | 237 | 545 | 262 | 4.72 | 1.358 | .227 | 8 | 1.1 | 3.5 |
Remmington | 150 | 641.7 | 17 | 20 | .459 | 14 | 602 | 332 | 664 | 355 | 4.98 | 1.456 | .238 | 4 | 1.3 | 4.3 |
Three Rivers | 150 | 550.7 | 16 | 24 | .400 | 83 | 494 | 250 | 521 | 311 | 5.08 | 1.351 | .230 | 4 | 1.3 | 3.8 |
Roberto's | 148 | 554.3 | 26 | 20 | .565 | 185 | 490 | 298 | 589 | 316 | 5.13 | 1.422 | .228 | 0 | 1.3 | 3.9 |
Strange | 148 | 498.0 | 18 | 21 | .462 | 284 | 514 | 238 | 474 | 310 | 5.60 | 1.510 | .256 | 14 | 1.0 | 3.5 |
House | 150 | 501.7 | 16 | 24 | .400 | 216 | 513 | 269 | 455 | 320 | 5.74 | 1.559 | .254 | 1 | 1.2 | 3.5 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |