Team Starting Pitching Stats -
Season Totals through Week 25
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Lefty | 150 | 838.0 | 65 | 46 | .586 | 0 | 77 | 0 | 742 | 214 | 29 | 886 | 123 | 332 | 3.57 | 1.141 | .228 | 0 |
Kingston | 150 | 865.3 | 75 | 50 | .600 | 1 | 87 | 1 | 732 | 263 | 26 | 893 | 110 | 348 | 3.62 | 1.150 | .220 | 0 |
Smoke | 150 | 845.7 | 63 | 45 | .583 | 1 | 77 | 1 | 800 | 248 | 24 | 853 | 88 | 345 | 3.67 | 1.239 | .240 | 0 |
House of | 150 | 842.0 | 44 | 68 | .393 | 3 | 67 | 3 | 799 | 238 | 36 | 727 | 92 | 344 | 3.68 | 1.232 | .240 | 2 |
Vitamin | 150 | 822.3 | 55 | 57 | .491 | 0 | 64 | 0 | 768 | 245 | 32 | 771 | 102 | 339 | 3.71 | 1.232 | .237 | 1 |
Miami Valley | 150 | 866.3 | 52 | 57 | .477 | 1 | 75 | 0 | 785 | 237 | 40 | 835 | 108 | 365 | 3.79 | 1.180 | .232 | 0 |
Burnin' | 150 | 823.3 | 61 | 61 | .500 | 2 | 68 | 1 | 727 | 280 | 42 | 786 | 95 | 348 | 3.80 | 1.223 | .227 | 0 |
Cincinnati | 150 | 850.7 | 50 | 40 | .556 | 1 | 67 | 1 | 727 | 261 | 57 | 940 | 104 | 360 | 3.81 | 1.161 | .222 | 2 |
Chicago | 150 | 815.7 | 53 | 54 | .495 | 2 | 61 | 1 | 711 | 264 | 26 | 803 | 96 | 350 | 3.86 | 1.195 | .225 | 8 |
Banta | 150 | 823.7 | 61 | 52 | .540 | 1 | 66 | 1 | 711 | 242 | 29 | 810 | 130 | 366 | 4.00 | 1.157 | .223 | 1 |
Mammoth | 150 | 836.3 | 56 | 50 | .528 | 3 | 69 | 1 | 794 | 288 | 38 | 733 | 89 | 377 | 4.06 | 1.294 | .240 | 3 |
Flagstaff | 150 | 836.0 | 53 | 58 | .477 | 1 | 73 | 0 | 770 | 272 | 43 | 801 | 108 | 380 | 4.09 | 1.246 | .235 | 0 |
Burnt | 150 | 770.0 | 49 | 49 | .500 | 0 | 55 | 0 | 685 | 258 | 17 | 703 | 106 | 353 | 4.13 | 1.225 | .229 | 2 |
Hot | 150 | 823.3 | 50 | 56 | .472 | 2 | 60 | 1 | 800 | 256 | 33 | 797 | 108 | 385 | 4.21 | 1.283 | .245 | 1 |
Red's | 150 | 794.3 | 42 | 71 | .372 | 0 | 50 | 0 | 785 | 280 | 38 | 736 | 108 | 373 | 4.23 | 1.341 | .248 | 5 |
Toonville | 150 | 790.7 | 37 | 63 | .370 | 2 | 58 | 1 | 773 | 318 | 27 | 745 | 94 | 394 | 4.48 | 1.380 | .246 | 7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |