Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Banff | 5429 | 4926 | 660 | 1293 | 238 | 13 | 211 | 700 | 1164 | 2190 | 431 | 40 | 1 | 32 | 101 | 32 | 75.94 | 58 | 2 | .262 | .445 | .325 |
Alberta | 5595 | 5043 | 686 | 1310 | 242 | 22 | 173 | 624 | 982 | 2115 | 445 | 64 | 11 | 43 | 126 | 24 | 84.00 | 77 | 7 | .260 | .419 | .325 |
Mogadishu | 5534 | 5003 | 665 | 1286 | 224 | 25 | 174 | 605 | 1115 | 2082 | 421 | 73 | 10 | 37 | 104 | 37 | 73.76 | 90 | 17 | .257 | .416 | .322 |
The Real | 5535 | 4979 | 681 | 1272 | 263 | 21 | 187 | 679 | 1079 | 2138 | 440 | 82 | 12 | 34 | 80 | 18 | 81.63 | 95 | 15 | .255 | .429 | .324 |
Elsinore | 5591 | 5003 | 692 | 1261 | 267 | 23 | 216 | 675 | 1282 | 2222 | 495 | 50 | 5 | 43 | 149 | 31 | 82.78 | 100 | 14 | .252 | .444 | .323 |
Aurora | 5602 | 5035 | 712 | 1252 | 244 | 23 | 220 | 720 | 1249 | 2202 | 495 | 44 | 6 | 28 | 164 | 30 | 84.54 | 86 | 19 | .249 | .437 | .320 |
Quebec | 5355 | 4800 | 632 | 1176 | 232 | 25 | 176 | 620 | 1089 | 1986 | 453 | 62 | 8 | 40 | 74 | 30 | 71.15 | 105 | 31 | .245 | .414 | .316 |
Colorado | 5303 | 4784 | 642 | 1165 | 237 | 11 | 182 | 614 | 1138 | 1970 | 411 | 56 | 11 | 52 | 71 | 21 | 77.17 | 68 | 11 | .244 | .412 | .308 |
Thunder Bay | 5375 | 4835 | 616 | 1170 | 244 | 20 | 159 | 612 | 1067 | 1931 | 458 | 53 | 5 | 29 | 92 | 19 | 82.88 | 73 | 13 | .242 | .399 | .313 |
Vancouver | 5708 | 5018 | 704 | 1200 | 247 | 18 | 211 | 655 | 1350 | 2116 | 592 | 58 | 7 | 40 | 104 | 33 | 75.91 | 93 | 23 | .239 | .422 | .324 |
Frigid Pink | 5208 | 4692 | 604 | 1120 | 203 | 10 | 163 | 578 | 1155 | 1832 | 428 | 56 | 2 | 32 | 85 | 25 | 77.27 | 104 | 36 | .239 | .390 | .308 |
Canadian | 5425 | 4929 | 572 | 1176 | 239 | 19 | 168 | 627 | 1174 | 1957 | 401 | 53 | 11 | 42 | 82 | 24 | 77.36 | 143 | 48 | .239 | .397 | .300 |
California | 5471 | 4937 | 638 | 1152 | 246 | 27 | 179 | 658 | 1064 | 1989 | 416 | 55 | 2 | 63 | 85 | 25 | 77.27 | 211 | 83 | .233 | .403 | .297 |
Fairplays | 5479 | 4974 | 623 | 1154 | 223 | 11 | 171 | 560 | 1305 | 1912 | 423 | 60 | 5 | 22 | 77 | 23 | 77.00 | 114 | 28 | .232 | .384 | .299 |
Les Expos | 5348 | 4813 | 591 | 1098 | 209 | 23 | 160 | 587 | 1103 | 1833 | 460 | 44 | 5 | 31 | 102 | 21 | 82.93 | 129 | 49 | .228 | .381 | .300 |
One and Done | 5402 | 4821 | 649 | 1073 | 232 | 22 | 159 | 590 | 1161 | 1826 | 470 | 67 | 12 | 44 | 117 | 39 | 75.00 | 213 | 82 | .223 | .379 | .298 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |