Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Vin's | 149 | 515.3 | 29 | 15 | .659 | 411 | 394 | 183 | 508 | 157 | 2.74 | 1.120 | .203 | 2 | 0.6 | 3.6 |
Hammy's | 148 | 516.7 | 23 | 19 | .548 | 329 | 421 | 166 | 512 | 165 | 2.87 | 1.136 | .214 | 0 | 0.7 | 3.6 |
Blair | 150 | 525.0 | 17 | 13 | .567 | 312 | 387 | 275 | 551 | 228 | 3.91 | 1.261 | .197 | 3 | 0.9 | 3.7 |
Dark | 149 | 524.0 | 14 | 22 | .389 | 79 | 478 | 220 | 509 | 247 | 4.24 | 1.332 | .233 | 6 | 1.0 | 3.6 |
Boston | 149 | 559.7 | 24 | 17 | .585 | 267 | 487 | 250 | 532 | 269 | 4.33 | 1.317 | .225 | 0 | 1.1 | 3.9 |
Twin Cities | 150 | 508.7 | 13 | 28 | .317 | 353 | 464 | 234 | 450 | 256 | 4.53 | 1.372 | .233 | 1 | 1.0 | 3.5 |
Bannack Montana | 149 | 507.3 | 23 | 19 | .548 | 231 | 444 | 245 | 551 | 259 | 4.59 | 1.358 | .226 | 5 | 1.0 | 3.5 |
Harwell's | 148 | 515.0 | 23 | 25 | .479 | 236 | 448 | 264 | 502 | 269 | 4.70 | 1.383 | .225 | 3 | 1.3 | 3.6 |
Atlantic City | 149 | 644.3 | 14 | 17 | .452 | 238 | 560 | 338 | 651 | 341 | 4.76 | 1.394 | .225 | 0 | 1.4 | 4.4 |
Atlanta | 149 | 471.3 | 14 | 18 | .438 | 195 | 403 | 233 | 414 | 250 | 4.77 | 1.349 | .222 | 3 | 1.3 | 3.3 |
St. Louis | 149 | 517.7 | 13 | 19 | .406 | 239 | 479 | 262 | 455 | 283 | 4.92 | 1.431 | .236 | 7 | 1.4 | 3.6 |
Lincoln | 150 | 571.3 | 23 | 16 | .590 | 324 | 482 | 274 | 569 | 318 | 5.01 | 1.323 | .219 | 17 | 1.1 | 3.9 |
Azilum | 146 | 522.7 | 26 | 12 | .684 | 335 | 507 | 294 | 454 | 298 | 5.13 | 1.533 | .244 | 10 | 1.2 | 3.7 |
Giants | 148 | 515.7 | 15 | 20 | .429 | 282 | 455 | 270 | 465 | 309 | 5.39 | 1.406 | .227 | 10 | 1.2 | 3.6 |
Team | 148 | 549.3 | 15 | 33 | .313 | 60 | 538 | 267 | 515 | 337 | 5.52 | 1.465 | .246 | 23 | 1.3 | 3.8 |
Erebor | 149 | 481.7 | 21 | 23 | .477 | 150 | 508 | 279 | 371 | 301 | 5.62 | 1.634 | .260 | 23 | 1.4 | 3.4 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |