Team Bullpen Stats -
Season Totals through Week 4
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| I've Seen Your Face Before | 24 | 90.0 | 4 | 4 | .500 | 49 | 57 | 46 | 73 | 28 | 2.80 | 1.144 | .174 | 1 | 0.5 | 3.8 |
| Twin Cities | 24 | 86.0 | 3 | 2 | .600 | 67 | 71 | 35 | 115 | 31 | 3.24 | 1.233 | .216 | 4 | 0.5 | 3.8 |
| Spahn and Sain | 24 | 83.7 | 2 | 4 | .333 | 45 | 81 | 40 | 77 | 35 | 3.76 | 1.446 | .244 | 0 | 1.3 | 3.7 |
| Louisville | 24 | 104.7 | 2 | 0 | 1.000 | 34 | 101 | 49 | 96 | 49 | 4.21 | 1.433 | .243 | 0 | 1.1 | 4.5 |
| The Magic | 24 | 83.0 | 4 | 2 | .667 | 43 | 70 | 42 | 79 | 39 | 4.23 | 1.349 | .219 | 0 | 1.0 | 3.7 |
| Shawnee | 24 | 85.0 | 3 | 4 | .429 | 50 | 76 | 46 | 97 | 42 | 4.45 | 1.435 | .230 | 1 | 1.1 | 3.6 |
| YYZ | 24 | 107.7 | 8 | 2 | .800 | 27 | 86 | 59 | 76 | 54 | 4.51 | 1.347 | .210 | 12 | 1.5 | 4.6 |
| Hazzard County | 24 | 88.3 | 4 | 1 | .800 | 37 | 76 | 49 | 90 | 48 | 4.89 | 1.415 | .223 | 0 | 1.1 | 3.9 |
| Martin's Ferry | 24 | 84.3 | 4 | 2 | .667 | 42 | 88 | 44 | 98 | 46 | 4.91 | 1.565 | .258 | 0 | 0.7 | 3.7 |
| Local | 23 | 79.7 | 5 | 0 | 1.000 | 27 | 81 | 43 | 70 | 46 | 5.20 | 1.556 | .253 | 3 | 0.8 | 3.5 |
| Mohawk Valley | 24 | 91.3 | 0 | 4 | .000 | 9 | 100 | 38 | 80 | 53 | 5.22 | 1.511 | .267 | 0 | 0.8 | 3.9 |
| Santa Clarita | 24 | 85.7 | 1 | 6 | .143 | 54 | 74 | 75 | 82 | 58 | 6.09 | 1.739 | .224 | 0 | 1.6 | 3.7 |
| Savannah | 24 | 99.3 | 5 | 4 | .556 | 29 | 92 | 53 | 92 | 71 | 6.43 | 1.460 | .236 | 1 | 1.7 | 4.1 |
| Phoenix | 24 | 88.7 | 0 | 3 | .000 | 11 | 89 | 68 | 77 | 67 | 6.80 | 1.771 | .251 | 9 | 1.6 | 3.8 |
| California | 24 | 92.0 | 3 | 2 | .600 | 37 | 99 | 58 | 55 | 70 | 6.85 | 1.707 | .264 | 25 | 0.3 | 3.9 |
| Alphabet Street | 24 | 84.0 | 3 | 4 | .429 | 55 | 91 | 62 | 88 | 73 | 7.82 | 1.821 | .265 | 0 | 2.0 | 3.5 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |