Team Hitting Stats -
Season Totals through Week 11
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Wisconsin | 2523 | 2251 | 356 | 655 | 130 | 12 | 114 | 392 | 491 | 1151 | 217 | 35 | 5 | 20 | 73 | 17 | 81.11 | 18 | 1 | .291 | .511 | .359 |
Southeast Northern State | 2540 | 2262 | 298 | 603 | 116 | 12 | 70 | 280 | 514 | 953 | 238 | 23 | 3 | 17 | 51 | 19 | 72.86 | 31 | 4 | .267 | .421 | .340 |
Oh No | 2463 | 2193 | 325 | 570 | 106 | 19 | 87 | 295 | 531 | 975 | 224 | 27 | 2 | 19 | 44 | 16 | 73.33 | 49 | 12 | .260 | .445 | .333 |
Trolly | 2331 | 2123 | 283 | 546 | 105 | 10 | 69 | 245 | 393 | 878 | 176 | 12 | 10 | 20 | 66 | 17 | 79.52 | 51 | 13 | .257 | .414 | .315 |
Surf City | 2491 | 2173 | 343 | 548 | 109 | 10 | 97 | 293 | 560 | 968 | 273 | 30 | 3 | 15 | 70 | 18 | 79.55 | 45 | 9 | .252 | .445 | .342 |
Vinnie Bleeds | 2441 | 2164 | 262 | 544 | 107 | 7 | 72 | 285 | 497 | 881 | 231 | 19 | 2 | 27 | 30 | 10 | 75.00 | 33 | 3 | .251 | .407 | .325 |
San Luis Obispo | 2364 | 2130 | 286 | 529 | 101 | 7 | 84 | 311 | 515 | 896 | 182 | 30 | 5 | 22 | 53 | 8 | 86.89 | 43 | 10 | .248 | .421 | .313 |
BEAT LA! | 2491 | 2233 | 317 | 546 | 115 | 6 | 82 | 288 | 483 | 919 | 225 | 17 | 0 | 16 | 46 | 11 | 80.70 | 34 | 8 | .245 | .412 | .316 |
South Hills | 2313 | 2088 | 253 | 504 | 91 | 2 | 71 | 255 | 452 | 812 | 192 | 18 | 1 | 15 | 28 | 6 | 82.35 | 61 | 17 | .241 | .389 | .309 |
Crestwood | 2254 | 2032 | 250 | 487 | 95 | 4 | 56 | 236 | 514 | 758 | 196 | 16 | 3 | 10 | 75 | 17 | 81.52 | 25 | 4 | .240 | .373 | .310 |
Deferred | 2458 | 2185 | 276 | 522 | 101 | 11 | 70 | 278 | 464 | 855 | 238 | 16 | 3 | 19 | 60 | 13 | 82.19 | 29 | 10 | .239 | .391 | .316 |
Aksarben | 2513 | 2249 | 313 | 535 | 101 | 8 | 89 | 303 | 602 | 919 | 223 | 23 | 1 | 18 | 79 | 19 | 80.61 | 43 | 10 | .238 | .409 | .311 |
Scully's | 2238 | 2005 | 274 | 468 | 88 | 5 | 95 | 287 | 586 | 851 | 189 | 30 | 2 | 14 | 55 | 5 | 91.67 | 36 | 7 | .233 | .424 | .307 |
Brooklyn | 2371 | 2137 | 238 | 491 | 93 | 10 | 64 | 257 | 491 | 796 | 197 | 16 | 1 | 21 | 18 | 10 | 64.29 | 71 | 18 | .230 | .372 | .297 |
Napa Valley | 2303 | 2031 | 262 | 466 | 76 | 5 | 63 | 226 | 455 | 741 | 242 | 16 | 3 | 14 | 29 | 4 | 87.88 | 42 | 7 | .229 | .365 | .314 |
Meramec | 2359 | 2179 | 209 | 439 | 83 | 8 | 62 | 236 | 471 | 724 | 146 | 18 | 2 | 16 | 18 | 14 | 56.25 | 125 | 53 | .201 | .332 | .256 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |