Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Metropolis | 5650 | 5081 | 711 | 1354 | 253 | 21 | 186 | 652 | 1139 | 2207 | 489 | 44 | 9 | 36 | 79 | 28 | 73.83 | 67 | 5 | .266 | .434 | .334 |
Here Come | 5769 | 5208 | 721 | 1360 | 264 | 27 | 198 | 648 | 1049 | 2272 | 466 | 63 | 7 | 32 | 122 | 26 | 82.43 | 163 | 53 | .261 | .436 | .327 |
Fukushima | 5679 | 5193 | 724 | 1323 | 268 | 24 | 199 | 676 | 1220 | 2236 | 398 | 45 | 7 | 43 | 116 | 31 | 78.91 | 62 | 5 | .255 | .431 | .311 |
Weisinger | 5341 | 4823 | 594 | 1222 | 225 | 15 | 177 | 601 | 1183 | 2008 | 412 | 78 | 8 | 28 | 106 | 32 | 76.81 | 67 | 3 | .253 | .416 | .321 |
Bellvue Hospital | 5188 | 4710 | 603 | 1175 | 230 | 16 | 135 | 563 | 938 | 1842 | 393 | 46 | 21 | 39 | 83 | 26 | 76.15 | 108 | 25 | .249 | .391 | .311 |
Davenport | 5629 | 4981 | 695 | 1242 | 235 | 16 | 224 | 717 | 1045 | 2181 | 511 | 85 | 9 | 52 | 76 | 22 | 77.55 | 121 | 38 | .249 | .438 | .327 |
Machu Picchu | 5292 | 4746 | 664 | 1177 | 253 | 31 | 158 | 578 | 1094 | 1966 | 458 | 57 | 6 | 31 | 187 | 46 | 80.26 | 122 | 26 | .248 | .414 | .320 |
Minnesota | 5402 | 4870 | 684 | 1200 | 244 | 28 | 185 | 613 | 1130 | 2055 | 453 | 48 | 6 | 31 | 121 | 19 | 86.43 | 82 | 16 | .246 | .422 | .315 |
Krypton | 5390 | 4821 | 684 | 1170 | 236 | 15 | 195 | 664 | 1218 | 2021 | 490 | 46 | 5 | 33 | 103 | 27 | 79.23 | 130 | 40 | .243 | .419 | .317 |
Mr. Mxyzptlk | 5493 | 4939 | 650 | 1184 | 233 | 26 | 175 | 640 | 1151 | 1994 | 445 | 76 | 3 | 33 | 118 | 50 | 70.24 | 104 | 26 | .240 | .404 | .310 |
California | 5451 | 4874 | 642 | 1168 | 252 | 13 | 163 | 606 | 1189 | 1935 | 452 | 87 | 6 | 38 | 94 | 26 | 78.33 | 72 | 8 | .240 | .397 | .313 |
Ames | 5306 | 4727 | 635 | 1126 | 216 | 14 | 201 | 625 | 1315 | 1973 | 497 | 56 | 7 | 26 | 96 | 23 | 80.67 | 98 | 21 | .238 | .417 | .316 |
Jor El | 5435 | 4861 | 659 | 1153 | 227 | 9 | 206 | 726 | 1109 | 2016 | 493 | 39 | 6 | 42 | 102 | 26 | 79.69 | 88 | 14 | .237 | .415 | .310 |
Fusilli | 5369 | 4761 | 649 | 1123 | 227 | 14 | 183 | 622 | 1195 | 1927 | 510 | 53 | 5 | 45 | 78 | 22 | 78.00 | 122 | 38 | .236 | .405 | .314 |
Bully | 5304 | 4810 | 551 | 1089 | 199 | 21 | 138 | 522 | 1033 | 1744 | 402 | 54 | 10 | 38 | 71 | 18 | 79.78 | 216 | 88 | .226 | .363 | .291 |
Heavenly | 5274 | 4776 | 520 | 1037 | 202 | 22 | 135 | 522 | 1075 | 1688 | 395 | 60 | 5 | 43 | 90 | 21 | 81.08 | 204 | 78 | .217 | .353 | .283 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |