Team Hitting Stats -
Season Totals through Week 12
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Bisbee | 2714 | 2442 | 318 | 671 | 122 | 13 | 72 | 320 | 492 | 1035 | 228 | 25 | 8 | 19 | 71 | 27 | 72.45 | 25 | 3 | .275 | .424 | .340 |
Ebbets Field | 2768 | 2483 | 394 | 669 | 135 | 25 | 108 | 363 | 562 | 1178 | 237 | 28 | 0 | 20 | 68 | 23 | 74.73 | 31 | 8 | .269 | .474 | .337 |
New Riverside | 2602 | 2354 | 336 | 610 | 111 | 9 | 100 | 333 | 504 | 1039 | 205 | 21 | 7 | 22 | 65 | 24 | 73.03 | 33 | 3 | .259 | .441 | .321 |
Washington | 2719 | 2361 | 365 | 608 | 119 | 5 | 86 | 306 | 577 | 995 | 316 | 25 | 0 | 17 | 81 | 20 | 80.20 | 34 | 0 | .258 | .421 | .349 |
New York | 2595 | 2316 | 310 | 580 | 101 | 11 | 72 | 318 | 508 | 919 | 235 | 28 | 7 | 16 | 47 | 7 | 87.04 | 31 | 10 | .250 | .397 | .325 |
Brook's | 2587 | 2359 | 311 | 590 | 106 | 11 | 105 | 329 | 494 | 1033 | 174 | 34 | 0 | 20 | 32 | 11 | 74.42 | 42 | 8 | .250 | .438 | .308 |
Cultural | 2705 | 2419 | 326 | 605 | 112 | 16 | 93 | 331 | 603 | 1028 | 234 | 30 | 0 | 22 | 56 | 20 | 73.68 | 27 | 1 | .250 | .425 | .321 |
Larry, Pedro, Kenny Hill | 2567 | 2293 | 300 | 572 | 113 | 4 | 88 | 293 | 545 | 957 | 225 | 28 | 2 | 21 | 58 | 15 | 79.45 | 55 | 7 | .249 | .417 | .321 |
Maine Cabin | 2615 | 2343 | 292 | 565 | 117 | 4 | 70 | 289 | 539 | 900 | 216 | 41 | 7 | 15 | 51 | 12 | 80.95 | 98 | 37 | .241 | .384 | .314 |
Brooklyn Heights | 2693 | 2456 | 296 | 588 | 116 | 9 | 80 | 288 | 459 | 962 | 200 | 18 | 2 | 19 | 53 | 20 | 72.60 | 132 | 52 | .239 | .392 | .299 |
Goes Down | 2611 | 2373 | 302 | 565 | 105 | 9 | 70 | 298 | 513 | 898 | 207 | 14 | 2 | 17 | 32 | 4 | 88.89 | 58 | 18 | .238 | .378 | .301 |
Golden Gate International | 2678 | 2375 | 299 | 565 | 117 | 9 | 79 | 281 | 582 | 937 | 242 | 41 | 3 | 20 | 58 | 11 | 84.06 | 20 | 1 | .238 | .395 | .317 |
Center City | 2726 | 2404 | 326 | 567 | 116 | 6 | 88 | 292 | 622 | 959 | 273 | 37 | 0 | 12 | 25 | 10 | 71.43 | 54 | 13 | .236 | .399 | .322 |
California | 2634 | 2321 | 313 | 521 | 102 | 7 | 95 | 329 | 576 | 922 | 263 | 25 | 4 | 25 | 48 | 12 | 80.00 | 71 | 23 | .224 | .397 | .307 |
Minor League | 2504 | 2241 | 290 | 501 | 93 | 13 | 96 | 274 | 534 | 909 | 235 | 14 | 7 | 14 | 29 | 9 | 76.32 | 120 | 53 | .224 | .406 | .300 |
Veeckville | 2544 | 2324 | 217 | 461 | 80 | 11 | 45 | 206 | 462 | 698 | 181 | 21 | 2 | 18 | 79 | 22 | 78.22 | 150 | 69 | .198 | .300 | .261 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|