Team Hitting Stats -
Season Totals through Week 12
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Hoboken | 2697 | 2434 | 326 | 649 | 133 | 13 | 95 | 350 | 548 | 1093 | 206 | 36 | 4 | 21 | 45 | 22 | 67.16 | 36 | 6 | .267 | .449 | .330 |
Dennis and Elaine | 2787 | 2514 | 344 | 661 | 122 | 7 | 112 | 360 | 598 | 1133 | 235 | 20 | 1 | 18 | 39 | 14 | 73.58 | 39 | 5 | .263 | .451 | .329 |
House | 2749 | 2393 | 356 | 620 | 114 | 9 | 107 | 334 | 520 | 1073 | 300 | 30 | 2 | 26 | 72 | 17 | 80.90 | 23 | 5 | .259 | .448 | .346 |
The Man Punted Baxter - | 2635 | 2360 | 319 | 610 | 119 | 10 | 107 | 338 | 614 | 1070 | 239 | 18 | 7 | 18 | 62 | 21 | 74.70 | 56 | 9 | .258 | .453 | .329 |
Penny Arcade | 2717 | 2447 | 363 | 628 | 125 | 8 | 83 | 336 | 502 | 1018 | 228 | 26 | 2 | 16 | 57 | 21 | 73.08 | 20 | 2 | .257 | .416 | .325 |
Huey Lewis | 2727 | 2438 | 367 | 615 | 107 | 10 | 119 | 362 | 536 | 1099 | 240 | 29 | 2 | 20 | 37 | 13 | 74.00 | 53 | 10 | .252 | .451 | .324 |
California | 2665 | 2406 | 278 | 606 | 133 | 6 | 80 | 325 | 576 | 991 | 205 | 37 | 2 | 17 | 60 | 9 | 86.96 | 30 | 5 | .252 | .412 | .318 |
Grand Rapids | 2637 | 2322 | 308 | 583 | 111 | 10 | 100 | 360 | 587 | 1014 | 256 | 26 | 3 | 33 | 34 | 7 | 82.93 | 38 | 8 | .251 | .437 | .328 |
Hot | 2714 | 2454 | 298 | 615 | 116 | 9 | 77 | 281 | 440 | 981 | 220 | 15 | 9 | 25 | 68 | 16 | 80.95 | 59 | 17 | .251 | .400 | .313 |
Baseball | 2523 | 2246 | 304 | 553 | 114 | 8 | 73 | 280 | 548 | 902 | 233 | 31 | 3 | 13 | 26 | 7 | 78.79 | 42 | 9 | .246 | .402 | .324 |
Montreal | 2681 | 2359 | 333 | 570 | 106 | 7 | 87 | 324 | 594 | 951 | 267 | 33 | 2 | 22 | 70 | 19 | 78.65 | 44 | 9 | .242 | .403 | .325 |
Chicago | 2492 | 2254 | 297 | 543 | 115 | 4 | 85 | 287 | 561 | 921 | 188 | 31 | 2 | 19 | 43 | 9 | 82.69 | 54 | 9 | .241 | .409 | .306 |
Cooperstown | 2594 | 2314 | 291 | 541 | 90 | 11 | 85 | 280 | 517 | 908 | 228 | 38 | 5 | 14 | 41 | 11 | 78.85 | 89 | 32 | .234 | .392 | .311 |
Will the Thrill | 2537 | 2269 | 285 | 522 | 114 | 13 | 63 | 242 | 496 | 851 | 221 | 30 | 10 | 17 | 45 | 12 | 78.95 | 98 | 39 | .230 | .375 | .305 |
Aruba | 2507 | 2256 | 289 | 519 | 93 | 15 | 79 | 258 | 489 | 879 | 222 | 19 | 2 | 10 | 58 | 19 | 75.32 | 50 | 13 | .230 | .390 | .303 |
Australia | 2529 | 2319 | 293 | 525 | 99 | 8 | 75 | 268 | 526 | 865 | 180 | 9 | 5 | 21 | 55 | 20 | 73.33 | 56 | 18 | .226 | .373 | .282 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |