|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Sherman Wan /  Email Team |  
                    | Manager | Manny Calavera |  
                    | Stadium | Estadio Monte Alban |  
                    | Mascot | Xilonen |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Rinzler |  
                    | Cash Balance* | 2655 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1944-1560 (.555) | League Champion: 2023, 2019, 2018, 2009, 2008 |  |  | Owner Record | 1944-1560 (.555) 24 years | Conference Champion: 2023, 2021, 2019, 2018, 2013, 2009, 2008, 2007, 2005 |  | Most Wins | 102 (2006) | Division Champion: 2023, 2021, 2019, 2018, 2017, 2016, 2014, 2013, 2010, 2009, 2008, 2007, 2006, 2005 |  | Most Losses | 98 (2001) | Largest Victory Margin: 29 games (2008) | Gore Cup Champ: 2022, 2020 |  | Federation Champion: 2010 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Trea Turner | Phi | SS | SS | 3032 | IL |  |  | L2 | C.J. Abrams | Was | DH | SS | 1828 |  | 2025 |  | L3 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L4 | Andy Pages | LAD | OF | OF | 831 |  | 2026* |  | L5 | Drake Baldwin | Atl | C | C | 100 |  |  |  | L6 | Wyatt Langford | Tex | OF | OF | 1274 |  |  |  | L7 | Jakob Marsee | Mia | OF | OF | 100 |  |  |  | L8 | Wilmer Flores | SF | 1B | 1B | 711 |  |  |  | L9 | Ronny Mauricio | NYM | 2B | SS, 3B, 2B | 106 |  |  |  | B1 | Steven Kwan | Cle |  | OF | 2236 |  | 2025 |  | B2 | Lawrence Butler | Ath |  | OF | 989 |  | 2026* |  | B3 | Brady House | Was |  | 3B, SS | 100 |  |  |  | B4 | Addison Barger | Tor |  | 3B, OF | 241 |  | 2026* |  | B5 | Casey Schmitt | SF |  | 2B, 3B, SS, 1B | 198 |  |  |  | B6 | Bo Naylor | Cle |  | C | 617 |  |  |  | P1 | Freddy Peralta | Mil |  | SP | 2975 |  |  |  | P2 | Sonny Gray | StL |  | SP | 3245 |  |  |  | P3 | Adrian Houser | TB |  | RP, SP | 519 |  |  |  | P4 | Davis Martin | CWS |  | SP | 261 |  |  |  | P5 | Parker Messick | Cle |  | SP | 100 |  |  |  | S1 | Ryan Bergert | KC |  | SP, RP | 100 |  |  |  | S2 | Pablo Lopez | Min |  | SP | 3226 |  |  |  | S3 | Reese Olson | Det |  | SP | 867 | IL | 2025 |  | R1 | Daniel Palencia | ChC |  | RP | 103 | IL |  |  | R2 | Jose Ferrer | Was |  | RP | 216 |  |  |  | R3 | Andrew Saalfrank | Ari |  | RP | 100 |  |  |  | R4 | Joey Lucchesi | SF |  | SP, RP | 146 |  |  |  | R5 | Isaac Mattson | Pit |  | RP | 100 |  |  |  | R6 | Bennett Sousa | Hou |  | RP | 100 | IL |  |  | T | Isaac Paredes | Hou |  | 3B, 1B | 2323 | IL | 2026* |  | T | Francisco Alvarez | NYM |  | C | 789 |  |  |  | T | Luis Matos | SF |  | OF | 227 | m |  |  | T | Shane McClanahan | TB |  | SP | 765 | IL |  |  | T | Landen Roupp | SF |  | RP, SP | 331 | IL |  |  | M | Wehiwa Aloy | Bal |  | SS | 100 | m |  |  | M | Emmanuel Rodriguez | Min |  | OF | 100 | m |  |  | M | Bryce Eldridge | SF |  | 1B | 100 |  |  |  | M | Dylan Beavers | Bal |  | OF | 100 |  |  |  | M | Jordan Lawlar | Ari |  | SS, 3B | 100 |  |  |  | M | Kevin McGonigle | Det |  | SS | 100 | m |  |  | M | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | M | Colt Emerson | Sea |  | SS | 100 | m |  |  | M | Andrew Painter | Phi |  | SP | 100 | m |  |  | M | Liam Doyle | StL |  | SP | 100 | m |  |  | pr | Tommy Troy | Ari |  | SS, 2B | 100 | m |  |  | pr | Jeferson Quero | Mil |  | C | 100 | m |  |  | pr | JJ Wetherholt | StL |  | SS, 3B | 100 | m |  |  | pr | Tink Hence | StL |  | SP | 100 | m |  |  | pr | Thomas White | Mia |  | SP | 100 | m |  |  | IR | Eury Perez | Mia |  | SP | 305 |  |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 26 | Hitters over 250 (21) | 11 |  
                | Minimum Pitchers (14) | 18 | Pitchers over 250 (20) | 8 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 19 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |