|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE October 2009: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
MATHEWSON CONFERENCE |
| WAGNER DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
| Las Vegas Lounge Lizards | 70 | 59 | .543 | -- |
Springfield Isotopes (13) | 75 | 54 | .581 | -- |
| Boar's Nest | 65 | 64 | .504 | 5 |
Colorado Conjure | 66 | 63 | .512 | 9 |
| New Fairfield Neanderthals | 57 | 72 | .442 | 13 |
San Diego Surfriders | 61 | 68 | .473 | 14 |
| Cincinnati Redlegs 1 | 55 | 74 | .426 | 15 |
Leucadia Longboarders | 55 | 74 | .426 | 20 |
JOHNSON CONFERENCE |
| RUTH DIVISION |
W |
L |
Pct. |
GB |
COOPERSTOWN DIVISION |
W |
L |
Pct. |
GB |
| Nordeast Knotholes | 70 | 59 | .543 | -- |
Oaxaca Revolution | 81 | 48 | .628 | -- |
| Oklahoma Rufneks | 64 | 65 | .496 | 6 |
Party Animals | 76 | 53 | .589 | 5 |
| Copenhagen Hopefuls | 59 | 70 | .457 | 11 |
San Francisco Crab Cakes | 64 | 65 | .496 | 17 |
| Seattle Survivors | 57 | 72 | .442 | 13 |
New Orleans 'Canes | 57 | 72 | .442 | 24 |
| Number in parentheses denotes Magic Number |
|