See the Draft Rules for how these players were awarded. Remember, that all contended players are placed first - so at the beginning, all teams have 48 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
| 12 - 8 Teams | 7 - 6 Teams | 5 - 4 Teams | 3 Teams | 2 Teams | 
Commissioner's Team (Dinkytown) not eligible for random drawing win until 8 players are placed on teams.
Joe
Mauer – 12 Teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| St. Paul | $48,000,000 | 
| London | $48,000,000 | 
| Philadelphia | $48,000,000 | 
| Gorilla | $48,000,000 | 
| Wilton | $48,000,000 | 
| Dinkytown | $48,000,000 | 
| San Francisco | $48,000,000 | 
| Lake Wobegon | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Keene | $48,000,000 | 
 Goes
to Keene in a Random Drawing
 Kazuo
Matsui – 11 Teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| London | $48,000,000 | 
| Philadelphia | $48,000,000 | 
| Gorilla | $48,000,000 | 
| Troy | $48,000,000 | 
| Lake Wobegon | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Anaheim | $48,000,000 | 
| San Francisco | $48,000,000 | 
| Phil Lane | $48,000,000 | 
Goes
to Lake Wobegon in Random Drawing
Edwin
Jackson – 10 teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| St. Paul | $48,000,000 | 
| London | $48,000,000 | 
| Gorilla | $48,000,000 | 
| Dinkytown | $48,000,000 | 
| San Francisco | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Anaheim | $48,000,000 | 
| Keene | $47,900,000 | 
 Keene
eliminated because of cap room – down to 9 teams
Goes
to London in random drawing
 
9
Teams – Johan Santana and Josh Beckett.  Santana
first because of higher salary.
Johan
Santana – 9 teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| Gorilla | $48,000,000 | 
| Wilton | $48,000,000 | 
| Dinkytown | $48,000,000 | 
| Newman | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Phil Lane | $48,000,000 | 
| Lake Wobegon | $47,900,000 | 
Lake
Wobegon eliminated because of cap – down to 8 teams
Goes
to Newman in random draw
Josh
Beckett – 9 teams
| Team | Cap
        Left | 
| Philadelphia | $48,000,000 | 
| Troy | $48,000,000 | 
| Dinkytown | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Phil Lane | $48,000,000 | 
| Lake Wobegon | $47,900,000 | 
| Keene | $47,900,000 | 
| London | $47,800,000 | 
 LW,
Keene, London eliminated.  Down to 6
teams.
Philadelphia
wins random draw
 
8
teams – Mark Teixeira and Rich Harden
 Mark
Teixeira – 8 teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| Gorilla | $48,000,000 | 
| Dinkytown | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Lake Wobegon | $47,900,000 | 
| London | $47,800,000 | 
| Newman | $45,865,000 | 
 LW,
London, Newman out due to cap – Dinkytown still ineligible – down to 4 teams
Gorilla
wins random draw
 
Rich
Harden – 8 teams
| Team | Cap
        Left | 
| Angleton | $48,000,000 | 
| St. Paul | $48,000,000 | 
| Wilton | $48,000,000 | 
| Walpole | $48,000,000 | 
| Roseville | $48,000,000 | 
| Anaheim | $48,000,000 | 
| Phil Lane | $48,000,000 | 
| Keene | $47,900,000 | 
Keene
out due to cap – down to 7 teams
St.
Paul wins random draw