See the Draft Rules for how these players were awarded. Remember, that all contended players are placed first - so at the beginning, all teams have 48 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
| 12 - 8 Teams | 7 - 6 Teams | 5 - 4 Teams | 3 Teams | 2 Teams | 
13
players selected by 5 teams  – to
be taken in descending order of salary.
 Mark
Prior – 5 teams
| Team | Cap
        Left | 
| Anaheim | $48,000,000 | 
| Lake Wobegon | $47,800,000 | 
| Phil Lane | $47,700,000 | 
| Newman | $45,865,000 | 
| San Francisco | $45,022,000 | 
 Goes
to Anaheim (cap)
Marcus
Giles – 5 teams
| Team | Cap
        Left | 
| Angleton | $47,800,000 | 
| Roseville | $47,583,000 | 
| Dinkytown | $47,307,000 | 
| Gorilla | $46,496,000 | 
| Newman | $45,865,000 | 
Goes
to Angleton (cap)
 
| Team | Cap
        Left | 
| Walpole | $47,873,000 | 
| London | $47,800,000 | 
| Roseville | $47,583,000 | 
| Dinkytown | $47,307,000 | 
| Angleton | $45,083,000 | 
Goes
to Walpole (cap)
 Joe
Nathan – 5 teams
| Team | Cap
        Left | 
| Troy | $48,000,000 | 
| Dinkytown | $47,307,000 | 
| Gorilla | $46,496,000 | 
| Philadelphia | $46,229,000 | 
| Angleton | $45,083,000 | 
 Goes
to Team 313 (cap)
 Arthur
Rhodes – 5 teams
| Team | Cap
        Left | 
| Phil Lane | $47,700,000 | 
| Roseville | $47,583,000 | 
| Philadelphia | $46,229,000 | 
| Angleton | $45,083,000 | 
| Anaheim | $41,109,000 | 
Goes
to Phil Lane (cap)
Eric
Milton – 5 teams
| Team | Cap
        Left | 
| Lake Wobegon | $47,800,000 | 
| Dinkytown | $47,307,000 | 
| Philadelphia | $46,229,000 | 
| Walpole | $45,189,000 | 
| Angleton | $45,083,000 | 
Goes
to Lake Wobegon (cap)
Miguel
Cabrera – 5 teams
| Team | Cap
        Left | 
| London | $47,800,000 | 
| Roseville | $47,583,000 | 
| Dinkytown | $47,307,000 | 
| Walpole | $45,189,000 | 
| Angleton | $45,083,000 | 
Goes
to London (cap)
Ken
Griffey, Jr. – 5 teams
| Team | Cap
        Left | 
| Keene | $47,800,000 | 
| Lake Wobegon | $46,825,000 | 
| Troy | $46,154,000 | 
| San Francisco | $45,022,000 | 
| Wilton | $43,975,000 | 
Goes
to Keene (cap)
Victor
Martinez – 5 teams
| Team | Cap
        Left | 
| London | $47,103,000 | 
| Gorilla | $46,496,000 | 
| Walpole | $45,189,000 | 
| Angleton | $45,083,000 | 
| Wilton | $43,975,000 | 
Goes
to London (cap)
Justin
Morneau – 5 teams
| Team | Cap
        Left | 
| Roseville | $47,583,000 | 
| St. Paul | $47,482,000 | 
| Dinkytown | $47,307,000 | 
| Keene | $47,288,000 | 
| London | $46,918,000 | 
Goes
to Roseville (cap)
3
players with 100 salary – taken in position order
Cole
Hamels – 5 teams
| Team | Cap
        Left | 
| London | $46,918,000 | 
| Philadelphia | $46,229,000 | 
| Angleton | $45,083,000 | 
| San Francisco | $45,022,000 | 
| Wilton | $43,975,000 | 
Goes
to London (cap)
Alexis
Rios – 5 teams
| Team | Cap
        Left | 
| Roseville | $47,451,000 | 
| Phil Lane | $45,894,000 | 
| Walpole | $45,189,000 | 
| Angleton | $45,083,000 | 
| San Francisco | $45,022,000 | 
Goes
to Roseville (cap)
Grady
Sizemore – 5 teams
| Team | Cap
        Left | 
| Dinkytown | $47,307,000 | 
| London | $46,818,000 | 
| Angleton | $45,083,000 | 
| San Francisco | $45,022,000 | 
| Wilton | $43,975,000 | 
Goes
to Dinkytown (cap)
13 players selected by 4 teams – to be taken in descending order of salary.
Octavio
Dotel - 4 teams
| Team | Cap
        Left | 
| Keene | $47,288,000 | 
| Dinkytown | $47,207,000 | 
| Newman | $45,865,000 | 
| Wilton | $43,975,000 | 
Goes
to Keene (cap)
Brian
Giles – 4 teams
| Team | Cap
        Left | 
| Dinkytown | $47,207,000 | 
| London | $46,818,000 | 
| San Francisco | $45,022,000 | 
| Anaheim | $41,109,000 | 
Goes
to Dinkytown (cap)
 
| Team | Cap
        Left | 
| Lake Wobegon | $46,825,000 | 
| London | $46,818,000 | 
| San Francisco | $45,022,000 | 
| Anaheim | $41,109,000 | 
Goes
to Lake Wobegon (cap)
Danny
Kolb – 4 teams
| Team | Cap
        Left | 
| Roseville | $47,351,000 | 
| Troy | $46,154,000 | 
| Angleton | $45,083,000 | 
| Wilton | $43,975,000 | 
Goes
to Roseville (cap)
Corey
Patterson – 4 teams
| Team | Cap
        Left | 
| London | $46,818,000 | 
| Phil Lane | $45,894,000 | 
| Walpole | $45,189,000 | 
| Lake Wobegon | $44,784,000 | 
Goes
to London (cap)
Mike
Piazza – 4 teams
| Team | Cap
        Left | 
| Newman | $45,865,000 | 
| San Francisco | $45,022,000 | 
| Lake Wobegon | $44,784,000 | 
| Anaheim | $41,109,000 | 
Goes
to Newman (cap)
Alex
Cintron – 4 teams
| Team | Cap
        Left | 
| St. Paul | $47,482,000 | 
| Troy | $46,154,000 | 
| Angleton | $45,083,000 | 
| Wilton | $43,975,000 | 
Goes
to St. Paul (cap)
J.D.
Drew (4 teams)
| Team | Cap
        Left | 
| Walpole | $45,189,000 | 
| San Francisco | $45,022,000 | 
| Lake Wobegon | $44,784,000 | 
| London | $44,373,000 | 
Goes
to Walpole (cap)
Austin
Kearns – 4 teams
| Team | Cap
        Left | 
| Phil Lane | $45,894,000 | 
| Roseville | $45,823,000 | 
| Newman | $44,702,000 | 
| Wilton | $43,975,000 | 
Goes
to Phil Lane (cap)
Chase
Utley – 4 teams
| Team | Cap
        Left | 
| Philadelphia | $46,229,000 | 
| Phil Lane | $44,966,000 | 
| Lake Wobegon | $44,784,000 | 
| Wilton | $43,975,000 | 
Goes
to Philadelphia (cap)
Chad
Cordero – 4 teams
| Team | Cap
        Left | 
| London | $44,373,000 | 
| Walpole | $44,082,000 | 
| Dinkytown | $43,897,000 | 
| Keene | $42,867,000 | 
Goes
to London (cap)
Aaron
Miles – 4 teams
| Team | Cap
        Left | 
| Troy | $46,154,000 | 
| Lake Wobegon | $44,784,000 | 
| Keene | $42,867,000 | 
| Anaheim | $41,109,000 | 
Goes
to Troy (cap)
B.J.
Upton – 4 teams
| Team | Cap
        Left | 
| Angleton | $45,083,000 | 
| San Francisco | $45,022,000 | 
| London | $44,273,000 | 
| Walpole | $44,082,000 | 
Goes
to Angleton (cap)