See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 47 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |
Commissioner's Team (Edinburgh) not eligible for random drawing win until 8 players are placed on teams.
Daisuke Matsuzaka – 13 Teams
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Edinburgh | $45,000,000 | 0 | 1 |
Georgetown | $45,000,000 | 0 | 1 |
Wandering | $45,000,000 | 0 | 1 |
New Ulm | $45,000,000 | 0 | 1 |
Hollywood | $45,000,000 | 0 | 1 |
Chippewa Falls | $45,000,000 | 0 | 1 |
Key West | $45,000,000 | 0 | 2 |
Panama City | $45,000,000 | 0 | 3 |
San Berdoo | $45,000,000 | 0 | 4 |
Silicon Valley | $45,000,000 | 0 | 4 |
Santa Ana | $45,000,000 | 0 | 5 |
Wagon Queen | $45,000,000 | 0 | 12 |
Cannonball | $45,000,000 | 0 | 17 |
Between teams ranking him #1, New Ulm gets him in a random draw.
3 players were selected by 9 teams. We first award the players based on descending salary.
Cole Hamels (Salary 1033)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Georgetown | $45,000,000 | 0 | 0 |
Key West | $45,000,000 | 0 | 0 |
Wagon Queen | $45,000,000 | 0 | 2 |
Santa Ana | $45,000,000 | 0 | 4 |
Cannonball | $45,000,000 | 0 | 5 |
Antarctic | $45,000,000 | 0 | 6 |
Silicon Valley | $45,000,000 | 0 | 6 |
San Berdoo | $45,000,000 | 0 | 12 |
St.Cloud | $45,000,000 | 0 | 22 |
Awarded to Wagon Queen based on player ranking ("0" = unranked)
The other 2 players have salary 100. When salaries are the same, award players in order of position in baseball scoring (OF = 7, DH = 8)
Philip Hughes (100, P)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Edinburgh | $45,000,000 | 0 | 0 |
San Berdoo | $45,000,000 | 0 | 0 |
Quahog | $45,000,000 | 0 | 1 |
Key West | $45,000,000 | 0 | 4 |
Wandering | $45,000,000 | 0 | 17 |
Santa Ana | $45,000,000 | 0 | 27 |
Cannonball | $45,000,000 | 0 | 31 |
New Ulm | $44,900,000 | 1 | 0 |
Wagon Queen | $43,967,000 | 1 | 32 |
Awarded to Quahog based on rank.
Alex Gordon (100, 3B)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
San Berdoo | $45,000,000 | 0 | 0 |
Key West | $45,000,000 | 0 | 1 |
Cannonball | $45,000,000 | 0 | 6 |
Panama City | $45,000,000 | 0 | 8 |
Wandering | $45,000,000 | 0 | 13 |
Edinburgh | $45,000,000 | 0 | 15 |
Santa Ana | $45,000,000 | 0 | 30 |
Quahog | $44,900,000 | 1 | 4 |
Wagon Queen | $43,967,000 | 1 | 13 |
Goes to Key West based on rank.
2 Players selected by 8 teams
Derek Lee (2702)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Cannonball | $45,000,000 | 0 | 7 |
Santa Ana | $45,000,000 | 0 | 9 |
St.Cloud | $45,000,000 | 0 | 11 |
Silicon Valley | $45,000,000 | 0 | 11 |
San Berdoo | $45,000,000 | 0 | 11 |
Wandering | $45,000,000 | 0 | 14 |
Key West | $44,900,000 | 1 | 0 |
Wagon Queen | $43,967,000 | 1 | 17 |
Awarded to Cannonball based on rank.
Scott Kazmir (2340)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Silicon Valley | $45,000,000 | 0 | 3 |
Wandering | $45,000,000 | 0 | 5 |
St.Cloud | $45,000,000 | 0 | 6 |
Antarctic | $45,000,000 | 0 | 7 |
San Berdoo | $45,000,000 | 0 | 8 |
Key West | $44,900,000 | 1 | 0 |
Wagon Queen | $43,967,000 | 1 | 8 |
Cannonball | $42,298,000 | 1 | 4 |
To Silicon Valley
7 Players selected by 7 teams - Award based on salary
Brian McCann (1509)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
St.Cloud | $45,000,000 | 0 | 4 |
Chippewa Falls | $45,000,000 | 0 | 5 |
Hollywood | $45,000,000 | 0 | 7 |
Wandering | $45,000,000 | 0 | 7 |
Key West | $44,900,000 | 1 | 0 |
Wagon Queen | $43,967,000 | 1 | 7 |
Cannonball | $42,298,000 | 1 | 12 |
Goes to St. Cloud
Jered Weaver (1346)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Wandering | $45,000,000 | 0 | 4 |
San Berdoo | $45,000,000 | 0 | 9 |
Panama City | $45,000,000 | 0 | 10 |
Quahog | $44,900,000 | 1 | 0 |
Key West | $44,900,000 | 1 | 0 |
St.Cloud | $43,491,000 | 1 | 5 |
Silicon Valley | $42,660,000 | 1 | 5 |
Awarded to Wandering
Howie Kendrick (341)
Team | Cap Left | Total Players |
---|---|---|
Santa Ana | $45,000,000 | 0 |
Quahog | $44,900,000 | 1 |
Key West | $44,900,000 | 1 |
Wandering | $43,654,000 | 1 |
St.Cloud | $43,491,000 | 1 |
Silicon Valley | $42,660,000 | 1 |
Cannonball | $42,298,000 | 1 |
Santa Ana gets him based on salary cap remaining
Stephen Drew (286)
Team | Cap Left | Total Players |
---|---|---|
San Berdoo | $45,000,000 | 0 |
Quahog | $44,900,000 | 1 |
Key West | $44,900,000 | 1 |
Santa Ana | $44,659,000 | 1 |
Wagon Queen | $43,967,000 | 1 |
St.Cloud | $43,491,000 | 1 |
Silicon Valley | $42,660,000 | 1 |
To San Berdoo
Matt Garza (249)
Team | Cap Left | Total Players |
---|---|---|
Edinburgh | $45,000,000 | 0 |
New Ulm | $44,900,000 | 1 |
Key West | $44,900,000 | 1 |
San Berdoo | $44,714,000 | 1 |
Santa Ana | $44,659,000 | 1 |
St.Cloud | $43,491,000 | 1 |
Cannonball | $42,298,000 | 1 |
To Edinburgh
Delmon Young (151)
Team | Cap Left | Total Players |
---|---|---|
Georgetown | $45,000,000 | 0 |
Key West | $44,900,000 | 1 |
New Ulm | $44,900,000 | 1 |
San Berdoo | $44,714,000 | 1 |
Wagon Queen | $43,967,000 | 1 |
Silicon Valley | $42,660,000 | 1 |
Cannonball | $42,298,000 | 1 |
Georgetown gets him
Kei Igawa (100)
Team | Cap Left | Total Players |
---|---|---|
Chippewa Falls | $45,000,000 | 0 |
Key West | $44,900,000 | 1 |
Georgetown | $44,849,000 | 1 |
Edinburgh | $44,751,000 | 1 |
Santa Ana | $44,659,000 | 1 |
Wandering | $43,654,000 | 1 |
Silicon Valley | $42,660,000 | 1 |
Goes to Chippewa Falls based on salary cap
13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |