See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 50 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
11-9 Teams | 8-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |
6 players were on 5 different draft lists.
We start with Corey Hart (Salary 1724)
Team | Cap Left | Total Players |
---|---|---|
California | $49,697,000 | 2 |
Middle Age | $49,662,000 | 2 |
Alpha Centauri | $49,306,000 | 1 |
Hanso | $48,713,000 | 2 |
NJ | $48,439,000 | 1 |
Hart goes to California
Next up is Billy Butler (657)
Team | Cap Left | Total Players |
---|---|---|
Manalapan | $49,700,000 | 2 |
Middle Age | $49,662,000 | 2 |
Shawnee | $48,685,000 | 1 |
NJ | $48,439,000 | 1 |
Oklahoma | $48,123,000 | 2 |
To Manalapan
Homer Bailey (182)
Team | Cap Left | Total Players |
---|---|---|
Republic of South Africa 2010 | $49,700,000 | 3 |
Hanso | $48,713,000 | 2 |
NJ | $48,439,000 | 1 |
Oklahoma | $48,123,000 | 2 |
California | $47,973,000 | 3 |
South Africa
Ian Kennedy (100, P)
Team | Cap Left | Total Players |
---|---|---|
Alpha Centauri | $49,306,000 | 1 |
Manalapan | $49,043,000 | 3 |
Bloomingdale | $49,023,000 | 2 |
Newport Beach | $48,975,000 | 1 |
NJ | $48,439,000 | 1 |
Alpha Centauri
J.R. Towles (100, C)
Team | Cap Left | Total Players |
---|---|---|
Brooklyn | $49,346,000 | 2 |
Alpha Centauri | $49,206,000 | 2 |
Manalapan | $49,043,000 | 3 |
Kansas City | $48,732,000 | 1 |
Oklahoma | $48,123,000 | 2 |
Brooklyn
Mike Moustakas (100, SS)
Team | Cap Left | Total Players |
---|---|---|
Middle Age | $49,662,000 | 2 |
Republic of South Africa 2010 | $49,518,000 | 4 |
Hanso | $48,713,000 | 2 |
Shawnee | $48,685,000 | 1 |
NJ | $48,439,000 | 1 |
Middle Age
16 players were drafted by 4 different teams...starting with Chase Utley (Salary 4987)
Team | Cap Left | Total Players |
---|---|---|
Republic of South Africa 2010 | $49,518,000 | 4 |
Manalapan | $49,043,000 | 3 |
Hanso | $48,713,000 | 2 |
NJ | $48,439,000 | 1 |
To South Africa
Justin Verlander (4650)
Team | Cap Left | Total Players |
---|---|---|
Middle Age | $49,562,000 | 3 |
Hanso | $48,713,000 | 2 |
Shawnee | $48,685,000 | 1 |
California | $47,973,000 | 3 |
Middle Age
Felix Hernandez (3953)
Team | Cap Left | Total Players |
---|---|---|
Baltimore | $49,800,000 | 2 |
Hanso | $48,713,000 | 2 |
Shawnee | $48,685,000 | 1 |
Middle Age | $44,912,000 | 4 |
Baltimore
Mark Teixeira (3908)
Team | Cap Left | Total Players |
---|---|---|
Kansas City | $48,732,000 | 1 |
Oklahoma | $48,123,000 | 2 |
Baltimore | $45,847,000 | 3 |
Middle Age | $44,912,000 | 4 |
Kansas City
Jonathan Papelbon (3760)
Team | Cap Left | Total Players |
---|---|---|
NJ | $48,439,000 | 1 |
Oklahoma | $48,123,000 | 2 |
Baltimore | $45,847,000 | 3 |
Middle Age | $44,912,000 | 4 |
NJ
Troy Tulowitzki (3159)
Team | Cap Left | Total Players |
---|---|---|
Moonlight Beach | $49,443,000 | 1 |
Alpha Centauri | $49,206,000 | 2 |
Manalapan | $49,043,000 | 3 |
California | $47,973,000 | 3 |
Moonlight Beach
Matt Garza (781)
Team | Cap Left | Total Players |
---|---|---|
Alpha Centauri | $49,206,000 | 2 |
Hanso | $48,713,000 | 2 |
California | $47,973,000 | 3 |
NJ | $44,679,000 | 2 |
Alpha Centauri
Howie Kendrick (754)
Team | Cap Left | Total Players |
---|---|---|
California | $47,973,000 | 3 |
Moonlight Beach | $46,284,000 | 2 |
Middle Age | $44,912,000 | 4 |
NJ | $44,679,000 | 2 |
California
Matt Kemp (678)
Team | Cap Left | Total Players |
---|---|---|
Brooklyn | $49,246,000 | 3 |
Manalapan | $49,043,000 | 3 |
Newport Beach | $48,975,000 | 1 |
Hanso | $48,713,000 | 2 |
Brooklyn
Andrew Miller (403)
Team | Cap Left | Total Players |
---|---|---|
Bloomingdale | $49,023,000 | 2 |
Shawnee | $48,685,000 | 1 |
Oklahoma | $48,123,000 | 2 |
Middle Age | $44,912,000 | 4 |
Bloomingdale
Brian Wilson (181)
Team | Cap Left | Total Players |
---|---|---|
Manalapan | $49,043,000 | 3 |
Newport Beach | $48,975,000 | 1 |
Hanso | $48,713,000 | 2 |
Brooklyn | $48,568,000 | 4 |
Manalapan
Jair Jurrjens (158)
Team | Cap Left | Total Players |
---|---|---|
Brooklyn | $48,568,000 | 4 |
Oklahoma | $48,123,000 | 2 |
Baltimore | $45,847,000 | 3 |
Middle Age | $44,912,000 | 4 |
Brooklyn
Daric Barton (108)
Team | Cap Left | Total Players |
---|---|---|
Manalapan | $48,862,000 | 4 |
Oklahoma | $48,123,000 | 2 |
NJ | $44,679,000 | 2 |
Republic of South Africa 2010 | $44,531,000 | 5 |
Manalapan
Rick Porcello (100, P)
Team | Cap Left | Total Players |
---|---|---|
Shawnee | $48,685,000 | 1 |
Middle Age | $44,912,000 | 4 |
Kansas City | $44,824,000 | 2 |
Republic of South Africa 2010 | $44,531,000 | 5 |
Shawnee
Matt Wieters (100, C)
Team | Cap Left | Total Players |
---|---|---|
Hanso | $48,713,000 | 2 |
Alpha Centauri | $48,425,000 | 3 |
Middle Age | $44,912,000 | 4 |
Republic of South Africa 2010 | $44,531,000 | 5 |
Hanso
Brandon Wood (100, 3B)
Team | Cap Left | Total Players |
---|---|---|
Prairie | $49,900,000 | 1 |
Hanso | $48,613,000 | 3 |
Middle Age | $44,912,000 | 4 |
Republic of South Africa 2010 | $44,531,000 | 5 |
Prairie
11-9 Teams | 8-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |