Amazon.com
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - Birdland

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
7 3086 Bryce Harper Was OF 1500 1
7 448 Luke Weaver StL SP 750 2
7 133 Alex Reyes StL SP 750 4
7 100 Lewis Brinson Mia OF 500 8
7 100 Eloy Jimenez CWS OF 1500 3
7 100 Nick Senzel Cin 3B 500 1
6 209 Greg Bird NYY 1B 500 6
6 100 Austin Hays Bal OF 250 10
6 100 Chance Sisco Bal C 750 12
5 4538 Manny Machado Bal 3B 2000 3
5 1805 Marwin Gonzalez Hou 1B, 2B, SS, OF, 3B 0 11
5 1444 Noah Syndergaard NYM SP 1250 1
5 748 Luis Castillo Cin SP 250 13
5 161 Jeimer Candelario Det 3B 500 1
5 114 Luiz Gohara Atl SP 0 6
5 100 Jack Flaherty StL SP 250 7
5 100 Hunter Greene Cin SP 250 6
5 100 Brent Honeywell TB SP 0 15
5 100 Michael Kopech CWS SP 250 8
5 100 Ryan McMahon Col 1B, 2B, 3B 0 10
5 100 A.J. Puk Oak SP 0 21
5 100 Victor Robles Was OF 500 2
4 4854 Mike Trout LAA OF 1500 1
4 3073 Freddie Freeman Atl 1B, 3B 500 3
4 2373 Carlos Correa Hou SS 1250 3
4 2358 Dallas Keuchel Hou SP 250 4
4 1986 Edwin Diaz Sea RP 250 12
4 1892 Aroldis Chapman NYY RP 250 8
4 1519 Chris Taylor LAD 2B, OF, 3B, SS 500 1
4 179 Amed Rosario NYM SS 250 3
4 174 David Dahl Col OF 0 20
4 135 Jorge Alfaro Phi C, 1B 250 8
4 100 Walker Buehler LAD RP 250 3
4 100 J.P. Crawford Phi 3B, 2B, SS 500 2
4 100 Francisco Mejia Cle C 250 5
4 100 Gleyber Torres NYY SS 500 1
4 100 Forrest Whitley Hou SP 250 7
3 6606 Clayton Kershaw LAD SP 500 1
3 3738 Luis Severino NYY SP 250 4
3 3026 Madison Bumgarner SF SP 0 9
3 2804 J.D. Martinez FA OF 250 5
3 2368 Andrew Benintendi Bos OF 750 2
3 2298 Alex Bregman Hou 3B, SS 750 1
3 2101 Greg Holland FA RP 0 8
3 1934 Cody Bellinger LAD 1B, OF 1250 2
3 1857 Brad Brach Bal RP 250 20
3 1819 Yoenis Cespedes NYM OF 250 9
3 1704 Thomas Pham StL OF 250 8
3 1564 Blake Parker LAA RP 250 16
3 1502 Trey Mancini Bal 1B, OF 250 2
3 1450 James Paxton Sea SP 250 3
3 1240 Michael Conforto NYM OF 500 5
3 1200 Trea Turner Was SS 500 5
3 1028 Willson Contreras ChC C 250 10
3 936 Ian Happ ChC 2B, OF 250 6
3 709 Josh Hader Mil RP 0 12
3 378 Brad Boxberger Ari RP 0 23
3 345 Austin Barnes LAD C, 2B 250 5
3 325 Matt Olson Oak 1B, OF 500 1
3 321 Rhys Hoskins Phi 1B, OF 1000 2
3 259 Yoan Moncada CWS 2B 500 4
3 203 Nicky Delmonico CWS OF, 1B 0 22
3 200 Lucas Giolito CWS SP 0 6
3 167 Jesse Winker Cin OF 0 26
3 119 Max Fried Atl RP 0 31
3 105 Brian Anderson Mia 3B 0 24
3 100 Franklin Barreto Oak SS, 2B 0 24
3 100 Yoshihisa Hirano Ari RP 500 12
3 100 Shohei Ohtani LAA SP 2500 1
3 100 Heliot Ramos SF OF 0 22
3 100 Justus Sheffield NYY SP 0 4
3 100 Kyle Tucker Hou OF 250 4
2 5978 Craig Kimbrel Bos RP 250 16
2 5677 Nelson Cruz Sea DH 250 20
2 5315 Kris Bryant ChC 3B, OF 500 1
2 4516 Stephen Strasburg Was SP 500 7
2 3737 Jacob deGrom NYM SP 250 6
2 2753 Justin Smoak Tor 1B 250 7
2 2739 Dee Gordon Sea 2B 250 8
2 2690 Yu Darvish FA SP 250 11
2 2173 Mark Melancon SF RP 0 15
2 2099 Cole Hamels Tex SP 0 10
2 1796 Sean Manaea Oak SP 250 23
2 1772 J.T. Realmuto Mia C, 1B 250 18
2 1758 Jeurys Familia NYM RP 250 15
2 1646 Gary Sanchez NYY C 1250 1
2 1624 Trevor Story Col SS 250 6
2 1504 Jameson Taillon Pit SP 0 15
2 1490 Shane Greene Det RP 0 13
2 1381 Marcus Semien Oak SS 250 7
2 1356 Joey Gallo Tex 1B, 3B, OF 750 2
2 1068 Aaron Sanchez Tor SP 250 2
2 1043 Paul DeJong StL 2B, SS 250 5
2 1007 Lance McCullers Hou SP 250 9
2 928 Blake Snell TB SP 250 27
2 709 Alex Avila Ari C, 1B 0 999
2 626 Joakim Soria CWS RP 0 36
2 625 Jacob Faria TB SP 250 11
2 619 Jose Pirela SD OF, 1B, 2B 250 14
2 532 Anthony DeSclafani Cin SP 0 28
2 527 Matt Chapman Oak 3B 0 20
2 518 Andrew Romine Sea 1B, 2B, 3B, OF, SS 0 28
2 513 Bradley Zimmer Cle OF 0 38
2 504 Drew Steckenrider Mia RP 0 28
2 323 Johan Camargo Atl 3B, SS, 2B 0 25
2 317 Rafael Devers Bos 3B 0 8
2 306 Ozzie Albies Atl 2B 500 4
2 236 Brandon Nimmo NYM OF 0 24
2 189 Reynaldo Lopez CWS SP 0 12
2 177 Derek Fisher Hou OF 0 25
2 137 Christian Arroyo TB 3B, 2B, SS 0 34
2 121 Tyler Mahle Cin SP 0 17
2 104 Koda Glover Was RP 0 999
2 103 Miles Mikolas StL RP 500 7
2 100 Willy Adames TB SS 0 18
2 100 Sandy Alcantara Mia RP 0 31
2 100 MacKenzie Gore SD SP 0 17
2 100 Braxton Lee Mia OF 0 34
2 100 Brendan McKay TB 1B 0 15
2 100 Cal Quantrill SD SP 0 32
2 100 Brendan Rodgers Col SS 250 3
2 100 Mike Soroka Atl SP 0 26
2 100 Alex Verdugo LAD OF 0 27
2 100 Kyle Wright Atl SP 0 23
 
  Pimsleur Language Programs
 
 
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Pimsleur New Low Pricing MP3