Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Happy Holidays Guest - Login

Unique Draft Picks

Startup Draft - Birdland

The following players were drafted by only one team.  So when the draft process is complete, all of these players automatically go to the drafting team.

 

Remember - these players will be awarded at the end of the Phase One process.  In the tiebreaking formula for determining players drafted by multiple teams, the first consideration is total team salary.  So we begin that process where all teams are at zero.

 

For sorting purposes, any player not given a draft rank was converted to "999."  Although a tiebreaking auction bid is listed below, since these players were awarded with no contest, the bid is not needed and is discarded.  No extra money will be deducted for these players.

 

See Contested Draft Picks for an idea on how tough it might be to get your desired players.

League Draft Index

 

Coming this weekend: A step-by-step resolution of all the contested draft picks

Annapolis Crabbers

Name ML Team Salary Primary Secondary Draft Rank Bid
Jose Altuve Hou 7119 2B 6 750
Julio Teheran Atl 2967 SP 39 0
Kevin Gausman Bal 2546 SP 38 0
Chris Davis Bal 2312 1B 34 0
Dylan Bundy Bal 1984 SP 12 0
Mike Foltynewicz Atl 1606 SP 33 0
Arodys Vizcaino Atl 1286 RP 37 0
Dansby Swanson Atl 946 SS 10 0
Michael Feliz Pit 356 RP 35 0
Ryan Mountcastle Bal 100 SS 31 0

Attack of the Killer Finches

Name ML Team Salary Primary Secondary Draft Rank Bid
Giancarlo Stanton NYY 6315 OF 2 1000
Justin Verlander Hou 5079 SP 6 0
Marcell Ozuna StL 5025 OF 17 250
Aaron Judge NYY 4975 OF 1 1250
Robbie Ray Ari 3763 SP 18 250
Kyle Hendricks ChC 2700 SP 23 0
Zack Godley Ari 2185 SP 24 0
Ryon Healy Sea 1604 1B, 3B 26 0
Yulieski Gurriel Hou 1510 1B 3 250
Kendall Graveman Oak 1101 SP 19 0
Christian Vazquez Bos 598 C 14 0
Carlos Asuaje SD 445 2B 33 0
Kyle Crick Pit 279 RP 30 0
Colin Rea SD 222 SP 40 0
Clint Frazier NYY 160 OF 21 0

Birdmen of Alcatraz

Name ML Team Salary Primary Secondary Draft Rank Bid
Corey Knebel Mil 4453 RP 5 250
Christian Yelich Mil 3782 OF 10 250
Salvador Perez KC 1802 C 19 0
A.J. Pollock Ari 1412 OF 11 250
Nick Tropeano LAA 227 SP 33 0

Bluth Frozen Bananas

Name ML Team Salary Primary Secondary Draft Rank Bid
Carlos Carrasco Cle 4312 SP 10 0
Carlos Martinez StL 4062 SP 11 0
Christopher Archer TB 3857 SP 12 0
Kyle Seager Sea 3566 3B 14 0
Daniel Murphy Was 3429 2B 15 0
Trevor Bauer Cle 2770 SP 16 0
Yangervis Solarte Tor 1455 2B, 3B, SS 1B 18 0
Kyle Barraclough Mia 1361 RP 29 0
Scott Schebler Cin 1224 OF 28 0
Luis Valbuena LAA 983 1B, 3B 31 0
Hyun-Jin Ryu LAD 888 SP 33 0
Kirby Yates SD 863 RP 36 0
Jacob Barnes Mil 861 RP 32 0
Wilson Ramos TB 832 C 30 0
Tyler Lyons StL 689 RP 34 0
Chad Bettis Col 677 SP 35 0
Vincent Velasquez Phi 613 SP 23 0

Chin Music Butt Dusters

Name ML Team Salary Primary Secondary Draft Rank Bid
Whit Merrifield KC 2507 2B OF 14 0
Chris Devenski Hou 1841 RP 24 0
Jose Berrios Min 1681 SP 17 0
Danny Salazar Cle 1490 SP 22 0
Byron Buxton Min 1278 OF 18 0
Chad Green NYY 1127 RP 25 0
Sean Doolittle Was 1057 RP 26 0

Cincinnati Redbirds

Name ML Team Salary Primary Secondary Draft Rank Bid
Raisel Iglesias Cin 2740 RP 21 0
Justin Turner LAD 2686 3B 11 0
Wandy Peralta Cin 753 RP 22 0
Huston Street FA 388 RP 33 0
Amir Garrett Cin 235 SP 40 0
Tyler Glasnow Pit 186 SP 32 0
Austin Brice Cin 184 RP 35 0
Tyler Austin NYY 102 1B OF 31 0
Adam Haseley Phi 100 OF 28 0
Tyler O'Neill StL 100 OF 36 0

Edgar's Ravens

Name ML Team Salary Primary Secondary Draft Rank Bid
Max Scherzer Was 7843 SP 7 250
Chris Sale Bos 7046 SP 4 250
Archie Bradley Ari 2090 RP 24 250
Avisail Garcia CWS 2023 OF 3 250
Blake Treinen Oak 1448 RP 25 250
Aaron Altherr Phi 983 OF 19 0
Tyler Flowers Atl 824 C 18 0
Garrett Richards LAA 574 SP 13 250
Tyler Skaggs LAA 495 SP 21 250
Andrew Triggs Oak 430 SP 36 0
Paul Blackburn Oak 331 SP 37 0
Harrison Bader StL 105 OF 29 0
Nick Plummer StL 100 OF 30 0

Flock of Seagulls

Name ML Team Salary Primary Secondary Draft Rank Bid
Paul Goldschmidt Ari 7374 1B 9 250
Josh Donaldson Tor 3693 3B 6 250
Gerrit Cole Hou 2853 SP 13 250
Sonny Gray NYY 2666 SP 18 250
Rich Hill LAD 2464 SP 19 0
Domingo Santana Mil 1770 OF 10 250
Brandon Belt SF 1767 1B OF 33 0
C.J. Edwards ChC 1325 RP 20 250
Chad Pinder Oak 404 SS, OF 2B 37 0

Little Rock Flash

Name ML Team Salary Primary Secondary Draft Rank Bid
Francisco Lindor Cle 5073 SS 8 250
Cody Allen Cle 3012 RP 15 0
Starling Marte Pit 1268 OF 12 0
Jarrett Parker SF 216 OF 22 0
Jimmie Sherfy Ari 100 RP 28 0

Louisville Cardinals

Name ML Team Salary Primary Secondary Draft Rank Bid
Matt Carpenter StL 2886 1B 2B, 3B 30 0
Ronald Torreyes NYY 550 2B, 3B, SS 40 0

NYCATL Jr. Eagles

Name ML Team Salary Primary Secondary Draft Rank Bid
Jonathan Schoop Bal 4337 2B 999 0
Khristopher Davis Oak 3680 OF 999 0
Ken Giles Hou 3330 RP 999 0
Steven Souza TB 2304 OF 999 0
Danny Duffy KC 1757 SP 999 0
Jordan Montgomery NYY 1755 SP 999 0
Stephen Piscotty Oak 1377 OF 999 0
Justin Bour Mia 1277 1B 999 0
Jorge Polanco Min 1223 SS 999 0
Kevin Kiermaier TB 1123 OF 999 0
Mike Clevinger Cle 1063 SP 999 0
Manuel Margot SD 962 OF 999 0
James McCann Det 864 C 999 0
Mitch Haniger Sea 838 OF 999 0
Ryan Dull Oak 629 RP 999 0
Steven Matz NYM 527 SP 999 0
Nathan Jones CWS 491 RP 999 0
Trevor Hildenberger Min 342 RP 999 0
Daniel Robertson TB 250 2B, SS 3B 999 0
Andrew Heaney LAA 156 SP 999 0
Brandon Woodruff Mil 150 SP 999 0
Raul Mondesi KC 115 2B SS 999 0
Miguel Andujar NYY 100 3B 5 0

Ocean City Orioles

Name ML Team Salary Primary Secondary Draft Rank Bid
Anthony Alford Tor 100 OF 30 0
Ian Anderson Atl 100 SP 33 0
Jake Bauers TB 100 OF 24 0
J.B. Bukauskas Hou 100 SP 28 0
Zack Burdi CWS 100 RP 40 0
Beau Burrows Det 100 SP 27 0
Willie Calhoun Tex 100 OF 2 250
Jose De Leon TB 100 RP 38 0
Alex Faedo Det 100 SP 21 0
Jason Groome Bos 100 SP 19 0
Lourdes Gurriel Tor 100 OF 37 0
Ke'Bryan Hayes Pit 100 3B 36 0
Keston Hiura Mil 100 2B 16 0
Carson Kelly StL 100 C 34 0
Kyle Lewis Sea 100 OF 9 250
Royce Lewis Min 100 SS 11 500
Matt Manning Det 100 SP 25 0
Austin Meadows Pit 100 OF 22 0
Steven Okert SF 100 RP 39 0
Riley Pint Col 100 SP 29 0

Palmer, McNally, Cueller, Dobson Throwing 20s at the wall

Name ML Team Salary Primary Secondary Draft Rank Bid
Jon Lester ChC 3856 SP 999 0
Brad Hand SD 2945 RP 999 0
Yonder Alonso Cle 1587 1B 999 0
Jonathan Villar Mil 1471 2B 999 0
James Shields CWS 1306 SP 999 0
Randal Grichuk StL 1291 OF 999 0
Matt Boyd Det 1233 SP 999 0
Matt Shoemaker LAA 1059 SP 999 0
Troy Tulowitzki Tor 830 SS 999 0
Mikie Mahtook Det 722 OF 999 0
Lonnie Chisenhall Cle 719 OF 1B 999 0
Joe Kelly Bos 525 RP 999 0
Nathan Eovaldi TB 458 SP 999 0
Cheslor Cuthbert KC 442 3B 1B 999 0
Jose Leclerc Tex 382 RP 999 0
Juan Minaya CWS 382 RP 999 0
Jorge Soler KC 249 OF 999 0
Jurickson Profar Tex 199 OF 1B, 3B, SS 999 0
Dixon Machado Det 181 2B, SS 3B 999 0
Marco Gonzales Sea 157 SP 999 0
Andrew Toles LAD 142 OF 999 0
Bryan Mitchell SD 132 RP 999 0
Carson Fulmer CWS 119 SP 999 0
Tomas Telis Mia 119 1B C 999 0
Dillon Peters Mia 109 SP 999 0
Joe Jimenez Det 100 RP 5 0
Christin Stewart Det 100 OF 6 0
Charlie Tilson CWS 100 OF 4 0

Phoenix Golden Eagles

Name ML Team Salary Primary Secondary Draft Rank Bid
Joey Votto Cin 6482 1B 12 250
Aaron Nola Phi 2421 SP 999 250
Eddie Rosario Min 1886 OF 999 0
Brian McCann Hou 1207 C 999 0
Nick Goody Cle 600 RP 21 0
Julio Urias LAD 254 SP 5 0

Them Olde Black Crows

Name ML Team Salary Primary Secondary Draft Rank Bid
George Springer Hou 4355 OF 3 500
Jake Lamb Ari 3180 3B 9 250
Corey Dickerson TB 2634 OF 18 0
Michael Fulmer Det 2454 SP 11 250
Alex Claudio Tex 1599 RP 16 0
Javier Baez ChC 1564 2B, SS 3B 8 250
Kyle Schwarber ChC 1005 OF 23 0
Jose Peraza Cin 907 2B, SS 19 0
Albert Almora ChC 595 OF 25 0
Matt Duffy TB 470 SS 34 0
Garrett Cooper Mia 100 1B 38 0
Braxton Garrett Mia 100 SP 37 0
Conner Greene StL 100 SP 35 0
Andrew Kittredge TB 100 RP 27 0
Colin Moran Pit 100 1B 3B, SS 14 250
Chris Shaw SF 100 1B 32 0
Chandler Shepherd Bos 100 RP 40 0
Magneuris Sierra Mia 100 OF 36 0

Troop C Lion Tamers

Name ML Team Salary Primary Secondary Draft Rank Bid
David Price Bos 2189 SP 16 0
Felix Hernandez Sea 1532 SP 18 0
Mike Zunino Sea 1005 C 24 0
Hunter Renfroe SD 937 OF 12 0
Brandon Morrow ChC 594 RP 8 0
Zack Wheeler NYM 477 SP 14 0
 
 
 
 
 
  Save 15% on Birthday Flowers and Gifts at 1800flowers.com. Use Promo Code HPPYBDAY at checkout.
 
  Pimsleur All Languages
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Mr. Beer Hacked Root Beer Kit