This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SURVIVOR CONFERENCE |
FEAR FACTOR DIVISION |
W |
L |
Pct. |
GB |
AMAZING RACE DIVISION |
W |
L |
Pct. |
GB |
xMinneapolis Coonhounds | 90 | 60 | .600 | -- |
xSea Isle City Sandsharks | 102 | 48 | .680 | -- |
Arachnophobe Redips | 84 | 66 | .560 | 6 |
Interlaken Kaselogistik | 83 | 67 | .553 | 19 |
Pawn Stars of Las Vegas | 81 | 69 | .540 | 9 |
One Day At a Time | 67 | 83 | .447 | 35 |
Silver Screen | 66 | 84 | .440 | 24 |
Gashouse Gorillas | 47 | 103 | .313 | 55 |
REAL WORLD CONFERENCE |
BACHELOR DIVISION |
W |
L |
Pct. |
GB |
AMERICAN IDOL DIVISION |
W |
L |
Pct. |
GB |
xAmerica's Idols | 76 | 74 | .507 | -- |
xKingston Jamaicans | 87 | 63 | .580 | -- |
New York City Slickers | 75 | 75 | .500 | 1 |
Parkville Dorados | 77 | 73 | .513 | 10 |
Carmel Surf Dogs | 66 | 84 | .440 | 10 |
Real Thing | 69 | 81 | .460 | 18 |
Memphis Bighitters | 64 | 86 | .427 | 12 |
Frostbite Falls Moose & Squirrel | 66 | 84 | .440 | 21 |
x - Clinched Division Title |
|