Hank Aaron Federation
Grover Alexander AssociationHall of Fame LeagueVisit This League
MATHEWSON CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
xLas Vegas Lounge Lizards | 97 | 53 | .647 | -- |
xCalifornia Bears | 82 | 68 | .547 | -- |
Ancient Astronuts | 91 | 59 | .607 | 6 |
Pistol Star | 76 | 74 | .507 | 6 |
Ozzie Smith's Defensive Wizards | 74 | 76 | .493 | 23 |
Springfield Isotopes | 52 | 98 | .347 | 30 |
We're All Cheaters | 61 | 89 | .407 | 36 |
San Diego Surfriders | 46 | 104 | .307 | 36 |
JOHNSON CONFERENCE |
RUTH DIVISION |
W |
L |
Pct. |
GB |
COOPERSTOWN DIVISION |
W |
L |
Pct. |
GB |
xSeattle Survivors | 97 | 54 | .642 | -- |
xAlcatraz Crabcakes | 68 | 83 | .450 | -- |
Canton Goats | 96 | 55 | .636 | 1 |
Give Me The Willie's | 67 | 84 | .444 | 1 |
Vice City Gamblers | 90 | 60 | .600 | 6.5 |
Oaxaca Revolution | 65 | 85 | .433 | 2.5 |
Nordeast Original Sinners | 77 | 73 | .513 | 19.5 |
High Octane Express | 63 | 87 | .420 | 4.5 |
x - Clinched Division Title |
| | |