MATHEWSON CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
Las Vegas Lounge Lizards (10) | 82 | 59 | .582 | -- |
San Diego Surfriders (3) | 76 | 65 | .539 | -- |
Ancient Astronuts (10) | 82 | 59 | .582 | -- |
California Bears | 69 | 72 | .489 | 7 |
Ozzie Smith's Defensive Wizards | 74 | 67 | .525 | 8 |
Pistol Star | 68 | 73 | .482 | 8 |
Rage Against the Machine | 70 | 71 | .496 | 12 |
Springfield Isotopes | 53 | 88 | .376 | 23 |
JOHNSON CONFERENCE |
RUTH DIVISION |
W |
L |
Pct. |
GB |
COOPERSTOWN DIVISION |
W |
L |
Pct. |
GB |
xSeattle Survivors | 97 | 44 | .688 | -- |
yAlcatraz Crabcakes (1) | 78 | 63 | .553 | -- |
Canton Goats | 76 | 65 | .539 | 21 |
Oaxaca Revolution | 69 | 72 | .489 | 9 |
Vice City Gamblers | 73 | 68 | .518 | 24 |
Hitting in the Twilight Zone | 63 | 78 | .447 | 15 |
Nordeast Original Sinners | 52 | 89 | .369 | 45 |
High Octane Express | 46 | 95 | .326 | 32 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |