Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Rick's Cafe | 5613 | 5008 | 755 | 1297 | 274 | 17 | 241 | 759 | 1136 | 2328 | 542 | 36 | 7 | 27 | 148 | 25 | 85.55 | 89 | 19 | .259 | .465 | .334 |
Court | 5648 | 4944 | 744 | 1277 | 253 | 18 | 239 | 763 | 1217 | 2283 | 588 | 77 | 2 | 39 | 94 | 31 | 75.20 | 68 | 5 | .258 | .462 | .344 |
Chatsworth | 5460 | 4950 | 631 | 1275 | 262 | 12 | 142 | 589 | 935 | 1987 | 413 | 62 | 6 | 35 | 125 | 36 | 77.64 | 69 | 12 | .258 | .401 | .321 |
Chico's | 5529 | 5062 | 699 | 1303 | 249 | 31 | 178 | 650 | 1158 | 2148 | 383 | 54 | 6 | 30 | 125 | 23 | 84.46 | 104 | 24 | .257 | .424 | .315 |
Vegas | 5426 | 4856 | 681 | 1221 | 248 | 31 | 226 | 680 | 1226 | 2209 | 477 | 54 | 6 | 39 | 155 | 32 | 82.89 | 151 | 43 | .251 | .455 | .323 |
Oscar's | 5563 | 4952 | 699 | 1237 | 225 | 14 | 212 | 715 | 1267 | 2126 | 516 | 45 | 6 | 50 | 63 | 20 | 75.90 | 78 | 18 | .250 | .429 | .323 |
Venice Beach | 5438 | 4838 | 618 | 1206 | 256 | 18 | 192 | 693 | 1218 | 2074 | 499 | 64 | 8 | 37 | 66 | 18 | 78.57 | 80 | 20 | .249 | .429 | .325 |
City of Lago | 5415 | 4885 | 641 | 1187 | 271 | 28 | 128 | 550 | 1189 | 1898 | 428 | 64 | 5 | 38 | 212 | 51 | 80.61 | 77 | 12 | .243 | .389 | .310 |
Avalon | 5382 | 4836 | 677 | 1166 | 238 | 17 | 194 | 613 | 1182 | 2020 | 449 | 63 | 4 | 34 | 97 | 24 | 80.17 | 116 | 36 | .241 | .418 | .312 |
Jobu's | 5412 | 4872 | 660 | 1174 | 220 | 18 | 151 | 560 | 1145 | 1883 | 447 | 62 | 14 | 31 | 102 | 26 | 79.69 | 97 | 18 | .241 | .386 | .311 |
Celluloid | 5352 | 4803 | 631 | 1144 | 217 | 25 | 186 | 555 | 1155 | 1969 | 454 | 64 | 3 | 31 | 87 | 17 | 83.65 | 164 | 48 | .238 | .410 | .311 |
Canal Street | 5589 | 4981 | 666 | 1179 | 221 | 21 | 181 | 628 | 1162 | 1985 | 476 | 79 | 12 | 53 | 94 | 33 | 74.02 | 64 | 5 | .237 | .399 | .310 |
Sonic | 5388 | 4915 | 581 | 1142 | 213 | 19 | 163 | 612 | 1123 | 1882 | 379 | 45 | 6 | 49 | 67 | 19 | 77.91 | 137 | 43 | .232 | .383 | .291 |
Silver | 5355 | 4819 | 607 | 1118 | 227 | 13 | 148 | 547 | 1225 | 1815 | 431 | 68 | 6 | 37 | 100 | 25 | 80.00 | 114 | 28 | .232 | .377 | .302 |
Death Valley | 5262 | 4816 | 616 | 1115 | 196 | 12 | 156 | 562 | 1054 | 1803 | 371 | 45 | 6 | 30 | 100 | 29 | 77.52 | 149 | 55 | .232 | .374 | .291 |
Reality | 5190 | 4730 | 523 | 1057 | 203 | 12 | 133 | 519 | 1114 | 1683 | 371 | 56 | 6 | 33 | 53 | 21 | 71.62 | 145 | 49 | .223 | .356 | .286 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |