Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Sea Isle City | 146 | 486.0 | 32 | 11 | .744 | 434 | 347 | 168 | 518 | 174 | 3.22 | 1.060 | .192 | 1 | 0.6 | 3.5 |
Pawn Stars | 150 | 530.3 | 20 | 17 | .541 | 301 | 401 | 239 | 530 | 205 | 3.48 | 1.207 | .201 | 0 | 0.9 | 3.6 |
One Day | 149 | 491.7 | 7 | 23 | .233 | 233 | 362 | 242 | 478 | 210 | 3.84 | 1.228 | .197 | 2 | 1.3 | 3.4 |
Arachnophobe | 148 | 495.0 | 21 | 20 | .512 | 264 | 372 | 233 | 532 | 217 | 3.95 | 1.222 | .200 | 9 | 1.0 | 3.5 |
Kingston | 150 | 483.7 | 13 | 12 | .520 | 223 | 389 | 256 | 467 | 224 | 4.17 | 1.334 | .211 | 2 | 1.0 | 3.3 |
Interlaken | 148 | 479.3 | 17 | 21 | .447 | 249 | 411 | 185 | 484 | 229 | 4.30 | 1.243 | .222 | 1 | 0.8 | 3.3 |
New York | 150 | 517.0 | 17 | 27 | .386 | 405 | 466 | 202 | 500 | 249 | 4.33 | 1.292 | .231 | 5 | 0.8 | 3.5 |
Minneapolis | 150 | 535.3 | 34 | 13 | .723 | 275 | 449 | 276 | 534 | 262 | 4.40 | 1.354 | .218 | 1 | 0.9 | 3.7 |
Parkville | 150 | 615.3 | 32 | 9 | .780 | 199 | 565 | 301 | 616 | 312 | 4.56 | 1.407 | .234 | 40 | 0.9 | 4.2 |
Carmel | 148 | 549.7 | 15 | 22 | .405 | 201 | 508 | 274 | 499 | 280 | 4.58 | 1.423 | .236 | 16 | 0.8 | 3.8 |
America's | 149 | 547.7 | 20 | 12 | .625 | 413 | 507 | 261 | 489 | 280 | 4.60 | 1.402 | .236 | 5 | 1.5 | 3.8 |
Gashouse | 150 | 553.0 | 7 | 23 | .233 | 250 | 525 | 254 | 478 | 286 | 4.65 | 1.409 | .240 | 37 | 1.1 | 3.8 |
Silver | 149 | 554.0 | 19 | 16 | .543 | 71 | 509 | 295 | 579 | 296 | 4.81 | 1.451 | .234 | 7 | 1.0 | 3.8 |
Memphis | 147 | 508.3 | 12 | 30 | .286 | 256 | 460 | 252 | 413 | 280 | 4.96 | 1.401 | .232 | 10 | 1.5 | 3.6 |
Real | 147 | 497.0 | 12 | 28 | .300 | 98 | 470 | 258 | 449 | 283 | 5.12 | 1.465 | .240 | 6 | 1.1 | 3.5 |
Frostbite Falls | 148 | 515.3 | 19 | 26 | .422 | 30 | 542 | 292 | 466 | 352 | 6.15 | 1.618 | .260 | 8 | 1.6 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |