See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 50 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
11-8 Teams | 7-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |
Three players were selected by 7 teams
Joe Mauer (Salary 1812)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
New Mark | $50,000,000 | 0 | 8 |
Hudson River | $50,000,000 | 0 | 51 |
Plaza | $50,000,000 | 0 | 999 |
Shenandoah Valley | $49,839,000 | 1 | 12 |
Vancouver, BC, Canada 2010 | $49,797,000 | 1 | 35 |
Shanghai | $49,306,000 | 1 | 4 |
Belton | $48,813,000 | 1 | 4 |
Goes to New Mark (based on rank).
Tim Lincecum (1315)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Parkville | $50,000,000 | 0 | 999 |
Plaza | $50,000,000 | 0 | 999 |
Baltimore | $49,900,000 | 1 | 999 |
Vegas | $49,842,000 | 1 | 41 |
Saryrn | $49,820,000 | 1 | 8 |
Vancouver, BC, Canada 2010 | $49,797,000 | 1 | 33 |
Shanghai | $49,306,000 | 1 | 11 |
Between 2 teams who did not rank him, he goes to Plaza due to random draw.
Kerry Wood (335)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Hudson River | $50,000,000 | 0 | 19 |
Detroit | $50,000,000 | 0 | 26 |
Parkville | $50,000,000 | 0 | 999 |
Vegas | $49,842,000 | 1 | 39 |
Saryrn | $49,820,000 | 1 | 15 |
Belton | $48,813,000 | 1 | 16 |
Plaza | $48,685,000 | 1 | 999 |
Awarded to Hudson River (rank)
Nine players picked by 6 teams.
Chase Utley (4987)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Parkville | $50,000,000 | 0 | 999 |
Baltimore | $49,900,000 | 1 | 1 |
Saryrn | $49,820,000 | 1 | 2 |
Vancouver, BC, Canada 2010 | $49,797,000 | 1 | 19 |
Belton | $48,813,000 | 1 | 3 |
Plaza | $48,685,000 | 1 | 999 |
Parkville has the most room left under the cap, and gets him.
Ryan Braun (1777)
Team | Cap Left | Total Players | Rank |
---|---|---|---|
Everett | $50,000,000 | 0 | 999 |
Vegas | $49,842,000 | 1 | 1 |
Hudson River | $49,665,000 | 1 | 41 |
Shanghai | $49,306,000 | 1 | 3 |
Plaza | $48,685,000 | 1 | 999 |
New Mark | $48,188,000 | 1 | 5 |
Everett gets him, based on salary cap left.
Chad Billingsley (1456)
Team | Cap Left | Total Players |
---|---|---|
Maryland | $49,900,000 | 1 |
Vegas | $49,842,000 | 1 |
Shenandoah Valley | $49,839,000 | 1 |
Saryrn | $49,820,000 | 1 |
Hudson River | $49,665,000 | 1 |
New Mark | $48,188,000 | 1 |
To Maryland (Salary cap...unless otherwise noted, that's the reason for the player award from here onward).
Billy Butler (657)
Team | Cap Left | Total Players |
---|---|---|
Vegas | $49,842,000 | 1 |
Saryrn | $49,820,000 | 1 |
Hudson River | $49,665,000 | 1 |
Plaza | $48,685,000 | 1 |
New Mark | $48,188,000 | 1 |
Parkville | $45,013,000 | 1 |
Vegas
Yunel Escobar (622)
Team | Cap Left | Total Players |
---|---|---|
Baltimore | $49,900,000 | 1 |
Saryrn | $49,820,000 | 1 |
Hudson River | $49,665,000 | 1 |
Vegas | $49,185,000 | 2 |
Maryland | $48,444,000 | 2 |
New Mark | $48,188,000 | 1 |
Baltimore
Asdrubal Cabrera (216)
Team | Cap Left | Total Players |
---|---|---|
Shenandoah Valley | $49,839,000 | 1 |
Saryrn | $49,820,000 | 1 |
Hudson River | $49,665,000 | 1 |
Belton | $48,813,000 | 1 |
Plaza | $48,685,000 | 1 |
Everett | $48,223,000 | 1 |
Shenandoah Valley
Homer Bailey (182)
Team | Cap Left | Total Players |
---|---|---|
Detroit | $50,000,000 | 0 |
Vancouver, BC, Canada 2010 | $49,797,000 | 1 |
Shenandoah Valley | $49,623,000 | 2 |
Baltimore | $49,278,000 | 2 |
Plaza | $48,685,000 | 1 |
Parkville | $45,013,000 | 1 |
Detroit gets their first player
2 players, both pitchers, with salary 100. When position is the same, we go in order of last name.
Luke Hochevar (100, P, "H")
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $49,797,000 | 1 |
Shanghai | $49,306,000 | 1 |
Liberty | $48,732,000 | 1 |
Plaza | $48,685,000 | 1 |
Maryland | $48,444,000 | 2 |
Parkville | $45,013,000 | 1 |
Vancouver
Hiroki Kuroda (100, P, "K")
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $49,697,000 | 2 |
Hudson River | $49,665,000 | 1 |
Vegas | $49,185,000 | 2 |
Liberty | $48,732,000 | 1 |
New Mark | $48,188,000 | 1 |
Parkville | $45,013,000 | 1 |
Vancouver again.
11-8 Teams | 7-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |