See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 50 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
11-8 Teams | 7-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |
22 players were selected by 3 teams
Johan Santana (8652)
Team | Cap Left | Total Players |
---|---|---|
Hudson River | $47,824,000 | 4 |
Everett | $47,730,000 | 2 |
Liberty | $44,972,000 | 2 |
Hudson River
Grady Sizemore (5487)
Team | Cap Left | Total Players |
---|---|---|
Belton | $48,713,000 | 2 |
Everett | $47,730,000 | 2 |
Dylans Team | $46,092,000 | 1 |
Belton
Felix Hernandez (3953)
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $49,197,000 | 7 |
New Mark | $46,909,000 | 2 |
Parkville | $45,013,000 | 1 |
Vancouver
Bobby Jenks (3199)
Team | Cap Left | Total Players |
---|---|---|
Baltimore | $47,615,000 | 3 |
Saryrn | $46,661,000 | 2 |
Liberty | $44,972,000 | 2 |
Baltimore
Russell Martin (2904)
Team | Cap Left | Total Players |
---|---|---|
New Mark | $46,909,000 | 2 |
Saryrn | $46,661,000 | 2 |
Detroit | $44,643,000 | 3 |
New Mark
Joakim Soria (1941)
Team | Cap Left | Total Players |
---|---|---|
Plaza | $48,685,000 | 1 |
Shenandoah Valley | $44,645,000 | 4 |
New Mark | $44,005,000 | 3 |
Plaza
Ian Kinsler (1617)
Team | Cap Left | Total Players |
---|---|---|
Vegas | $47,200,000 | 5 |
Shenandoah Valley | $44,645,000 | 4 |
Hudson River | $39,172,000 | 5 |
Vegas
Eric Gagne (875)
Team | Cap Left | Total Players |
---|---|---|
Dylans Team | $46,092,000 | 1 |
Detroit | $44,643,000 | 3 |
New Mark | $44,005,000 | 3 |
Dylans Team
Joshua Fields (872)
Team | Cap Left | Total Players |
---|---|---|
Everett | $47,730,000 | 2 |
Detroit | $44,643,000 | 3 |
Baltimore | $44,416,000 | 4 |
Everett
Bobby Crosby (824)
Team | Cap Left | Total Players |
---|---|---|
Shanghai | $49,206,000 | 2 |
Plaza | $46,744,000 | 2 |
Belton | $43,226,000 | 3 |
Shanghai
Kyle Kendrick (800)
Team | Cap Left | Total Players |
---|---|---|
Plaza | $46,744,000 | 2 |
Dylans Team | $45,217,000 | 2 |
Baltimore | $44,416,000 | 4 |
Plaza
Josh Hamilton (691)
Team | Cap Left | Total Players |
---|---|---|
Saryrn | $46,661,000 | 2 |
Dylans Team | $45,217,000 | 2 |
Hudson River | $39,172,000 | 5 |
Saryrn
Franklin Morales (200)
Team | Cap Left | Total Players |
---|---|---|
Vegas | $45,583,000 | 6 |
Liberty | $44,972,000 | 2 |
Hudson River | $39,172,000 | 5 |
Vegas
Carlos Gomez (141)
Team | Cap Left | Total Players |
---|---|---|
Saryrn | $45,970,000 | 3 |
Vegas | $45,383,000 | 7 |
Shenandoah Valley | $44,645,000 | 4 |
Saryrn
Daric Barton (108)
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $45,244,000 | 8 |
Liberty | $44,972,000 | 2 |
Hudson River | $39,172,000 | 5 |
Vancouver
Ian Kennedy (100, P, "Ken")
Team | Cap Left | Total Players |
---|---|---|
Maryland | $48,186,000 | 4 |
Shenandoah Valley | $44,645,000 | 4 |
Baltimore | $44,416,000 | 4 |
Maryland
Clayton Kershaw (100, P, "Ker")
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $45,136,000 | 9 |
Liberty | $44,972,000 | 2 |
Baltimore | $44,416,000 | 4 |
Vancouver
Masahide Kobayashi (100, P, "Ko")
Team | Cap Left | Total Players |
---|---|---|
Shanghai | $48,382,000 | 3 |
Shenandoah Valley | $44,645,000 | 4 |
Hudson River | $39,172,000 | 5 |
Shanghai
Rick Porcello (100, P, "Po")
Team | Cap Left | Total Players |
---|---|---|
Shanghai | $48,282,000 | 4 |
Vancouver, BC, Canada 2010 | $45,036,000 | 10 |
Liberty | $44,972,000 | 2 |
Shanghai
David Price (100, P, "Pr")
Team | Cap Left | Total Players |
---|---|---|
Vancouver, BC, Canada 2010 | $45,036,000 | 10 |
Liberty | $44,972,000 | 2 |
Shenandoah Valley | $44,645,000 | 4 |
Vancouver
Matt LaPorta (100, 1B)
Team | Cap Left | Total Players |
---|---|---|
Shanghai | $48,182,000 | 5 |
Plaza | $45,944,000 | 3 |
Shenandoah Valley | $44,645,000 | 4 |
Shanghai
Colby Rasmus
Team | Cap Left | Total Players |
---|---|---|
Vegas | $45,383,000 | 7 |
Vancouver, BC, Canada 2010 | $44,936,000 | 11 |
Baltimore | $44,416,000 | 4 |
Vegas
11-8 Teams | 7-6 Teams | 5-4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |