Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Seattle | 5713 | 5021 | 746 | 1262 | 242 | 28 | 250 | 787 | 1234 | 2310 | 582 | 63 | 4 | 47 | 168 | 34 | 83.17 | 85 | 19 | .251 | .460 | .334 |
Give Me | 5635 | 4988 | 675 | 1238 | 229 | 25 | 196 | 659 | 1162 | 2105 | 539 | 65 | 7 | 43 | 86 | 19 | 81.90 | 118 | 33 | .248 | .422 | .327 |
Las Vegas | 5638 | 5024 | 768 | 1391 | 248 | 31 | 201 | 690 | 952 | 2304 | 517 | 62 | 9 | 35 | 114 | 26 | 81.43 | 89 | 14 | .277 | .459 | .349 |
Nordeast | 5650 | 5067 | 654 | 1226 | 250 | 12 | 200 | 655 | 1263 | 2100 | 497 | 41 | 2 | 45 | 66 | 37 | 64.08 | 78 | 12 | .242 | .414 | .312 |
California | 5407 | 4837 | 657 | 1124 | 217 | 11 | 206 | 663 | 1194 | 1981 | 477 | 60 | 7 | 33 | 109 | 24 | 81.95 | 113 | 23 | .232 | .410 | .307 |
Alcatraz | 5285 | 4716 | 647 | 1165 | 227 | 29 | 165 | 581 | 1129 | 1945 | 470 | 67 | 7 | 32 | 147 | 42 | 77.78 | 117 | 30 | .247 | .412 | .322 |
Oaxaca | 5527 | 4959 | 695 | 1172 | 231 | 18 | 173 | 611 | 1084 | 1958 | 467 | 65 | 4 | 36 | 135 | 36 | 78.95 | 88 | 9 | .236 | .395 | .308 |
Ancient | 5505 | 4939 | 655 | 1210 | 259 | 7 | 213 | 757 | 1279 | 2122 | 455 | 69 | 5 | 42 | 60 | 14 | 81.08 | 85 | 20 | .245 | .430 | .315 |
Pistol | 5475 | 4970 | 661 | 1210 | 247 | 19 | 188 | 627 | 1286 | 2059 | 427 | 51 | 6 | 27 | 119 | 24 | 83.22 | 92 | 17 | .243 | .414 | .308 |
Vice City | 5453 | 4952 | 703 | 1305 | 265 | 22 | 186 | 664 | 1156 | 2172 | 427 | 42 | 11 | 32 | 124 | 26 | 82.67 | 66 | 16 | .264 | .439 | .325 |
Canton | 5733 | 5211 | 703 | 1406 | 284 | 15 | 186 | 676 | 1102 | 2278 | 424 | 66 | 3 | 32 | 114 | 23 | 83.21 | 73 | 13 | .270 | .437 | .331 |
We're | 5419 | 4907 | 620 | 1175 | 240 | 20 | 165 | 616 | 1250 | 1950 | 409 | 51 | 13 | 52 | 52 | 19 | 73.24 | 89 | 22 | .239 | .397 | .302 |
San Diego | 5256 | 4763 | 636 | 1157 | 244 | 21 | 180 | 590 | 1203 | 1983 | 406 | 57 | 3 | 30 | 69 | 27 | 71.88 | 93 | 24 | .243 | .416 | .308 |
Ozzie Smith's | 5307 | 4828 | 591 | 1118 | 214 | 24 | 166 | 544 | 1143 | 1878 | 386 | 59 | 3 | 34 | 86 | 29 | 74.78 | 106 | 24 | .232 | .389 | .295 |
Springfield | 5035 | 4580 | 522 | 924 | 184 | 19 | 139 | 498 | 1111 | 1563 | 376 | 49 | 11 | 30 | 64 | 19 | 77.11 | 212 | 108 | .202 | .341 | .268 |
High Octane | 5047 | 4583 | 523 | 1011 | 201 | 15 | 129 | 513 | 1076 | 1629 | 366 | 62 | 14 | 36 | 81 | 30 | 72.97 | 161 | 58 | .221 | .355 | .285 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |