Team Starting Pitching Stats -
Season Totals through Week 25
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
We're | 150 | 715.3 | 35 | 71 | .330 | 0 | 45 | 0 | 769 | 308 | 23 | 560 | 96 | 450 | 5.66 | 1.506 | .264 | 27 |
Vice City | 150 | 862.0 | 67 | 46 | .593 | 1 | 79 | 0 | 760 | 235 | 36 | 860 | 114 | 366 | 3.82 | 1.154 | .227 | 0 |
Springfield | 150 | 856.7 | 45 | 56 | .446 | 0 | 71 | 0 | 740 | 258 | 55 | 835 | 109 | 329 | 3.46 | 1.165 | .224 | 0 |
Seattle | 151 | 858.3 | 80 | 43 | .650 | 2 | 70 | 2 | 758 | 236 | 26 | 829 | 93 | 317 | 3.32 | 1.158 | .227 | 0 |
San Diego | 150 | 798.0 | 32 | 81 | .283 | 2 | 50 | 1 | 772 | 280 | 32 | 676 | 103 | 393 | 4.43 | 1.318 | .244 | 5 |
Pistol | 150 | 830.7 | 55 | 52 | .514 | 2 | 69 | 0 | 736 | 262 | 20 | 767 | 114 | 347 | 3.76 | 1.201 | .228 | 0 |
Ozzie Smith's | 150 | 807.0 | 59 | 58 | .504 | 0 | 63 | 0 | 735 | 213 | 25 | 772 | 112 | 358 | 3.99 | 1.175 | .233 | 1 |
Oaxaca | 150 | 872.3 | 56 | 58 | .491 | 0 | 80 | 0 | 739 | 230 | 32 | 972 | 121 | 374 | 3.86 | 1.111 | .220 | 0 |
Nordeast | 150 | 822.3 | 55 | 55 | .500 | 2 | 66 | 1 | 719 | 289 | 30 | 833 | 94 | 365 | 3.99 | 1.226 | .226 | 2 |
Las Vegas | 150 | 832.7 | 72 | 43 | .626 | 0 | 63 | 0 | 752 | 252 | 53 | 818 | 109 | 372 | 4.02 | 1.206 | .231 | 0 |
High Octane | 150 | 847.7 | 53 | 60 | .469 | 1 | 75 | 1 | 719 | 241 | 19 | 921 | 99 | 321 | 3.41 | 1.133 | .220 | 0 |
Give Me | 151 | 808.7 | 48 | 62 | .436 | 0 | 52 | 0 | 809 | 263 | 43 | 722 | 96 | 367 | 4.08 | 1.326 | .250 | 2 |
Canton | 151 | 868.7 | 68 | 41 | .624 | 2 | 82 | 1 | 809 | 181 | 40 | 872 | 87 | 343 | 3.55 | 1.140 | .237 | 0 |
California | 150 | 814.3 | 61 | 49 | .555 | 0 | 62 | 0 | 713 | 265 | 34 | 853 | 101 | 326 | 3.60 | 1.201 | .226 | 0 |
Ancient | 150 | 842.7 | 64 | 43 | .598 | 3 | 73 | 2 | 744 | 273 | 51 | 874 | 103 | 377 | 4.03 | 1.207 | .227 | 0 |
Alcatraz | 151 | 800.3 | 42 | 60 | .412 | 0 | 52 | 0 | 787 | 295 | 29 | 699 | 115 | 369 | 4.15 | 1.352 | .247 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |